Michael Guest
Republican Representative · MS-3 · in office since 2019-01-03
Michael Guest net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Michael Guest net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Michael Guest's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. House Clerk disclosure search — search "Michael Guest" for the filed reports behind any net-worth estimate.
- Campaign money raised: $762,781 (cycle 2026) — see who funds Michael Guest below.
- Disclosed stock trades: 68 transactions across 50 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Michael Guest
Total raised
$762,781
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| SEEMANN COMPOSITES | $21000 | 6 |
| SELF EMPLOYED | $19291.02 | 20 |
| RETIRED | $17832.03 | 24 |
| ERGON | $14000 | 4 |
| ALPINE GROUP | $8000 | 4 |
| SELF | $7301.27 | 10 |
| KEY CONSTRUCTORS | $7000 | 2 |
| INSIGHT HOSPITAL | $7000 | 2 |
| SOUTHERN PIPE & SUPPLY CO. | $7000 | 2 |
| HORNE LLP | $7000 | 2 |
| SOUTHERN BEVERAGE COMPANY | $7000 | 2 |
| TOWER LOAN | $7000 | 2 |
| LANDMARK MANAGEMENT COMPANY | $7000 | 2 |
| FREEPORT-MCMORAN, INC. | $7000 | 2 |
| ANDURIL INDUSTRIES, INC. | $7000 | 2 |
| BASTILLE | $6500 | 3 |
| CHIROHEALTHUSA | $5102.54 | 3 |
| BGR GROUP | $5000 | 4 |
| HOMEMAKER | $5000 | 3 |
| WAYPOINT CONSULTING, LLC | $5000 | 7 |
Top PAC contributors
| Committee | Total |
|---|---|
| WINRED | $67435 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $10000 |
| CONSERVATIVES HARVESTING SUCCESS PAC | $10000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | $10000 |
| ANTI-WOKE FUND | $10000 |
| AIRBUS GROUP, INC. PAC | $10000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $7500 |
| EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE | $7500 |
| ENTERGY CORPORATION POLITICAL ACTION COMMITTEE (ENPAC) | $7000 |
| KEY, LLC | $7000 |
| PENNS LAWN MAINTENANCE LLC | $7000 |
| MISSISSIPPI FARM BUREAU FEDERATION FURTHERING AGRICULTURE FOR RURAL MISSISSIPPIANS FUND PA | $5500 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | $5000 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS PAC | $5000 |
| AMERICAN ACADEMY OF PEDIATRIC DENTISTRY POLITICAL ACTION COMMITTEE | $5000 |
| OSI SYSTEMS INC PAC OSI PAC | $5000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5000 |
| NUCOR CORPORATION POLITICAL ACTION COMMITTEE | $5000 |
| MISSISSIPPI POWER COMPANY FEDERAL PAC A/K/A/ MS PWR CO EMP COMM FOR RESP FED GOV | $5000 |
Michael Guest stock trades
-
Disclosed trades
68
-
Buys / Sells
52 / 14
-
Unique stocks
50
-
Disclosed volume (≥)
$229,068
Most-traded stocks
Michael Guest's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 68 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| CHRD | Sale | 1001.0 |
| OTCM | Sale | 1001.0 |
| DT | Sale | 1001.0 |
| EVVTY | Sale | 1001.0 |
| MPWR | Purchase | 1001.0 |
| AMZN | Purchase | 1001.0 |
| MNDY | Purchase | 1001.0 |
| TSLA | Purchase | 1001.0 |
| NVDA | Purchase | 1001.0 |
| UBER | Purchase | 1001.0 |
| ULTA | Purchase | 1001.0 |
| MEDP | Purchase | 1001.0 |
| EVVTY | Purchase | 1001.0 |
| DT | Purchase | 1001.0 |
| ANET | Purchase | 1001.0 |
| INSW | Purchase | 1001.0 |
| UEC | Purchase | 1001.0 |
| PR | Purchase | 1001.0 |
| DUE 10/01/203 | Purchase | 15001.0 |
| ALL | Purchase | 1001.0 |
| MDT | Purchase | 1001.0 |
| AMZN | Purchase | 1001.0 |
| GD | Purchase | 1001.0 |
| XOM | Purchase | 1001.0 |
| WMT | Purchase | 1001.0 |
| TSLA | Purchase | 1001.0 |
| TSCO | Purchase | 1001.0 |
| SWX | Purchase | 1001.0 |
| ORCL | Purchase | 1001.0 |
| NVDA | Purchase | 1001.0 |
| NEE | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| MCD | Purchase | 1001.0 |
| LOW | Purchase | 1001.0 |
| LNC | Purchase | 1001.0 |
| JPM | Purchase | 1001.0 |
| JNJ | Purchase | 1001.0 |
| ELF | Purchase | 1001.0 |
| CVX | Purchase | 1001.0 |
| ABNB | Purchase | 1001.0 |
| ABBV | Purchase | 1001.0 |
| AAPL | Purchase | 1001.0 |
| VLO | Purchase | 1001.0 |
| UBER | Purchase | 1001.0 |
| CHRD | Purchase | 15001.0 |
| KMI | Sale | 15001.0 |
| T | Sale | 1001.0 |
| T | Sale | 1001.0 |
| 914476PV2 | Purchase | 50001.0 |
| 784532JF1 | Purchase | 15001.0 |
| 506120KP8 | Purchase | 15001.0 |
| 605699PU5 | Purchase | 1001.0 |
| WBD | Sale | 1001.0 |
| MS | Purchase | 1001.0 |
| KMI | Sale | 1001.0 |
| WTRG | Sale | 1001.0 |
| PFE | Sale | 1001.0 |
| WBD | Sale | 1001.0 |
| MS | Purchase | 15001.0 |
| MS | Purchase | 1001.0 |
| WDS | Sale | 1001.0 |
| WBD | Exchange | 1001.0 |
| WBD | Exchange | 1001.0 |
| T | Purchase | 1001.0 |
| BP | Sale | 1001.0 |
| XOM | Purchase | 1001.0 |
| T | Purchase | 15001.0 |
| T | Purchase | 15001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Michael Guest. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Michael Guest. Source: QuiverQuant.
Michael Guest recent votes
How Michael Guest voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| 30-Jun-2026 |
H RES 1399 (House) On Agreeing to the Resolution |
Yea | Passed |
| 30-Jun-2026 |
H CON RES 108 (House) On Agreeing to the Resolution ⚑ Also received $7,000 from Defense & Aerospace employers |
Nay | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Agreeing to the Resolution |
Aye | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Ordering the Previous Question |
Yea | Passed |
| 29-Jun-2026 |
H R 7128 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 29-Jun-2026 |
H R 7757 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 25-Jun-2026 |
H R 2478 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 915 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 7401 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 23-Jun-2026 |
H R 6644 (House) On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt |
Yea | Passed |
| 23-Jun-2026 |
S 629 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 11-Jun-2026 |
H RES 1335 (House) On Agreeing to the Resolution |
Yea | Passed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.