Nancy Pelosi net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Nancy Pelosi net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Nancy Pelosi's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. House Clerk disclosure search — search "Nancy Pelosi" for the filed reports behind any net-worth estimate.
- Campaign money raised: $2,465,830 (cycle 2026) — see who funds Nancy Pelosi below.
- Disclosed stock trades: 191 transactions across 46 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Nancy Pelosi
Total raised
$2,465,830
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| N/A | $595631.58 | 15647 |
| SELF-EMPLOYED | $138832 | 2334 |
| STANFORD UNIVERSITY | $7700 | 8 |
| HMI CAPITAL | $7000 | 2 |
| KLEINER, PERKINS, CAUFIELD, & BYERS | $7000 | 2 |
| GREYLOCK PARTNERS | $7000 | 2 |
| TPG CAPITAL | $7000 | 2 |
| UNIVERSITY OF CALIFORNIA, SAN FRANCISC | $6357 | 61 |
| CHARLES SCHWAB BOYS & GIRLS CLUB FOUND | $5000 | 2 |
| QUOTIDIAN GALLERY CORPORATION | $5000 | 2 |
| PARS EQUALITY CENTER | $5000 | 2 |
| LW LACROSSE LLC | $5000 | 2 |
| RIVERVIEW CAPITAL INVESTMENTS | $5000 | 2 |
| KEKER & VAN NEST LLP | $5000 | 2 |
| KAY KIMPTON CONTEMPORARY ART | $5000 | 2 |
| THE SCOTT FOUNDATION | $5000 | 2 |
| NULL | $4500 | 2 |
| PIVOTAL VENTURES LLC | $3500 | 1 |
| CITY OF SAN FRANCISCO | $2630 | 108 |
| PFM HEALTH SCIENCES | $2500 | 1 |
Top PAC contributors
| Committee | Total |
|---|---|
| NANCY PELOSI VICTORY FUND | $139554 |
| ACTBLUE | $67900 |
| SAPPHIRE STRATEGIES | $55464 |
| TATANGO, INC. | $13534 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | $10000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE | $5000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES PEOPLE | $5000 |
| AMERICAN SUGAR CANE LEAGUE PAC | $3000 |
| NANCY PELOSI VICTORY FUND - UNITEMIZED | $2716 |
| AMERICAN FEDERATION OF TEACHERS COPE | $2500 |
| BLACKROCK FUND SERVICES GROUP LLC PAC | $2500 |
| HARRY DUNN FOR MARYLAND | $2000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $2000 |
| PELOSI VICTORY COMMITTEE | $1585 |
| MINN-DAK FARMERS COOPERATIVE SUGAR PAC | $1000 |
| AMALGAMATED SUGAR COMPANY PAC | $1000 |
| PFIZER INC. PAC | $1000 |
| PELOSI VICTORY COMMITTEE - UNITEMIZED | $560 |
Nancy Pelosi stock trades
-
Disclosed trades
191
-
Buys / Sells
114 / 75
-
Unique stocks
46
-
Disclosed volume (≥)
$90,563,213
Most-traded stocks
Nancy Pelosi's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 191 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| BE | Purchase | 500001.0 |
| BE | Purchase | 500001.0 |
| INTC | Purchase | 250001.0 |
| BE | Purchase | 1000001.0 |
| BE | Purchase | 1000001.0 |
| INTC | Purchase | 500001.0 |
| UBER | Purchase | 500001.0 |
| INTC | Purchase | 1000001.0 |
| AB | Purchase | 1000001.0 |
| VST | Purchase | 100001.0 |
| TEM | Purchase | 50001.0 |
| GOOGL | Purchase | 500001.0 |
| NVDA | Purchase | 250001.0 |
| AMZN | Purchase | 500001.0 |
| VSNT | Exchange | 15.0 |
| AAPL | Purchase | 250001.0 |
| GOOGL | Purchase | 250001.0 |
| AMZN | Purchase | 100001.0 |
| AAPL | Sale | 5000001.0 |
| DIS | Sale | 1000001.0 |
| GOOGL | Sale | 1000001.0 |
| NVDA | Purchase | 100001.0 |
| PYPL | Sale | 250001.0 |
| AMZN | Sale | 1000001.0 |
| NVDA | Sale | 1000001.0 |
| AAPL | Sale | 5000001.0 |
| AAPL | Sale | 100001.0 |
| AVGO | Purchase | 1000001.0 |
| AMZN | Purchase | 250001.0 |
| VST | Purchase | 500001.0 |
| TEM | Purchase | 50001.0 |
| GOOGL | Purchase | 250001.0 |
| NVDA | Purchase | 250001.0 |
| AAPL | Sale | 5000001.0 |
| NVDA | Sale | 1000001.0 |
| PANW | Purchase | 1000001.0 |
| NVDA | Purchase | 500001.0 |
| MSFT | Sale | 1000001.0 |
| NVDA | Purchase | 1000001.0 |
| V | Sale | 500001.0 |
| NVDA | Purchase | 1000001.0 |
| AVGO | Purchase | 1000001.0 |
| TSLA | Sale | 250001.0 |
| PANW | Purchase | 100001.0 |
| PANW | Purchase | 500001.0 |
| NVDA | Purchase | 1000001.0 |
| MSFT | Purchase | 500001.0 |
| AAPL | Purchase | 250001.0 |
| AAPL | Sale | 500001.0 |
| AAPL | Purchase | 500001.0 |
| RBLX | Sale | 1.0 |
| NFLX | Sale | 250001.0 |
| NFLX | Sale | 250001.0 |
| PYPL | Sale | 250001.0 |
| RBLX | Sale | 100001.0 |
| GOOGL | Sale | 500001.0 |
| DIS | Sale | 500001.0 |
| GOOGL | Sale | 500001.0 |
| PYPL | Sale | 250001.0 |
| TSLA | Sale | 500001.0 |
| GOOGL | Sale | 500001.0 |
| CRM | Sale | 9.0 |
| V | Sale | 1000001.0 |
| MU | Sale | 15001.0 |
| NVDA | Sale | 100001.0 |
| GOOG | Purchase | 1000001.0 |
| DIS | Sale | 1.0 |
| NVDA | Sale | 1000001.0 |
| V | Sale | 1000001.0 |
| AAPL | Sale | 100001.0 |
| NVDA | Purchase | 1000001.0 |
| AAPL | Purchase | 250001.0 |
| MSFT | Purchase | 50001.0 |
| MSFT | Purchase | 250001.0 |
| AAPL | Purchase | 500001.0 |
| WBD | Exchange | 50001.0 |
| TSLA | Purchase | 1000001.0 |
| AB | Purchase | 250001.0 |
| PYPL | Purchase | 500001.0 |
| DIS | Purchase | 1000001.0 |
| AXP | Purchase | 250001.0 |
| AAPL | Purchase | 1000001.0 |
| AAPL | Sale | 500001.0 |
| AAPL | Sale | 500001.0 |
| MU | Purchase | 250001.0 |
| CRM | Purchase | 500001.0 |
| RBLX | Purchase | 250001.0 |
| CRM | Purchase | 100001.0 |
| GOOG | Purchase | 500001.0 |
| DIS | Purchase | 100001.0 |
| NVDA | Purchase | 250001.0 |
| NVDA | Purchase | 500001.0 |
| MONTGOMERY, AL .2, SCHAUMBERG, IL .1 | Sale | 250001.0 |
| GOOGL | Purchase | 1000001.0 |
| NVDA | Purchase | 1000001.0 |
| AMZN | Purchase | 500001.0 |
| AAPL | Purchase | 100001.0 |
| MSFT | Purchase | 1000001.0 |
| MSFT | Purchase | 1000001.0 |
| AB | Purchase | 500001.0 |
| AB | Purchase | 500001.0 |
| DIS | Purchase | 500001.0 |
| AAPL | Purchase | 250001.0 |
| AB | Purchase | 500001.0 |
| TSLA | Purchase | 500001.0 |
| AAPL | Sale | 500001.0 |
| CRWD | Purchase | 500001.0 |
| FB | Sale | 1000001.0 |
| PYPL | Purchase | 250001.0 |
| AXP | Purchase | 100001.0 |
| NFLX | Purchase | 1000001.0 |
| AAPL | Sale | 1000001.0 |
| CRM | Purchase | 1000001.0 |
| PYPL | Purchase | 500001.0 |
| PYPL | Purchase | 500001.0 |
| V | Sale | 500001.0 |
| MORN | Sale | 100001.0 |
| AAPL | Sale | 500001.0 |
| V | Sale | 500001.0 |
| FB | Sale | 1000001.0 |
| IBKR | Sale | 100001.0 |
| AAPL | Sale | 500001.0 |
| AAPL | Sale | 1000001.0 |
| MSFT | Purchase | 100001.0 |
| GOOGL | Purchase | 500001.0 |
| MSFT | Purchase | 500001.0 |
| MSFT | Purchase | 250001.0 |
| WORK | Purchase | 250001.0 |
| FB | Purchase | 250001.0 |
| AMZN | Purchase | 1000001.0 |
| AMZN | Sale | 250001.0 |
| AMZN | Sale | 250001.0 |
| FB | Purchase | 250001.0 |
| V | Sale | 100001.0 |
| V | Sale | 100001.0 |
| NFLX | Purchase | 100001.0 |
| AMZN | Purchase | 500001.0 |
| NFLX | Purchase | 250001.0 |
| CRM | Purchase | 100001.0 |
| CRM | Purchase | 50001.0 |
| BFET | Sale | 1001.0 |
| T | Purchase | 250001.0 |
| AMZN | Purchase | 1000001.0 |
| FB | Purchase | 100001.0 |
| AAPL | Purchase | 500001.0 |
| AAPL | Purchase | 500001.0 |
| AAPL | Purchase | 500001.0 |
| FB | Purchase | 50001.0 |
| AMZN | Purchase | 500001.0 |
| DBX | Purchase | 250001.0 |
| AAPL | Purchase | 100001.0 |
| AAPL | Purchase | 100001.0 |
| AAPL | Sale | 250001.0 |
| AAPL | Sale | 1000001.0 |
| V | Sale | 500001.0 |
| AAPL | Sale | 100001.0 |
| V | Sale | 100001.0 |
| BFET | Sale | 1001.0 |
| AAPL | Purchase | 500001.0 |
| SQ | Purchase | 15001.0 |
| AAPL | Sale | 250001.0 |
| AAPL | Purchase | 500001.0 |
| MGRC | Sale | 250001.0 |
| V | Sale | 50001.0 |
| SQ | Purchase | 1001.0 |
| AAPL | Purchase | 100001.0 |
| DIS | Purchase | 500001.0 |
| AAPL | Purchase | 250001.0 |
| V | Sale | 100001.0 |
| CRM | Sale | 50001.0 |
| V | Sale | 250001.0 |
| HTZ | Purchase | 100001.0 |
| HTZ | Purchase | 15001.0 |
| V | Sale | 100001.0 |
| V | Sale | 250001.0 |
| DIS | Purchase | 50001.0 |
| HTZ | Purchase | 50001.0 |
| DIS | Purchase | 1001.0 |
| HTZ | Purchase | 100001.0 |
| HTZ | Purchase | 50001.0 |
| HTZ | Purchase | 15001.0 |
| SUNE | Purchase | 100001.0 |
| AA | Sale | 15001.0 |
| ENTR | Sale | 1001.0 |
| DOW | Sale | 15001.0 |
| BRCM | Sale | 1001.0 |
| BCOR | Sale | 1001.0 |
| ELX | Sale | 1001.0 |
| SFLY | Sale | 15001.0 |
| RHI | Sale | 100001.0 |
| MGRC | Sale | 50001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Nancy Pelosi. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Nancy Pelosi. Source: QuiverQuant.
Nancy Pelosi recent votes
How Nancy Pelosi voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| 3-Sep-2026 |
H R 4795 (House) On Passage |
Nay | Passed |
| 2-Sep-2026 |
H R 1501 (House) On Passage |
Nay | Passed |
| 2-Sep-2026 |
H J RES 1 (House) On Motion to Suspend the Rules and Pass |
Nay | Failed |
| 1-Sep-2026 |
H RES 1498 (House) On Agreeing to the Resolution |
Yea | Passed |
| 1-Sep-2026 |
H R 9436 (House) On Passage |
Nay | Passed |
| 1-Sep-2026 |
H R 9436 (House) On Motion to Recommit |
Yea | Failed |
| 1-Sep-2026 |
H RES 1490 (House) On Agreeing to the Resolution |
Nay | Passed |
| 1-Sep-2026 |
H RES 1499 (House) On Agreeing to the Resolution |
No | Passed |
| 1-Sep-2026 |
H RES 1499 (House) On Ordering the Previous Question |
Nay | Passed |
| 1-Sep-2026 |
H R 6500 (House) On Motion to Suspend the Rules and Concur in the Senate Amendments |
Yea | Passed |
| 31-Aug-2026 |
S 32 (House) On Motion to Suspend the Rules and Pass |
Not Voting | Passed |
| 31-Aug-2026 |
S 307 (House) On Motion to Suspend the Rules and Pass |
Not Voting | Passed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.