Steve Cohen net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Steve Cohen net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Steve Cohen's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. House Clerk disclosure search — search "Steve Cohen" for the filed reports behind any net-worth estimate.
- Campaign money raised: $658,569 (cycle 2026) — see who funds Steve Cohen below.
- Disclosed stock trades: 110 transactions across 65 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Steve Cohen
Total raised
$658,569
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| NULL | $40250 | 19 |
| NOT EMPLOYED | $33825 | 49 |
| WEST CLINIC | $17500 | 5 |
| SELF | $11200 | 14 |
| RETIRED | $9850 | 8 |
| REID D. EVENSKY PC | $7000 | 2 |
| GLOBAL CROP DIVERSITY TRUST | $7000 | 2 |
| WEST CANCER CENTER | $7000 | 2 |
| WEST CANCER CENTER AND RESEARCH INSTIT | $7000 | 2 |
| LEWIS THOMASON | $7000 | 2 |
| MARGARET WEST COMPREHENSIVE BREAST CEN | $7000 | 2 |
| TOWER VENTURES | $7000 | 2 |
| SOL GOLDMAN INVESTMENTS | $7000 | 2 |
| CREWS & ASSOCIATES | $5000 | 1 |
| N/A | $4500 | 2 |
| FOGELMAN | $4000 | 2 |
| MEDICAL ANESTHESIA GROUP | $3750 | 15 |
| ADAMS AND REESE | $3500 | 1 |
| METHODIST LEBONHEUR HEALTHCARE | $3500 | 1 |
| RESEARCH DYNAMICS | $3500 | 1 |
Top PAC contributors
| Committee | Total |
|---|---|
| STEPHENS, INC. | $103941 |
| ACTBLUE | $39500 |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE | $10000 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITT | $10000 |
| SOUTHWEST AIRLINES PILOTS' ASSOCIATION POLITICAL A | $7500 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL | $7500 |
| SMART TD PAC | $7000 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROG | $5000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITE | $5000 |
| MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L AS | $5000 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $5000 |
| TURKISH AMERICAN COALITION PAC | $5000 |
| JOBS, EDUCATION, & FAMILIES FIRST PAC | $5000 |
| UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNI | $5000 |
| PAC TO THE FUTURE | $5000 |
| COUNCIL OF INSURANCE AGENTS & BROKERS | $5000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION CO | $5000 |
| CWA-COPE POLITICAL CONTRIBUTIONS COMMITTEE | $5000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION | $5000 |
| TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS CO | $5000 |
Steve Cohen stock trades
-
Disclosed trades
110
-
Buys / Sells
21 / 87
-
Unique stocks
65
-
Disclosed volume (≥)
$900,580
Most-traded stocks
Steve Cohen's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 110 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| FLR | Sale | 15001.0 |
| NOC | Sale | 15001.0 |
| GS | Sale | 15001.0 |
| MS | Sale | 50001.0 |
| GS | Sale | 15001.0 |
| OZKAP | Sale | 15001.0 |
| RFI | Sale | 1001.0 |
| HST | Sale | 15001.0 |
| EBS | Sale | 1001.0 |
| HAMILTO | Purchase | 15001.0 |
| KD | Sale | 1001.0 |
| DTRUY | Sale | 1001.0 |
| FDX | Purchase | 15001.0 |
| FHN | Purchase | 15001.0 |
| WIW | Sale | 15001.0 |
| OZKAP | Purchase | 15001.0 |
| MS$P | Purchase | 50001.0 |
| VRAI | Purchase | 15001.0 |
| GOLD | Purchase | 15001.0 |
| OZKAP | Purchase | 15001.0 |
| DURA | Purchase | 15001.0 |
| SCHD | Purchase | 50001.0 |
| FHN | Purchase | 15001.0 |
| VRP | Purchase | 50001.0 |
| PFFV | Purchase | 50001.0 |
| FPE | Purchase | 15001.0 |
| FPEI | Purchase | 50001.0 |
| BRK.B | Sale | 1001.0 |
| KO | Sale | 1001.0 |
| FHN | Sale | 1001.0 |
| SLB | Sale | 1001.0 |
| CVX | Sale | 1001.0 |
| DIS | Sale | 1001.0 |
| PEAK | Sale | 1001.0 |
| BRK.B | Sale | 1001.0 |
| CVX | Sale | 1001.0 |
| DIS | Sale | 1001.0 |
| PEAK | Sale | 1001.0 |
| SLB | Sale | 1001.0 |
| KO | Sale | 1001.0 |
| FHN | Sale | 1001.0 |
| KO | Sale | 1001.0 |
| T | Sale | 1001.0 |
| SNE | Sale | 1001.0 |
| RQI | Sale | 1001.0 |
| PEP | Sale | 1001.0 |
| MAR | Sale | 1001.0 |
| MAA | Sale | 1001.0 |
| FHN | Sale | 1001.0 |
| FDX | Sale | 1001.0 |
| DIS | Sale | 1001.0 |
| CVX | Sale | 1001.0 |
| CMCSA | Sale | 1001.0 |
| BA | Sale | 1001.0 |
| AZO | Sale | 1001.0 |
| XOM | Sale | 1001.0 |
| SLB | Sale | 1001.0 |
| EBS | Sale | 1001.0 |
| HST | Sale | 1001.0 |
| RQI | Sale | 1001.0 |
| KO | Sale | 1001.0 |
| IBM | Sale | 1001.0 |
| RTN | Sale | 1001.0 |
| FDRR | Sale | 1001.0 |
| LLY | Sale | 1001.0 |
| MSFT | Sale | 15001.0 |
| XOM | Sale | 1001.0 |
| TM | Sale | 1001.0 |
| T | Sale | 1001.0 |
| SNE | Sale | 1001.0 |
| PEAK | Sale | 1001.0 |
| RF | Sale | 1001.0 |
| BRK.B | Sale | 15001.0 |
| CVX | Sale | 1001.0 |
| DIS | Sale | 1001.0 |
| FHN | Sale | 1001.0 |
| LLY | Sale | 1001.0 |
| WY | Sale | 15001.0 |
| T | Sale | 1001.0 |
| MSFT | Sale | 15001.0 |
| IBM | Sale | 15001.0 |
| GE | Sale | 1001.0 |
| EBS | Sale | 15001.0 |
| CCL | Sale | 1001.0 |
| AAL | Sale | 1001.0 |
| IBM | Sale | 1001.0 |
| HCP | Sale | 1001.0 |
| ENB | Sale | 1001.0 |
| DUK | Sale | 1001.0 |
| CHTR | Sale | 1001.0 |
| BRK.B | Sale | 15001.0 |
| APVO | Sale | 470.99 |
| CVS | Sale | 15001.0 |
| GE | Sale | 1001.0 |
| RA | Sale | 15001.0 |
| FDRR | Purchase | 15001.0 |
| RA | Purchase | 15001.0 |
| DDR | Sale | 1001.0 |
| WU | Sale | 1001.0 |
| IM | Exchange | 15001.0 |
| MAA | Purchase | 15001.0 |
| TWC | Sale | 1001.0 |
| FHN | Sale | 15001.0 |
| MTB | Sale | 1001.0 |
| X | Sale | 1001.0 |
| PFE | Sale | 50001.0 |
| HCBK | Exchange | 1001.0 |
| AZO | Purchase | 15001.0 |
| TM | Purchase | 1001.0 |
| TM | Purchase | 1001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Steve Cohen. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Steve Cohen. Source: QuiverQuant.
Steve Cohen recent votes
How Steve Cohen voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| 30-Jun-2026 |
H RES 1399 (House) On Agreeing to the Resolution |
Yea | Passed |
| 30-Jun-2026 |
H CON RES 108 (House) On Agreeing to the Resolution |
Yea | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Agreeing to the Resolution |
No | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Ordering the Previous Question |
Nay | Passed |
| 29-Jun-2026 |
H R 7128 (House) On Motion to Suspend the Rules and Pass, as Amended |
Not Voting | Passed |
| 29-Jun-2026 |
H R 7757 (House) On Motion to Suspend the Rules and Pass, as Amended |
Not Voting | Passed |
| 25-Jun-2026 |
H R 2478 (House) On Motion to Suspend the Rules and Pass, as Amended ⚑ Also received $7,000 from Finance & Private Equity employers |
Yea | Passed |
| 24-Jun-2026 |
H R 915 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 7401 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 23-Jun-2026 |
H R 6644 (House) On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt |
Yea | Passed |
| 23-Jun-2026 |
S 629 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 11-Jun-2026 |
H RES 1335 (House) On Agreeing to the Resolution ⚑ Also received $7,000 from Finance & Private Equity employers |
Not Voting | Passed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.