Daniel Meuser
Republican Representative · PA-9 · in office since 2019-01-03
Daniel Meuser net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Daniel Meuser net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Daniel Meuser's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. House Clerk disclosure search — search "Daniel Meuser" for the filed reports behind any net-worth estimate.
- Campaign money raised: $1,654,893 (cycle 2026) — see who funds Daniel Meuser below.
- Disclosed stock trades: 77 transactions across 27 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Daniel Meuser
Total raised
$1,654,893
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| RETIRED | $114456.63 | 85 |
| SELF | $46393.56 | 29 |
| SELF EMPLOYED | $40541.02 | 35 |
| HOMEMAKER | $21000 | 6 |
| NULL | $19500 | 15 |
| NASDAQ | $16705.08 | 11 |
| PACE-O-MATIC | $10500 | 3 |
| CHAMPION BUILDERS INC | $9000 | 3 |
| READING ANTHRACITE | $7250 | 4 |
| EEG, INC | $7143.56 | 2 |
| SUNDANCE VACATIONS | $7000 | 3 |
| EXCALIBUR INSURANCE MGMT | $7000 | 2 |
| THOMAS EDISON ELECTRIC | $7000 | 2 |
| CAMPUS KAIZEN LLC | $7000 | 2 |
| BENWORTH CAPITAL | $7000 | 4 |
| BODKIN & ASSN | $7000 | 3 |
| MINING | $7000 | 2 |
| 1ST KLAS MARINA | $7000 | 2 |
| PMI MGT | $7000 | 2 |
| SMALL BUSINESS INVESTOR ALLIANCE | $7000 | 2 |
Top PAC contributors
| Committee | Total |
|---|---|
| MEUSER VICTORY COMMITTEE | $160009 |
| WINRED | $103423 |
| DEMOCRACY ENGINE, INC., PAC | $33000 |
| AMERICAN ASSOCIATION FOR HOMECARE PAC (AAHOMECARE PAC) | $10000 |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $10000 |
| UPPER HAND FUND | $10000 |
| SWISHER INTERNATIONAL INC PAC FUND | $10000 |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE CO. FEDERAL PAC (NORTHWESTERN MUTUAL FEDERAL PAC) | $10000 |
| REGIONS FINANCIAL CORPORATION PAC | $10000 |
| SMALL BUSINESS INVESTOR ALLIANCE PAC | $10000 |
| MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC - MSVPAC | $10000 |
| BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | $10000 |
| 10SIX CONSULTING | $9658 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | $9000 |
| PRUDENTIAL FINANCIAL, INC. STATE & FEDERAL PAC (AKA PRUDENTIAL STATE & FEDERAL PAC) | $9000 |
| DEMOCRACY ENGINE LLC | $7000 |
| HEWLETT PACKARD ENTERPRISE COMPANY PAC | $5000 |
| THE EYE OF THE TIGER PAC | $5000 |
| ASSOCIATED BUILDERS AND CONTRACTORS PAC (ABC PAC) | $5000 |
| PREMIUM CIGAR ASSOCIATION POLITICAL ACTION COMMITTEE (PREMIUM CIGAR PAC) | $5000 |
Daniel Meuser stock trades
-
Disclosed trades
77
-
Buys / Sells
27 / 50
-
Unique stocks
27
-
Disclosed volume (≥)
$2,015,077
Most-traded stocks
Daniel Meuser's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 77 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| SPCX | Purchase | 15001.0 |
| NVDA | Sale | 1001.0 |
| NVDA | Sale | 1001.0 |
| NVDA | Sale | 1001.0 |
| NVDA | Sale | 1001.0 |
| NVDA | Sale | 1001.0 |
| NVDA | Sale | 1001.0 |
| MSFT | Sale | 1001.0 |
| AAPL | Sale | 15001.0 |
| V | Sale | 15001.0 |
| QCOM | Sale | 15001.0 |
| AMGN | Sale | 1001.0 |
| APTV | Sale | 1001.0 |
| GOOGL | Sale | 50001.0 |
| NVDA | Sale | 250001.0 |
| MDLZ | Sale | 1001.0 |
| NVDA | Sale | 500001.0 |
| NVDA | Sale | 250001.0 |
| NVDA | Sale | 250001.0 |
| NVDA | Sale | 15001.0 |
| NVDA | Sale | 15001.0 |
| NVDA | Sale | 15001.0 |
| NVDA | Sale | 100001.0 |
| NVDA | Sale | 15001.0 |
| NVDA | Sale | 250001.0 |
| NVDA | Sale | 1001.0 |
| RHHBY | Sale | 1001.0 |
| RHHBY | Sale | 1001.0 |
| NVDA | Sale | 100001.0 |
| NVDA | Sale | 1001.0 |
| NVDA | Sale | 1001.0 |
| BP | Sale | 1001.0 |
| RHHBF | Sale | 1001.0 |
| KHC | Sale | 1001.0 |
| NUE | Sale | 1001.0 |
| XOM | Sale | 1001.0 |
| NSC | Sale | 1001.0 |
| MSFT | Sale | 1001.0 |
| CB | Sale | 1001.0 |
| BP | Sale | 1001.0 |
| V | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| GOOG | Purchase | 1001.0 |
| DIS | Purchase | 1001.0 |
| BP | Sale | 1001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 15001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| GOOGL | Purchase | 1001.0 |
| GOOGL | Purchase | 1001.0 |
| GOOGL | Purchase | 1001.0 |
| GOOGL | Purchase | 1001.0 |
| GOOGL | Purchase | 1001.0 |
| GOOGL | Purchase | 1001.0 |
| DIS | Purchase | 1001.0 |
| DIS | Purchase | 15001.0 |
| DIS | Purchase | 15001.0 |
| DIS | Purchase | 1001.0 |
| V | Purchase | 1001.0 |
| V | Purchase | 1001.0 |
| V | Purchase | 15001.0 |
| MSFT | Purchase | 15001.0 |
| V | Purchase | 1001.0 |
| V | Purchase | 1001.0 |
| V | Purchase | 15001.0 |
| MSFT | Purchase | 1001.0 |
| RHHBY | Sale | 1001.0 |
| ABBV | Sale | 1001.0 |
| JPM | Sale | 1001.0 |
| HACK | Sale | 1001.0 |
| ADP | Sale | 1001.0 |
| QCOM | Sale | 1001.0 |
| PG | Sale | 1001.0 |
| BRK.B | Sale | 1001.0 |
| KHC | Sale | 1001.0 |
| GPC | Sale | 1001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Daniel Meuser. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Daniel Meuser. Source: QuiverQuant.
Daniel Meuser recent votes
How Daniel Meuser voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| 30-Jun-2026 |
H RES 1399 (House) On Agreeing to the Resolution |
Yea | Passed |
| 30-Jun-2026 |
H CON RES 108 (House) On Agreeing to the Resolution |
Nay | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Agreeing to the Resolution |
Aye | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Ordering the Previous Question |
Yea | Passed |
| 29-Jun-2026 |
H R 7128 (House) On Motion to Suspend the Rules and Pass, as Amended |
Not Voting | Passed |
| 29-Jun-2026 |
H R 7757 (House) On Motion to Suspend the Rules and Pass, as Amended |
Not Voting | Passed |
| 25-Jun-2026 |
H R 2478 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 915 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 7401 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 23-Jun-2026 |
H R 6644 (House) On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt |
Yea | Passed |
| 23-Jun-2026 |
S 629 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 11-Jun-2026 |
H RES 1335 (House) On Agreeing to the Resolution |
Yea | Passed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.