David McCormick net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any David McCormick net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link David McCormick's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. Senate (eFD) disclosure search — search "David McCormick" for the filed reports behind any net-worth estimate.
- Campaign money raised: $4,459,012 (cycle 2026) — see who funds David McCormick below.
- Disclosed stock trades: 108 transactions across 40 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds David McCormick
Total raised
$4,459,012
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| RETIRED | $1017097.5 | 21781 |
| SELF EMPLOYED | $243936.72 | 1951 |
| NULL | $126899.99 | 220 |
| HOMEMAKER | $55128.23 | 228 |
| CONSTELLATION | $30300 | 33 |
| UPMC | $25043.92 | 42 |
| BLACKROCK | $24000 | 15 |
| RDV CORPORATION | $23100 | 7 |
| WABTEC CORP | $21200 | 7 |
| POND LEHOCKY | $20000 | 4 |
| BNY | $15200 | 5 |
| CDL NUCLEAR TECHNOLOGIES | $15000 | 6 |
| CONSTELLATION ENERGY | $14520 | 19 |
| BLOOM ENERGY | $13300 | 9 |
| GOVINI | $12783.06 | 12 |
| ROBINHOOD MARKETS | $12000 | 4 |
| APOLLO | $11500 | 6 |
| EXCALIBUR INSURANCE | $10300 | 5 |
| SYSTEM ONE | $10300 | 3 |
| BRADFORD HOLDINGS INC | $10300 | 3 |
Top PAC contributors
| Committee | Total |
|---|---|
| TEAM MCCORMICK | $868390 |
| WINRED | $428052 |
| ONMESSAGE INC. | $207575 |
| HOME DEPOT INC. POLITICAL ACTION COMMITTEE | $10000 |
| AMERICAN WATER WORKS COMPANY INC. EMPLOYEE FEDERAL PAC | $10000 |
| PA TRAVEL LLC | $9000 |
| REJOICE PAC | $5000 |
| INVESCO HOLDING COMPANY (US) INC. EMPLOYEE POLITICAL ACTION COMMITTEE | $5000 |
| E-PAC | $5000 |
| ALCOA CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | $5000 |
| GREENBERG TRAURIG P.A. PAC | $5000 |
| CONSTELLATION ENERGY CORPORATION EMPLOYEE POLITICAL ACTION C | $5000 |
| CENCORA INC. PAC | $5000 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION POLITICAL ACTION COM | $5000 |
| THE CIGNA GROUP EMPLOYEE PAC | $5000 |
| REGIONS FINANCIAL CORPORATION PAC | $5000 |
| EXXONMOBIL PAC | $5000 |
| PPL PGG-FEDERAL | $5000 |
| CNX RESOURCES COPORATION POLITICAL | $5000 |
| FS PAC | $5000 |
David McCormick stock trades
-
Disclosed trades
108
-
Buys / Sells
91 / 17
-
Unique stocks
40
-
Disclosed volume (≥)
$3,763,108
Most-traded stocks
David McCormick's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 108 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| AMT | Sale | 1001.0 |
| BLK | Purchase | 1001.0 |
| LHX | Sale | 1001.0 |
| ADI | Sale | 1001.0 |
| ABT | Purchase | 1001.0 |
| LHX | Sale | 1001.0 |
| ADI | Sale | 1001.0 |
| ADP | Sale | 1001.0 |
| ADP | Purchase | 1001.0 |
| HD | Purchase | 1001.0 |
| HD | Purchase | 1001.0 |
| MGK | Purchase | 1001.0 |
| MGK | Purchase | 1001.0 |
| UNH | Purchase | 1001.0 |
| NEE | Sale | 1001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| JNJ | Sale | 1001.0 |
| JNJ | Sale | 1001.0 |
| GS | Sale (Full) | 1000001.0 |
| BITB | Purchase | 50001.0 |
| BITB | Purchase | 50001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 50001.0 |
| ABT | Purchase | 1001.0 |
| APD | Purchase | 1001.0 |
| AWK | Purchase | 1001.0 |
| ADI | Purchase | 1001.0 |
| AAPL | Purchase | 1001.0 |
| ADP | Purchase | 1001.0 |
| BRK.B | Purchase | 1001.0 |
| BLK | Purchase | 1001.0 |
| CSCO | Purchase | 1001.0 |
| COST | Purchase | 1001.0 |
| EMR | Purchase | 1001.0 |
| HD | Purchase | 1001.0 |
| ITW | Purchase | 1001.0 |
| JNJ | Purchase | 1001.0 |
| LHX | Purchase | 1001.0 |
| MCD | Purchase | 1001.0 |
| MDT | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| NEE | Purchase | 1001.0 |
| PEP | Purchase | 1001.0 |
| PG | Purchase | 1001.0 |
| O | Purchase | 1001.0 |
| UNH | Purchase | 1001.0 |
| V | Purchase | 1001.0 |
| WMT | Purchase | 1001.0 |
| ICE | Purchase | 1001.0 |
| MSFT | Sale | 1001.0 |
| UNH | Sale | 1001.0 |
| BLK | Sale | 1001.0 |
| LHX | Sale | 1001.0 |
| IJR | Sale (Partial) | 1001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 50001.0 |
| BITB | Purchase | 50001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 50001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 50001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 50001.0 |
| BITB | Purchase | 15001.0 |
| GS | Sale (Partial) | 1000001.0 |
| BITB | Purchase | 50001.0 |
| BITB | Purchase | 15001.0 |
| BITB | Purchase | 50001.0 |
| RUM | Sale (Full) | 1000001.0 |
| MGK | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| ABT | Purchase | 1001.0 |
| BLK | Purchase | 1001.0 |
| CSCO | Purchase | 1001.0 |
| COST | Purchase | 1001.0 |
| EMR | Purchase | 1001.0 |
| FCPIX | Purchase | 1001.0 |
| FEPIX | Purchase | 1001.0 |
| HD | Purchase | 1001.0 |
| ITW | Purchase | 1001.0 |
| ICE | Purchase | 1001.0 |
| JFLEX | Purchase | 1001.0 |
| APD | Purchase | 1001.0 |
| BEXIX | Purchase | 1001.0 |
| BARIX | Purchase | 1001.0 |
| AAPL | Purchase | 1001.0 |
| JNJ | Purchase | 1001.0 |
| LHX | Purchase | 1001.0 |
| MCD | Purchase | 1001.0 |
| ADI | Purchase | 1001.0 |
| AWK | Purchase | 1001.0 |
| WMT | Purchase | 1001.0 |
| UNH | Purchase | 1001.0 |
| TSIIX | Purchase | 1001.0 |
| AMT | Purchase | 1001.0 |
| O | Purchase | 1001.0 |
| PEP | Purchase | 1001.0 |
| FARCX | Purchase | 1001.0 |
| NEE | Purchase | 1001.0 |
| NBGIX | Purchase | 1001.0 |
| MDT | Purchase | 1001.0 |
| ADP | Purchase | 1001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for David McCormick. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for David McCormick. Source: QuiverQuant.
David McCormick recent votes
How David McCormick voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| June 24, 2026, 10:30 PM |
S.J.Res. 185 (Senate) On the Motion to Proceed |
Nay | Motion to Proceed Rejected |
| June 24, 2026, 10:09 PM |
PN938-2 (Senate) On the Cloture Motion |
Yea | Cloture Motion Agreed to |
| June 24, 2026, 09:16 PM |
S.J.Res. 196 (Senate) On the Motion to Proceed |
Nay | Motion to Proceed Rejected |
| June 24, 2026, 06:28 PM |
PN930-3 (Senate) On the Cloture Motion |
Yea | Cloture Motion Agreed to |
| June 24, 2026, 05:24 PM |
PN930-2 (Senate) On the Nomination |
Yea | Nomination Confirmed |
| June 24, 2026, 02:57 PM |
PN930-2 (Senate) On the Cloture Motion |
Yea | Cloture Motion Agreed to |
| June 24, 2026, 02:17 PM |
PN930-7 (Senate) On the Nomination |
Yea | Nomination Confirmed |
| June 24, 2026, 11:39 AM |
PN930-7 (Senate) On the Cloture Motion |
Yea | Cloture Motion Agreed to |
| June 23, 2026, 03:01 PM |
H.Con.Res. 86 (Senate) On the Concurrent Resolution |
Not Voting | Concurrent Resolution Agreed to |
| June 23, 2026, 02:15 PM |
PN859-3 (Senate) On the Nomination |
Not Voting | Nomination Confirmed |
| June 22, 2026, 05:40 PM |
H.R. 6644 (Senate) On the Motion |
Yea | Motion Agreed to |
| June 18, 2026, 01:40 PM |
PN730-33 (Senate) On the Nomination ⚑ Also received $24,000 from Finance & Private Equity employers |
Yea | Nomination Confirmed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.