Patty Murray net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Patty Murray net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Patty Murray's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. Senate (eFD) disclosure search — search "Patty Murray" for the filed reports behind any net-worth estimate.
- Campaign money raised: $2,232,289 (cycle 2026) — see who funds Patty Murray below.
- Disclosed stock trades: 161 transactions across 85 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Patty Murray
Total raised
$2,232,289
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| NOT EMPLOYED | $870072.67 | 8606 |
| SELF EMPLOYED | $77043.44 | 573 |
| BGR GROUP | $15000 | 11 |
| CORNERSTONE GOVERNMENT AFFAIRS | $7500 | 7 |
| BATTELLE | $6500 | 10 |
| PFAU COCHRAN VERTETIS AMALA | $6300 | 4 |
| UNIVERSITY OF WASHINGTON | $5075 | 51 |
| AURORA PICTURES | $5000 | 2 |
| MOONLIGHT PROPERTIES | $5000 | 2 |
| AUSTIN SPORTS ACADEMY | $5000 | 2 |
| ZUMIEZ | $5000 | 2 |
| EMBRACE INC | $5000 | 2 |
| CHIHULY STUDIO | $5000 | 3 |
| BURKE MUSEUM | $5000 | 3 |
| MICROSOFT | $4835 | 16 |
| ACCELERATE STRATEGIES | $4000 | 3 |
| AMAZON.COM INC | $3700 | 2 |
| BECHTEL NATIONAL INC | $3500 | 1 |
| REMITLY BANK | $3500 | 1 |
| ADITI CONSULTING | $3500 | 1 |
Top PAC contributors
| Committee | Total |
|---|---|
| ACTBLUE | $79100 |
| NAMES IN THE NEWS | $9637 |
| VERTEX PHARMACEUTICALS INCORPORATED POLITICAL ACTION COMMITTEE | $5500 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | $5000 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | $5000 |
| APPLIED RESEARCH ASSOCIATES, INC. POLITICAL ACTION COMMITTEE (ARAPAC) | $5000 |
| ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE | $5000 |
| CHS/COMMUNITY HEALTH SYSTEMS, INC. POLITICAL ACTION CMTE (CHS PAC) | $5000 |
| ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND | $5000 |
| SERCO INC. POLITICAL ACTION COMMITTEE (SERCO PAC) | $5000 |
| HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT | $5000 |
| DELTA DENTAL PLANS ASSOCIATION PAC (DELTAPAC) | $5000 |
| CAMBIA HEALTH SOLUTIONS INC. PAC | $5000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | $5000 |
| PFIZER INC PAC | $5000 |
| FEDERATION OF AMERICAN HOSPITALS (FEDPAC) | $5000 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $5000 |
| PREMERA BLUE CROSS POLITICAL ACTION COMMITTEE/PREMERA PAC | $4500 |
| ZENECA, INC. POLITICAL ACTION COMMITTEE | $2500 |
| USAA EMPLOYEE PAC | $2500 |
Patty Murray stock trades
-
Disclosed trades
161
-
Buys / Sells
78 / 83
-
Unique stocks
85
-
Disclosed volume (≥)
$161,161
Most-traded stocks
Patty Murray's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 161 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| DUK | Sale (Full) | 1001.0 |
| SNY | Sale (Full) | 1001.0 |
| DOW | Sale (Full) | 1001.0 |
| WMB | Sale (Full) | 1001.0 |
| KO | Sale (Full) | 1001.0 |
| LYB | Sale (Full) | 1001.0 |
| MDC | Sale (Full) | 1001.0 |
| MDT | Sale (Full) | 1001.0 |
| MET | Sale (Full) | 1001.0 |
| MRK | Sale (Full) | 1001.0 |
| MS | Sale (Full) | 1001.0 |
| MSFT | Sale (Full) | 1001.0 |
| MTB | Sale (Full) | 1001.0 |
| MXIM | Sale (Full) | 1001.0 |
| PAYX | Sale (Full) | 1001.0 |
| PDM | Sale (Full) | 1001.0 |
| PFE | Sale (Full) | 1001.0 |
| PG | Sale (Full) | 1001.0 |
| PPL | Sale (Full) | 1001.0 |
| PRU | Sale (Full) | 1001.0 |
| PSA | Sale (Full) | 1001.0 |
| QCOM | Sale (Full) | 1001.0 |
| RAI | Sale (Full) | 1001.0 |
| RTN | Sale (Full) | 1001.0 |
| DIS | Sale (Full) | 1001.0 |
| CVX | Sale (Full) | 1001.0 |
| CVS | Sale (Full) | 1001.0 |
| CSCO | Sale (Full) | 1001.0 |
| COP | Sale (Full) | 1001.0 |
| CMCSA | Sale (Full) | 1001.0 |
| CMA | Sale (Full) | 1001.0 |
| CCI | Sale (Full) | 1001.0 |
| CB | Sale (Full) | 1001.0 |
| BMY | Sale (Full) | 1001.0 |
| BGS | Sale (Full) | 1001.0 |
| BAC | Sale (Full) | 1001.0 |
| BA | Sale (Full) | 1001.0 |
| SABR | Sale (Full) | 1001.0 |
| APA | Sale (Full) | 1001.0 |
| AMT | Sale (Full) | 1001.0 |
| AMGN | Sale (Full) | 1001.0 |
| AAPL | Sale (Full) | 1001.0 |
| SLB | Sale (Full) | 1001.0 |
| SO | Sale (Full) | 1001.0 |
| STI | Sale (Full) | 1001.0 |
| STT | Sale (Full) | 1001.0 |
| SU | Sale (Full) | 1001.0 |
| T | Sale (Full) | 1001.0 |
| TAP | Sale (Full) | 1001.0 |
| TEL | Sale (Full) | 1001.0 |
| TEVA | Sale (Full) | 1001.0 |
| TGT | Sale (Full) | 1001.0 |
| TSM | Sale (Full) | 1001.0 |
| TUP | Sale (Full) | 1001.0 |
| TWX | Sale (Full) | 1001.0 |
| UN | Sale (Full) | 1001.0 |
| UPS | Sale (Full) | 1001.0 |
| USB | Sale (Full) | 1001.0 |
| UTX | Sale (Full) | 1001.0 |
| VTR | Sale (Full) | 1001.0 |
| VZ | Sale (Full) | 1001.0 |
| WBA | Sale (Full) | 1001.0 |
| WFC | Sale (Full) | 1001.0 |
| KMB | Sale (Full) | 1001.0 |
| WMT | Sale (Full) | 1001.0 |
| WRK | Sale (Full) | 1001.0 |
| XOM | Sale (Full) | 1001.0 |
| ETN | Sale (Full) | 1001.0 |
| EXC | Sale (Full) | 1001.0 |
| GD | Sale (Full) | 1001.0 |
| GE | Sale (Full) | 1001.0 |
| GILD | Sale (Full) | 1001.0 |
| GM | Sale (Full) | 1001.0 |
| KEY | Sale (Full) | 1001.0 |
| GSK | Sale (Full) | 1001.0 |
| HSY | Sale (Full) | 1001.0 |
| DNKN | Sale (Full) | 1001.0 |
| JNJ | Sale (Full) | 1001.0 |
| JPM | Sale (Full) | 1001.0 |
| ETR | Sale (Full) | 1001.0 |
| KMI | Sale (Full) | 1001.0 |
| KAR | Sale (Full) | 1001.0 |
| DLPH | Sale (Full) | 1001.0 |
| ETR | Purchase | 1001.0 |
| AAPL | Purchase | 1001.0 |
| CMA | Purchase | 1001.0 |
| CMCSA | Purchase | 1001.0 |
| COP | Purchase | 1001.0 |
| CSCO | Purchase | 1001.0 |
| CVS | Purchase | 1001.0 |
| CVX | Purchase | 1001.0 |
| DIS | Purchase | 1001.0 |
| DLPH | Purchase | 1001.0 |
| DNKN | Purchase | 1001.0 |
| DOW | Purchase | 1001.0 |
| AMGN | Purchase | 1001.0 |
| DUK | Purchase | 1001.0 |
| ETN | Purchase | 1001.0 |
| EXC | Purchase | 1001.0 |
| FL | Purchase | 1001.0 |
| GD | Purchase | 1001.0 |
| GE | Purchase | 1001.0 |
| GILD | Purchase | 1001.0 |
| GM | Purchase | 1001.0 |
| GSK | Purchase | 1001.0 |
| HSY | Purchase | 1001.0 |
| JNJ | Purchase | 1001.0 |
| JPM | Purchase | 1001.0 |
| KEY | Purchase | 1001.0 |
| KMB | Purchase | 1001.0 |
| KMI | Purchase | 1001.0 |
| KO | Purchase | 1001.0 |
| LYB | Purchase | 1001.0 |
| MDT | Purchase | 1001.0 |
| BA | Purchase | 1001.0 |
| MET | Purchase | 1001.0 |
| MMC | Purchase | 1001.0 |
| MRK | Purchase | 1001.0 |
| MS | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| MTB | Purchase | 1001.0 |
| MXIM | Purchase | 1001.0 |
| PAYX | Purchase | 1001.0 |
| PFE | Purchase | 1001.0 |
| PG | Purchase | 1001.0 |
| BAC | Purchase | 1001.0 |
| PPL | Purchase | 1001.0 |
| PRU | Purchase | 1001.0 |
| PSA | Purchase | 1001.0 |
| QCOM | Purchase | 1001.0 |
| RTN | Purchase | 1001.0 |
| SABR | Purchase | 1001.0 |
| SLB | Purchase | 1001.0 |
| SNY | Purchase | 1001.0 |
| WMT | Purchase | 1001.0 |
| WRK | Purchase | 1001.0 |
| XOM | Purchase | 1001.0 |
| WMB | Purchase | 1001.0 |
| WFC | Purchase | 1001.0 |
| CB | Purchase | 1001.0 |
| WBA | Purchase | 1001.0 |
| VZ | Purchase | 1001.0 |
| UTX | Purchase | 1001.0 |
| USB | Purchase | 1001.0 |
| BMY | Purchase | 1001.0 |
| UPS | Purchase | 1001.0 |
| UN | Purchase | 1001.0 |
| TWX | Purchase | 1001.0 |
| TUP | Purchase | 1001.0 |
| TGT | Purchase | 1001.0 |
| CCI | Purchase | 1001.0 |
| TEL | Purchase | 1001.0 |
| TAP | Purchase | 1001.0 |
| T | Purchase | 1001.0 |
| SU | Purchase | 1001.0 |
| STT | Purchase | 1001.0 |
| BGS | Purchase | 1001.0 |
| STI | Purchase | 1001.0 |
| SO | Purchase | 1001.0 |
| APA | Purchase | 1001.0 |
| KAR | Purchase | 1001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Patty Murray. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Patty Murray. Source: QuiverQuant.
Patty Murray recent votes
How Patty Murray voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| June 24, 2026, 10:30 PM |
S.J.Res. 185 (Senate) On the Motion to Proceed |
Yea | Motion to Proceed Rejected |
| June 24, 2026, 10:09 PM |
PN938-2 (Senate) On the Cloture Motion |
Nay | Cloture Motion Agreed to |
| June 24, 2026, 09:16 PM |
S.J.Res. 196 (Senate) On the Motion to Proceed |
Yea | Motion to Proceed Rejected |
| June 24, 2026, 06:28 PM |
PN930-3 (Senate) On the Cloture Motion |
Nay | Cloture Motion Agreed to |
| June 24, 2026, 05:24 PM |
PN930-2 (Senate) On the Nomination |
Nay | Nomination Confirmed |
| June 24, 2026, 02:57 PM |
PN930-2 (Senate) On the Cloture Motion |
Nay | Cloture Motion Agreed to |
| June 24, 2026, 02:17 PM |
PN930-7 (Senate) On the Nomination |
Nay | Nomination Confirmed |
| June 24, 2026, 11:39 AM |
PN930-7 (Senate) On the Cloture Motion |
Nay | Cloture Motion Agreed to |
| June 23, 2026, 03:01 PM |
H.Con.Res. 86 (Senate) On the Concurrent Resolution |
Yea | Concurrent Resolution Agreed to |
| June 23, 2026, 02:15 PM |
PN859-3 (Senate) On the Nomination |
Nay | Nomination Confirmed |
| June 22, 2026, 05:40 PM |
H.R. 6644 (Senate) On the Motion |
Not Voting | Motion Agreed to |
| June 18, 2026, 01:40 PM |
PN730-33 (Senate) On the Nomination |
Nay | Nomination Confirmed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.