Debbie Wasserman Schultz
Democrat Representative · FL-25 · in office since 2005-01-04
Debbie Wasserman Schultz net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Debbie Wasserman Schultz net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Debbie Wasserman Schultz's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. House Clerk disclosure search — search "Debbie Wasserman Schultz" for the filed reports behind any net-worth estimate.
- Campaign money raised: $2,502,689 (cycle 2026) — see who funds Debbie Wasserman Schultz below.
- Disclosed stock trades: 124 transactions across 38 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Debbie Wasserman Schultz
Total raised
$2,502,689
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| NOT EMPLOYED | $551561.5 | 640 |
| SELF | $145500 | 154 |
| AVIATOR CAPITAL | $49000 | 14 |
| N/A | $24795 | 12 |
| SELF-EMPLOYED | $16000 | 9 |
| SINTAVIA LLC | $15000 | 6 |
| FLORIDA CRYSTALS CORPORATION | $14000 | 4 |
| LEON MEDICAL CENTERS | $14000 | 4 |
| NULL | $11400 | 9 |
| PANZA MAURER | $11000 | 12 |
| SELF EMPLOYED | $10600 | 11 |
| BBX CAPITAL | $8600 | 4 |
| MERRILL LYNCH | $8000 | 3 |
| NONE | $8000 | 3 |
| PIXELS ON TARGET | $7500 | 3 |
| MEDICAL PLACE | $7500 | 3 |
| GENESIS 10 | $7000 | 2 |
| LEON PROPERTY MANAGEMENT | $7000 | 2 |
| COLUMBIA UNIVERSITY | $7000 | 2 |
| CAPITAL GROUP | $7000 | 2 |
Top PAC contributors
| Committee | Total |
|---|---|
| ACTBLUE | $137500 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $55500 |
| CENTENNIAL BANK | $14821 |
| FRIENDS OF COMMUNITY ONCOLOGY PAC | $10000 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | $10000 |
| UNITEDHEALTH GROUP INCORPORATED PAC (UNITEDHEALTH GROUP PAC) | $10000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $10000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $10000 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $10000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $10000 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | $10000 |
| NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE | $8000 |
| DETOLEDO, PHILIP | $7000 |
| UNITED ASSOCIATION - UNION OF PLUMBERS, FITTERS, WELDERS & SERVICE TECHS | $5000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $5000 |
| ORACLE AMERICA, INC. POLITICAL ACTION COMMITTEE (ORACLE PAC) | $5000 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | $5000 |
| MARYLAND ASSOCIATION FOR CONCERNED CITIZENS POLITICAL ACTION COMMITTEE | $5000 |
| LEADERSHIP, OPPORTUNITY, INNOVATION SERVICE PAC - LOIS PAC | $5000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5000 |
Debbie Wasserman Schultz stock trades
-
Disclosed trades
124
-
Buys / Sells
72 / 50
-
Unique stocks
38
-
Disclosed volume (≥)
$666,111
Most-traded stocks
Debbie Wasserman Schultz's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 124 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| INVX | Sale | 1140.0 |
| ANGO | Sale | 2000.0 |
| VLRS | Sale | 1118.07 |
| BRY | Sale | 2761.57 |
| BRY | Sale | 1972.55 |
| SSYS | Purchase | 1001.0 |
| ICHR | Purchase | 1001.0 |
| VSAT | Sale | 1001.0 |
| ANGO | Sale | 1001.0 |
| ANGO | Purchase | 1001.0 |
| HURC | Sale | 1001.0 |
| BAX | Purchase | 1001.0 |
| NGD | Sale | 1001.0 |
| VSAT | Purchase | 1001.0 |
| PTEN | Purchase | 1001.0 |
| HL | Purchase | 1001.0 |
| PERI | Purchase | 1001.0 |
| NGD | Purchase | 1001.0 |
| MAG | Purchase | 1001.0 |
| MAG | Sale | 1001.0 |
| FEI | Sale | 1001.0 |
| AGI | Sale | 1001.0 |
| AGI | Sale | 1001.0 |
| AE | Sale | 1001.0 |
| AE | Sale | 1001.0 |
| LGF.B | Purchase | 1001.0 |
| LGF.B | Purchase | 1001.0 |
| XLE | Sale | 1001.0 |
| XLE | Sale | 1001.0 |
| XLE | Sale | 1001.0 |
| HIL | Sale | 1001.0 |
| HIL | Sale | 1001.0 |
| HIL | Sale | 1001.0 |
| AGI | Purchase | 1001.0 |
| AGI | Purchase | 1001.0 |
| PTEN | Sale | 1001.0 |
| PTEN | Sale | 1001.0 |
| PTEN | Sale | 1001.0 |
| PTEN | Purchase | 1001.0 |
| PTEN | Purchase | 1001.0 |
| PTEN | Purchase | 1001.0 |
| QMCO | Purchase | 1001.0 |
| QMCO | Purchase | 1001.0 |
| QMCO | Purchase | 1001.0 |
| EMKR | Purchase | 1001.0 |
| EMKR | Purchase | 1001.0 |
| EMKR | Purchase | 1001.0 |
| WSTL | Purchase | 1001.0 |
| WSTL | Purchase | 1001.0 |
| WSTL | Purchase | 1001.0 |
| WSTL | Purchase | 1001.0 |
| HOMB | Sale | 15001.0 |
| ALOT | Purchase | 1001.0 |
| WSTL | Sale | 1001.0 |
| WSTL | Sale | 1001.0 |
| ASPN | Sale | 1001.0 |
| RELL | Sale | 1001.0 |
| SCX | Purchase | 1001.0 |
| SCX | Purchase | 1001.0 |
| SCX | Purchase | 1001.0 |
| SGBK | Exchange | 1001.0 |
| JCS | Purchase | 1001.0 |
| JCS | Purchase | 1001.0 |
| JCS | Purchase | 1001.0 |
| QTM | Purchase | 1001.0 |
| QTM | Purchase | 1001.0 |
| QTM | Purchase | 1001.0 |
| SGBK | Sale | 1001.0 |
| SGBK | Sale | 1001.0 |
| SGBK | Sale | 1001.0 |
| CMTL | Sale | 1001.0 |
| CMTL | Sale | 1001.0 |
| CMTL | Sale | 1001.0 |
| CMTL | Purchase | 1001.0 |
| RELL | Purchase | 1001.0 |
| CMTL | Purchase | 1001.0 |
| KERX | Purchase | 1001.0 |
| CMTL | Purchase | 1001.0 |
| NGD | Purchase | 1001.0 |
| CLMS | Sale | 1001.0 |
| AAPL | Sale | 1001.0 |
| AAPL | Sale | 1001.0 |
| FTR | Purchase | 1001.0 |
| KERX | Purchase | 1001.0 |
| MPW | Purchase | 1001.0 |
| KERX | Purchase | 1001.0 |
| CMTL | Sale | 1001.0 |
| NGD | Purchase | 1001.0 |
| NGD | Purchase | 1001.0 |
| FTR | Purchase | 1001.0 |
| SGBK | Sale | 1001.0 |
| SGBK | Sale | 1001.0 |
| ANGO | Sale | 1001.0 |
| CMTL | Purchase | 1001.0 |
| ASPN | Purchase | 1001.0 |
| ANGO | Purchase | 1001.0 |
| ANGO | Purchase | 1001.0 |
| ASPN | Purchase | 1001.0 |
| KERX | Purchase | 1001.0 |
| RELL | Purchase | 1001.0 |
| RELL | Purchase | 1001.0 |
| ALOT | Purchase | 1001.0 |
| ALOT | Purchase | 1001.0 |
| SGBK | Sale | 1001.0 |
| SGBK | Sale | 15001.0 |
| SGBK | Sale | 50001.0 |
| SGBK | Sale | 15001.0 |
| SGBK | Sale | 100001.0 |
| GOOGL | Sale | 1001.0 |
| SGBK | Purchase | 1001.0 |
| GOOGL | Sale | 1001.0 |
| SGBK | Purchase | 1001.0 |
| SGBK | Purchase | 1001.0 |
| SGBK | Purchase | 1001.0 |
| SGBK | Sale | 100001.0 |
| SGBK | Exchange | 250001.0 |
| SGBK | Purchase | 1001.0 |
| SGBK | Purchase | 1001.0 |
| GOOGL | Purchase | 1001.0 |
| GOOGL | Purchase | 1001.0 |
| AAPL | Purchase | 1001.0 |
| AAPL | Purchase | 1001.0 |
| SGBK | Purchase | 1001.0 |
| SGBK | Purchase | 1001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Debbie Wasserman Schultz. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Debbie Wasserman Schultz. Source: QuiverQuant.
Debbie Wasserman Schultz recent votes
How Debbie Wasserman Schultz voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| 30-Jun-2026 |
H RES 1399 (House) On Agreeing to the Resolution |
Yea | Passed |
| 30-Jun-2026 |
H CON RES 108 (House) On Agreeing to the Resolution |
Yea | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Agreeing to the Resolution |
No | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Ordering the Previous Question |
Nay | Passed |
| 29-Jun-2026 |
H R 7128 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 29-Jun-2026 |
H R 7757 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 25-Jun-2026 |
H R 2478 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 915 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 7401 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 23-Jun-2026 |
H R 6644 (House) On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt |
Yea | Passed |
| 23-Jun-2026 |
S 629 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 11-Jun-2026 |
H RES 1335 (House) On Agreeing to the Resolution |
Nay | Passed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.