House Roll Call
How the House voted on H R 7757
On Motion to Suspend the Rules and Pass, as Amended
Result: Passed · 29-Jun-2026
Yea
267
Nay
117
Present
0
Not voting
47
How each member voted
Every recorded position on this roll call. Where this vote touches an industry a member is funded by, we show the amount — a factual juxtaposition, not an accusation. A contribution is not proof of influence over any vote.
| Member | Party | State | Position |
|---|---|---|---|
| Aaron Bean | Republican | FL | Yea | —
| Abraham J. Hamadeh | Republican | AZ | Yea | —
| Adam Gray | Democrat | CA | Not Voting | —
| Adam Smith | Democrat | WA | Nay | —
| Addison P. McDowell | Republican | NC | Yea | —
| Adelita S. Grijalva | Democrat | AZ | Nay | —
| Adrian Smith | Republican | NE | Yea | —
| Adriano Espaillat | Democrat | NY | Nay | —
| Al Green | Democrat | TX | Yea | —
| Alexandria Ocasio-Cortez | Democrat | NY | Nay | —
| Alma S. Adams | Democrat | NC | Yea | —
| Ami Bera | Democrat | CA | Yea | —
| Analilia Mejia | Democrat | NJ | Nay | —
| André Carson | Democrat | IN | Nay | —
| Andrea Salinas | Democrat | OR | Nay | —
| Andrew Ogles | Republican | TN | Nay | —
| Andrew R. Garbarino | Republican | NY | Yea | —
| Andrew S. Clyde | Republican | GA | Nay | —
| Andy Barr | Republican | KY | Not Voting | —
| Andy Biggs | Republican | AZ | Nay | —
| Andy Harris | Republican | MD | Nay | —
| Angie Craig | Democrat | MN | Not Voting | —
| Ann Wagner | Republican | MO | Yea | —
| Anna Paulina Luna | Republican | FL | Nay | —
| April McClain Delaney | Democrat | MD | Not Voting | —
| Ashley Hinson | Republican | IA | Yea | —
| August Pfluger | Republican | TX | Yea | —
| Austin Scott | Republican | GA | Nay | —
| Ayanna Pressley | Democrat | MA | Nay | —
| Barry Loudermilk | Republican | GA | Nay | —
| Barry Moore | Republican | AL | Nay | —
| Becca Balint | Democrat | VT | Nay | —
| Ben Cline | Republican | VA | Yea | —
| Bennie G. Thompson | Democrat | MS | Not Voting | —
| Beth Van Duyne | Republican | TX | Yea | —
| Betty McCollum | Democrat | MN | Yea | —
| Bill Foster | Democrat | IL | Yea | —
| Bill Huizenga | Republican | MI | Yea | —
| Blake D. Moore | Republican | UT | Yea | —
| Bonnie Watson Coleman | Democrat | NJ | Nay | —
| Brad Finstad | Republican | MN | Yea | —
| Brad Knott | Republican | NC | Not Voting | —
| Brad Sherman | Democrat | CA | Yea | —
| Bradley Scott Schneider | Democrat | IL | Yea | —
| Brandon Gill | Republican | TX | Nay | —
| Brendan F. Boyle | Democrat | PA | Nay | —
| Brett Guthrie | Republican | KY | Yea | —
| Brian Babin | Republican | TX | Yea | —
| Brian J. Mast | Republican | FL | Yea | —
| Brian Jack | Republican | GA | Yea | —
| Brian K. Fitzpatrick | Republican | PA | Yea | —
| Brittany Pettersen | Democrat | CO | Not Voting | —
| Bruce Westerman | Republican | AR | Yea | —
| Bryan Steil | Republican | WI | Yea | —
| Burgess Owens | Republican | UT | Not Voting | —
| Byron Donalds | Republican | FL | Not Voting | —
| Carlos A. Gimenez | Republican | FL | Yea | —
| Carol D. Miller | Republican | WV | Yea | —
| Celeste Maloy | Republican | UT | Yea | —
| Charles J. "Chuck" Fleischmann | Republican | TN | Yea | —
| Chellie Pingree | Democrat | ME | Nay | —
| Chip Roy | Republican | TX | Nay | —
| Chris Pappas | Democrat | NH | Yea | —
| Chrissy Houlahan | Democrat | PA | Yea | —
| Christian D. Menefee | Democrat | TX | Yea | —
| Christopher H. Smith | Republican | NJ | Yea | —
| Christopher R. Deluzio | Democrat | PA | Nay | —
| Chuck Edwards | Republican | NC | Yea | —
| Claudia Tenney | Republican | NY | Yea | —
| Clay Fuller | Republican | GA | Yea | —
| Clay Higgins | Republican | LA | Not Voting | —
| Cleo Fields | Democrat | LA | Yea | —
| Cliff Bentz | Republican | OR | Yea | —
| Cory Mills | Republican | FL | Not Voting | —
| Craig A. Goldman | Republican | TX | Yea | —
| Dale W. Strong | Republican | AL | Not Voting | —
| Dan Crenshaw | Republican | TX | Yea | —
| Dan Newhouse | Republican | WA | Yea | —
| Daniel Meuser | Republican | PA | Not Voting | —
| Daniel S. Goldman | Democrat | NY | Not Voting | —
| Daniel Webster | Republican | FL | Yea | —
| Danny K. Davis | Democrat | IL | Nay | —
| Darin LaHood | Republican | IL | Yea | —
| Darrell Issa | Republican | CA | Yea | —
| Darren Soto | Democrat | FL | Yea | —
| Dave Min | Democrat | CA | Nay | —
| David G. Valadao | Republican | CA | Yea | —
| David J. Taylor | Republican | OH | Yea | —
| David Kustoff | Republican | TN | Yea | —
| David P. Joyce | Republican | OH | Yea | —
| David Rouzer | Republican | NC | Yea | —
| David Schweikert | Republican | AZ | Nay | —
| Debbie Dingell | Democrat | MI | Yea | —
| Debbie Wasserman Schultz | Democrat | FL | Yea | —
| Deborah K. Ross | Democrat | NC | Yea | —
| Delia C. Ramirez | Democrat | IL | Not Voting | —
| Derek Schmidt | Republican | KS | Yea | —
| Derek Tran | Democrat | CA | Yea | —
| Derrick Van Orden | Republican | WI | Yea | —
| Diana DeGette | Democrat | CO | Not Voting | —
| Diana Harshbarger | Republican | TN | Yea | —
| Dina Titus | Democrat | NV | Nay | —
| Don Bacon | Republican | NE | Yea | —
| Donald G. Davis | Democrat | NC | Yea | —
| Donald Norcross | Democrat | NJ | Yea | —
| Donald S. Beyer, Jr. | Democrat | VA | Nay | —
| Doris O. Matsui | Democrat | CA | Nay | —
| Dusty Johnson | Republican | SD | Yea | —
| Dwight Evans | Democrat | PA | Nay | —
| Earl L. "Buddy" Carter | Republican | GA | Yea | —
| Ed Case | Democrat | HI | Yea | —
| Elijah Crane | Republican | AZ | Nay | —
| Elise M. Stefanik | Republican | NY | Yea | —
| Emanuel Cleaver | Democrat | MO | Yea | —
| Emilia Strong Sykes | Democrat | OH | Not Voting | —
| Emily Randall | Democrat | WA | Nay | —
| Eric A. "Rick" Crawford | Republican | AR | Yea | —
| Eric Burlison | Republican | MO | Nay | —
| Eric Sorensen | Democrat | IL | Yea | —
| Erin Houchin | Republican | IN | Yea | —
| Eugene Simon Vindman | Democrat | VA | Not Voting | —
| Frank D. Lucas | Republican | OK | Not Voting | —
| Frank J. Mrvan | Democrat | IN | Yea | —
| Frank Pallone, Jr. | Democrat | NJ | Yea | —
| Frederica S. Wilson | Democrat | FL | Not Voting | —
| Gabe Amo | Democrat | RI | Yea | —
| Gabe Evans | Republican | CO | Yea | —
| Gabe Vasquez | Democrat | NM | Yea | —
| Gary J. Palmer | Republican | AL | Yea | —
| George Latimer | Democrat | NY | Nay | —
| George Whitesides | Democrat | CA | Nay | —
| Gilbert Ray Cisneros, Jr. | Democrat | CA | Yea | —
| Glenn Grothman | Republican | WI | Yea | —
| Glenn Ivey | Democrat | MD | Nay | —
| Glenn Thompson | Republican | PA | Yea | —
| Grace Meng | Democrat | NY | Nay | —
| Greg Casar | Democrat | TX | Nay | —
| Greg Landsman | Democrat | OH | Yea | —
| Greg Stanton | Democrat | AZ | Nay | —
| Gregory F. Murphy | Republican | NC | Yea | —
| Gregory W. Meeks | Democrat | NY | Yea | —
| Gus M. Bilirakis | Republican | FL | Yea | —
| Guy Reschenthaler | Republican | PA | Yea | —
| Gwen Moore | Democrat | WI | Nay | —
| H. Morgan Griffith | Republican | VA | Yea | —
| Hakeem S. Jeffries | Democrat | NY | Yea | —
| Haley M. Stevens | Democrat | MI | Nay | —
| Harold Rogers | Republican | KY | Yea | —
| Harriet M. Hageman | Republican | WY | Nay | —
| Henry C. "Hank" Johnson, Jr. | Democrat | GA | Nay | —
| Henry Cuellar | Democrat | TX | Yea | —
| Herbert C. Conaway, Jr. | Democrat | NJ | Yea | —
| Hillary J. Scholten | Democrat | MI | Not Voting | —
| Ilhan Omar | Democrat | MN | Nay | —
| J. French Hill | Republican | AR | Yea | —
| J. Luis Correa | Democrat | CA | Yea | —
| Jack Bergman | Republican | MI | Yea | —
| Jahana Hayes | Democrat | CT | Not Voting | —
| Jake Auchincloss | Democrat | MA | Yea | —
| Jake Ellzey | Republican | TX | Yea | —
| James A. Himes | Democrat | CT | Yea | —
| James Comer | Republican | KY | Yea | —
| James E. Clyburn | Democrat | SC | Yea | —
| James Gallagher | Republican | CA | Yea | —
| James P. McGovern | Democrat | MA | Nay | —
| James R. Baird | Republican | IN | Yea | —
| James R. Walkinshaw | Democrat | VA | Yea | —
| Jamie Raskin | Democrat | MD | Nay | —
| Janelle S. Bynum | Democrat | OR | Nay | —
| Janice D. Schakowsky | Democrat | IL | Yea | —
| Jared F. Golden | Democrat | ME | Nay | —
| Jared Huffman | Democrat | CA | Nay | —
| Jared Moskowitz | Democrat | FL | Yea | —
| Jasmine Crockett | Democrat | TX | Nay | —
| Jason Crow | Democrat | CO | Nay | —
| Jason Smith | Republican | MO | Yea | —
| Jay Obernolte | Republican | CA | Yea | —
| Jeff Crank | Republican | CO | Yea | —
| Jeff Hurd | Republican | CO | Yea | —
| Jefferson Shreve | Republican | IN | Yea | —
| Jefferson Van Drew | Republican | NJ | Yea | —
| Jennifer A. Kiggans | Republican | VA | Yea | —
| Jennifer L. McClellan | Democrat | VA | Yea | —
| Jerrold Nadler | Democrat | NY | Yea | —
| Jesús G. "Chuy" García | Democrat | IL | Nay | —
| Jill N. Tokuda | Democrat | HI | Nay | —
| Jim Costa | Democrat | CA | Yea | —
| Jim Jordan | Republican | OH | Yea | —
| Jimmy Gomez | Democrat | CA | Yea | —
| Jimmy Panetta | Democrat | CA | Yea | —
| Jimmy Patronis | Republican | FL | Nay | —
| Joaquin Castro | Democrat | TX | Not Voting | —
| Jodey C. Arrington | Republican | TX | Nay | —
| Joe Courtney | Democrat | CT | Nay | —
| Joe Neguse | Democrat | CO | Nay | —
| Joe Wilson | Republican | SC | Yea | —
| John B. Larson | Democrat | CT | Nay | —
| John Garamendi | Democrat | CA | Yea | —
| John H. Rutherford | Republican | FL | Yea | —
| John J. McGuire III | Republican | VA | Yea | —
| John James | Republican | MI | Not Voting | —
| John Joyce | Republican | PA | Yea | —
| John R. Carter | Republican | TX | Yea | —
| John R. Moolenaar | Republican | MI | Yea | —
| John W. Mannion | Democrat | NY | Yea | —
| John W. Rose | Republican | TN | Not Voting | —
| Johnny Olszewski, Jr. | Democrat | MD | Yea | —
| Jonathan L. Jackson | Democrat | IL | Nay | —
| Joseph D. Morelle | Democrat | NY | Yea | —
| Josh Brecheen | Republican | OK | Not Voting | —
| Josh Gottheimer | Democrat | NJ | Yea | —
| Josh Harder | Democrat | CA | Nay | —
| Josh Riley | Democrat | NY | Yea | —
| Joyce Beatty | Democrat | OH | Yea | —
| Juan Ciscomani | Republican | AZ | Yea | —
| Juan Vargas | Democrat | CA | Nay | —
| Judy Chu | Democrat | CA | Yea | —
| Julia Brownley | Democrat | CA | Yea | —
| Julia Letlow | Republican | LA | Yea | —
| Julie Fedorchak | Republican | ND | Yea | —
| Julie Johnson | Democrat | TX | Yea | —
| Kat Cammack | Republican | FL | Yea | —
| Katherine M. Clark | Democrat | MA | Yea | —
| Kathy Castor | Democrat | FL | Yea | —
| Keith Self | Republican | TX | Nay | —
| Kelly Morrison | Democrat | MN | Yea | —
| Ken Calvert | Republican | CA | Yea | —
| Kevin Hern | Republican | OK | Yea | —
| Kevin Kiley | Independent | CA | Yea | —
| Kevin Mullin | Democrat | CA | Yea | —
| Kim Schrier | Democrat | WA | Yea | —
| Kristen McDonald Rivet | Democrat | MI | Yea | —
| Kweisi Mfume | Democrat | MD | Not Voting | —
| LaMonica McIver | Democrat | NJ | Nay | —
| Lance Gooden | Republican | TX | Yea | —
| Lateefah Simon | Democrat | CA | Nay | —
| Laura Friedman | Democrat | CA | Nay | —
| Laura Gillen | Democrat | NY | Yea | —
| Laurel M. Lee | Republican | FL | Yea | —
| Lauren Boebert | Republican | CO | Nay | —
| Lauren Underwood | Democrat | IL | Nay | —
| Linda T. Sánchez | Democrat | CA | Yea | —
| Lisa C. McClain | Republican | MI | Yea | —
| Lizzie Fletcher | Democrat | TX | Yea | —
| Lloyd Doggett | Democrat | TX | Nay | —
| Lloyd Smucker | Republican | PA | Yea | —
| Lois Frankel | Democrat | FL | Yea | —
| Lori Trahan | Democrat | MA | Yea | —
| Lucy McBath | Democrat | GA | Nay | —
| Luz M. Rivas | Democrat | CA | Not Voting | —
| Madeleine Dean | Democrat | PA | Yea | —
| Maggie Goodlander | Democrat | NH | Nay | —
| Marc A. Veasey | Democrat | TX | Yea | —
| Marcy Kaptur | Democrat | OH | Yea | —
| Maria Elvira Salazar | Republican | FL | Yea | —
| Mariannette Miller-Meeks | Republican | IA | Yea | —
| Marie Gluesenkamp Perez | Democrat | WA | Yea | —
| Marilyn Strickland | Democrat | WA | Yea | —
| Mario Diaz-Balart | Republican | FL | Yea | —
| Mark Alford | Republican | MO | Yea | —
| Mark B. Messmer | Republican | IN | Yea | —
| Mark DeSaulnier | Democrat | CA | Nay | —
| Mark E. Amodei | Republican | NV | Yea | —
| Mark Harris | Republican | NC | Nay | —
| Mark Pocan | Democrat | WI | Nay | —
| Mark Takano | Democrat | CA | Nay | —
| Marlin A. Stutzman | Republican | IN | Yea | —
| Mary E. Miller | Republican | IL | Yea | —
| Mary Gay Scanlon | Democrat | PA | Nay | —
| Matt Van Epps | Republican | TN | Yea | —
| Max L. Miller | Republican | OH | Not Voting | —
| Maxine Dexter | Democrat | OR | Nay | —
| Maxine Waters | Democrat | CA | Yea | —
| Maxwell Frost | Democrat | FL | Nay | —
| Melanie A. Stansbury | Democrat | NM | Yea | —
| Michael A. Rulli | Republican | OH | Yea | —
| Michael Baumgartner | Republican | WA | Yea | —
| Michael Cloud | Republican | TX | Nay | —
| Michael Guest | Republican | MS | Yea | —
| Michael K. Simpson | Republican | ID | Yea | —
| Michael Lawler | Republican | NY | Yea | —
| Michael R. Turner | Republican | OH | Yea | —
| Michael T. McCaul | Republican | TX | Not Voting | —
| Michelle Fischbach | Republican | MN | Yea | —
| Mike Bost | Republican | IL | Yea | —
| Mike Carey | Republican | OH | Yea | —
| Mike Collins | Republican | GA | Not Voting | —
| Mike Ezell | Republican | MS | Yea | —
| Mike Flood | Republican | NE | Yea | —
| Mike Haridopolos | Republican | FL | Yea | —
| Mike Johnson | Republican | LA | Yea | —
| Mike Kelly | Republican | PA | Yea | —
| Mike Kennedy | Republican | UT | Yea | —
| Mike Levin | Democrat | CA | Yea | —
| Mike Quigley | Democrat | IL | Yea | —
| Mike Rogers | Republican | AL | Yea | —
| Mike Thompson | Democrat | CA | Yea | —
| Monica De La Cruz | Republican | TX | Yea | —
| Morgan Luttrell | Republican | TX | Yea | —
| Morgan McGarvey | Democrat | KY | Nay | —
| Nancy Mace | Republican | SC | Not Voting | —
| Nancy Pelosi | Democrat | CA | Yea | —
| Nanette Diaz Barragán | Democrat | CA | Not Voting | —
| Nathaniel Moran | Republican | TX | Yea | —
| Neal P. Dunn | Republican | FL | Not Voting | —
| Nellie Pou | Democrat | NJ | Yea | —
| Nicholas A. Langworthy | Republican | NY | Yea | —
| Nicholas J. Begich III | Republican | AK | Yea | —
| Nick LaLota | Republican | NY | Yea | —
| Nicole Malliotakis | Republican | NY | Yea | —
| Nikema Williams | Democrat | GA | Nay | —
| Nikki Budzinski | Democrat | IL | Yea | —
| Norma J. Torres | Democrat | CA | Yea | —
| Nydia M. Velázquez | Democrat | NY | Nay | —
| Pat Fallon | Republican | TX | Yea | —
| Pat Harrigan | Republican | NC | Nay | —
| Patrick Ryan | Democrat | NY | Nay | —
| Paul A. Gosar | Republican | AZ | Nay | —
| Paul Tonko | Democrat | NY | Yea | —
| Pete Aguilar | Democrat | CA | Yea | —
| Pete Sessions | Republican | TX | Yea | —
| Pete Stauber | Republican | MN | Yea | —
| Pramila Jayapal | Democrat | WA | Nay | —
| Raja Krishnamoorthi | Democrat | IL | Nay | —
| Ralph Norman | Republican | SC | Nay | —
| Randy Feenstra | Republican | IA | Yea | —
| Randy Fine | Republican | FL | Yea | —
| Randy K. Weber, Sr. | Republican | TX | Yea | —
| Rashida Tlaib | Democrat | MI | Nay | —
| Raul Ruiz | Democrat | CA | Nay | —
| Richard E. Neal | Democrat | MA | Yea | —
| Richard Hudson | Republican | NC | Yea | —
| Richard McCormick | Republican | GA | Nay | —
| Rick Larsen | Democrat | WA | Yea | —
| Rick W. Allen | Republican | GA | Yea | —
| Riley M. Moore | Republican | WV | Yea | —
| Ritchie Torres | Democrat | NY | Nay | —
| Ro Khanna | Democrat | CA | Nay | —
| Robert B. Aderholt | Republican | AL | Yea | —
| Robert C. "Bobby" Scott | Democrat | VA | Nay | —
| Robert E. Latta | Republican | OH | Yea | —
| Robert F. Onder, Jr. | Republican | MO | Yea | —
| Robert Garcia | Democrat | CA | Not Voting | —
| Robert J. Wittman | Republican | VA | Yea | —
| Robert Menendez | Democrat | NJ | Yea | —
| Robert P. Bresnahan, Jr. | Republican | PA | Yea | —
| Robin L. Kelly | Democrat | IL | Yea | —
| Roger Williams | Republican | TX | Yea | —
| Ron Estes | Republican | KS | Yea | —
| Ronny Jackson | Republican | TX | Yea | —
| Rosa L. DeLauro | Democrat | CT | Nay | —
| Rudy Yakym III | Republican | IN | Yea | —
| Russ Fulcher | Republican | ID | Nay | —
| Russell Fry | Republican | SC | Yea | —
| Ryan K. Zinke | Republican | MT | Yea | —
| Ryan Mackenzie | Republican | PA | Yea | —
| Salud O. Carbajal | Democrat | CA | Yea | —
| Sam Graves | Republican | MO | Yea | —
| Sam T. Liccardo | Democrat | CA | Yea | —
| Sanford D. Bishop, Jr. | Democrat | GA | Nay | —
| Sara Jacobs | Democrat | CA | Nay | —
| Sarah Elfreth | Democrat | MD | Yea | —
| Sarah McBride | Democrat | DE | Nay | —
| Scott DesJarlais | Republican | TN | Nay | —
| Scott Fitzgerald | Republican | WI | Yea | —
| Scott Franklin | Republican | FL | Yea | —
| Scott H. Peters | Democrat | CA | Yea | —
| Scott Perry | Republican | PA | Nay | —
| Sean Casten | Democrat | IL | Nay | —
| Seth Magaziner | Democrat | RI | Yea | —
| Seth Moulton | Democrat | MA | Not Voting | —
| Sharice Davids | Democrat | KS | Yea | —
| Sheri Biggs | Republican | SC | Yea | —
| Shomari Figures | Democrat | AL | Not Voting | —
| Shontel M. Brown | Democrat | OH | Yea | —
| Shri Thanedar | Democrat | MI | Nay | —
| Steny H. Hoyer | Democrat | MD | Yea | —
| Stephanie I. Bice | Republican | OK | Yea | —
| Stephen F. Lynch | Democrat | MA | Not Voting | —
| Steve Cohen | Democrat | TN | Not Voting | —
| Steve Scalise | Republican | LA | Yea | —
| Steve Womack | Republican | AR | Yea | —
| Steven Horsford | Democrat | NV | Not Voting | —
| Suhas Subramanyam | Democrat | VA | Nay | —
| Summer L. Lee | Democrat | PA | Nay | —
| Susie Lee | Democrat | NV | Yea | —
| Suzan K. DelBene | Democrat | WA | Yea | —
| Suzanne Bonamici | Democrat | OR | Nay | —
| Sydney Kamlager-Dove | Democrat | CA | Yea | —
| Sylvia R. Garcia | Democrat | TX | Yea | —
| Ted Lieu | Democrat | CA | Yea | —
| Teresa Leger Fernandez | Democrat | NM | Nay | —
| Terri A. Sewell | Democrat | AL | Yea | —
| Thomas H. Kean, Jr. | Republican | NJ | Not Voting | —
| Thomas Massie | Republican | KY | Nay | —
| Thomas P. Tiffany | Republican | WI | Not Voting | —
| Thomas R. Suozzi | Democrat | NY | Yea | —
| Tim Burchett | Republican | TN | Nay | —
| Tim Moore | Republican | NC | Yea | —
| Tim Walberg | Republican | MI | Not Voting | —
| Timothy M. Kennedy | Democrat | NY | Yea | —
| Tom Barrett | Republican | MI | Yea | —
| Tom Cole | Republican | OK | Yea | —
| Tom Emmer | Republican | MN | Not Voting | —
| Tom McClintock | Republican | CA | Nay | —
| Tony Wied | Republican | WI | Yea | —
| Tracey Mann | Republican | KS | Yea | —
| Trent Kelly | Republican | MS | Yea | —
| Troy A. Carter | Democrat | LA | Yea | —
| Troy Balderson | Republican | OH | Yea | —
| Troy Downing | Republican | MT | Nay | —
| Troy E. Nehls | Republican | TX | Not Voting | —
| Val T. Hoyle | Democrat | OR | Nay | —
| Valerie P. Foushee | Democrat | NC | Nay | —
| Vern Buchanan | Republican | FL | Not Voting | —
| Veronica Escobar | Democrat | TX | Nay | —
| Vicente Gonzalez | Democrat | TX | Yea | —
| Victoria Spartz | Republican | IN | Not Voting | —
| Vince Fong | Republican | CA | Yea | —
| Virginia Foxx | Republican | NC | Yea | —
| W. Gregory Steube | Republican | FL | Yea | —
| Warren Davidson | Republican | OH | Nay | —
| Wesley Bell | Democrat | MO | Nay | —
| Wesley Hunt | Republican | TX | Yea | —
| William R. Keating | Democrat | MA | Yea | —
| William R. Timmons IV | Republican | SC | Yea | —
| Yassamin Ansari | Democrat | AZ | Nay | —
| Young Kim | Republican | CA | Yea | —
| Yvette D. Clarke | Democrat | NY | Nay | —
| Zachary Nunn | Republican | IA | Yea | —
| Zoe Lofgren | Democrat | CA | Yea | —
Source: U.S. House Clerk / U.S. Senate official roll-call records (public domain). Money figures cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.