Kelly Morrison net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Kelly Morrison net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Kelly Morrison's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. House Clerk disclosure search — search "Kelly Morrison" for the filed reports behind any net-worth estimate.
- Campaign money raised: $1,019,601 (cycle 2026) — see who funds Kelly Morrison below.
- Disclosed stock trades: 68 transactions across 23 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Kelly Morrison
Total raised
$1,019,601
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| NOT EMPLOYED | $353393.96 | 885 |
| RETIRED | $63111 | 71 |
| SELF EMPLOYED | $51150 | 65 |
| ECOLAB | $10000 | 5 |
| CARLSON | $9500 | 3 |
| CALLANISH CAPITAL LLC | $7119 | 3 |
| PMG MANAGEMENT | $7000 | 3 |
| STINSON LLP | $7000 | 2 |
| PARK NICOLLET METHODIST HOSPITAL | $7000 | 3 |
| PSD LLC | $7000 | 2 |
| PNC | $7000 | 2 |
| HIGGINS ESTATE LAWPLLC | $7000 | 2 |
| HENNEPIN COUNTY MEDICAL CENTER | $7000 | 2 |
| BREAZEALE GROUP | $7000 | 2 |
| FHLB OF DES MOINES | $7000 | 3 |
| M.A. MORTENSON COMPANY | $7000 | 2 |
| METROPOLITAN CORP | $7000 | 2 |
| BASSFORDREMELE | $7000 | 2 |
| TARGET | $7000 | 2 |
| KEY INVESTMENT, INC | $7000 | 2 |
Top PAC contributors
| Committee | Total |
|---|---|
| ACTBLUE | $226350 |
| FOLLOW THE NORTH STAR FUND | $10000 |
| MORRISON, KELLY LOUISE | $7000 |
| MIDWEST VALUES PAC | $5000 |
| THE AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC) | $5000 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | $5000 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $5000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5000 |
| PATRIOT PAC | $5000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | $5000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $5000 |
| AMERICAN ACADEMY OF NEUROLOGY BRAINPAC | $5000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION INC. | $3500 |
| SOCIETY FOR VASCULAR SURGERY POLITICAL ACTION COMMITTEE | $2500 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $2500 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | $2500 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | $2500 |
| AMERICAN ASSOCIATION OF ORAL & MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE | $2500 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | $2500 |
| AMERICAN OSTEOPATHIC INFORMATION ASSOCIATION - OSTEOPATHIC POLITICAL ACTION COMMITTEE | $2500 |
Kelly Morrison stock trades
-
Disclosed trades
68
-
Buys / Sells
12 / 52
-
Unique stocks
23
-
Disclosed volume (≥)
$391,068
Most-traded stocks
Kelly Morrison's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 68 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| MICC | Sale | 1001.0 |
| AJG | Sale | 1001.0 |
| AJG | Sale | 15001.0 |
| MICC | Sale | 1001.0 |
| AJG | Sale | 1001.0 |
| DBA AXIOM MATH | Purchase | 15001.0 |
| AMI | Purchase | 15001.0 |
| ASHGY | Exchange | 15001.0 |
| ASHGY | Exchange | 1001.0 |
| ASHGY | Exchange | 1001.0 |
| ASHGY | Exchange | 15001.0 |
| ACN | Sale | 1001.0 |
| ACN | Sale | 15001.0 |
| ACN | Sale | 1001.0 |
| ACN | Sale | 15001.0 |
| JNJ | Sale | 1001.0 |
| TMO | Sale | 15001.0 |
| TMO | Sale | 15001.0 |
| TMO | Sale | 1001.0 |
| TMO | Sale | 1001.0 |
| ACN | Sale | 1001.0 |
| VZ | Sale | 1001.0 |
| WEX | Sale | 1001.0 |
| HLI | Sale | 1001.0 |
| NKE | Sale | 1001.0 |
| NKE | Sale | 1001.0 |
| RMD | Sale | 1001.0 |
| RMD | Sale | 1001.0 |
| RMD | Sale | 1001.0 |
| WEX | Sale | 1001.0 |
| WEX | Sale | 1001.0 |
| ZBRA | Sale | 1001.0 |
| ZBRA | Sale | 1001.0 |
| ZBRA | Sale | 15001.0 |
| ZBRA | Sale | 1001.0 |
| UPS | Sale | 1001.0 |
| UPS | Sale | 1001.0 |
| RMD | Sale | 1001.0 |
| UPS | Sale | 1001.0 |
| RMD | Sale | 1001.0 |
| META | Purchase | 1001.0 |
| AVGO | Purchase | 15001.0 |
| AVGO | Purchase | 1001.0 |
| META | Purchase | 15001.0 |
| ASHTY | Sale | 15001.0 |
| ASHTY | Sale | 15001.0 |
| ASHTY | Sale | 1001.0 |
| ASHTY | Sale | 1001.0 |
| META | Purchase | 1001.0 |
| META | Purchase | 1001.0 |
| META | Purchase | 15001.0 |
| TGT | Sale | 100001.0 |
| AVGO | Purchase | 1001.0 |
| AVGO | Purchase | 1001.0 |
| TGT | Sale | 15001.0 |
| UPS | Sale | 1001.0 |
| UPS | Sale | 1001.0 |
| UPS | Sale | 1001.0 |
| MRK | Sale | 1001.0 |
| DEO | Sale | 1001.0 |
| DEO | Sale | 1001.0 |
| DEO | Sale | 1001.0 |
| DHI | Sale | 1001.0 |
| DHI | Sale | 1001.0 |
| CACI | Sale | 1001.0 |
| CACI | Sale | 1001.0 |
| CACI | Sale | 1001.0 |
| TGT | Purchase | 1001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Kelly Morrison. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Kelly Morrison. Source: QuiverQuant.
Kelly Morrison recent votes
How Kelly Morrison voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| 30-Jun-2026 |
H RES 1399 (House) On Agreeing to the Resolution |
Yea | Passed |
| 30-Jun-2026 |
H CON RES 108 (House) On Agreeing to the Resolution |
Yea | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Agreeing to the Resolution |
No | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Ordering the Previous Question |
Nay | Passed |
| 29-Jun-2026 |
H R 7128 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 29-Jun-2026 |
H R 7757 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 25-Jun-2026 |
H R 2478 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 915 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 7401 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 23-Jun-2026 |
H R 6644 (House) On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt |
Yea | Passed |
| 23-Jun-2026 |
S 629 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 11-Jun-2026 |
H RES 1335 (House) On Agreeing to the Resolution |
Nay | Passed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.