Charles J. "Chuck" Fleischmann
Republican Representative · TN-3 · in office since 2011-01-05
Charles J. "Chuck" Fleischmann net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Charles J. "Chuck" Fleischmann net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Charles J. "Chuck" Fleischmann's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. House Clerk disclosure search — search "Charles J. "Chuck" Fleischmann" for the filed reports behind any net-worth estimate.
- Campaign money raised: $1,875,334 (cycle 2026) — see who funds Charles J. "Chuck" Fleischmann below.
- Disclosed stock trades: 124 transactions across 32 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Charles J. "Chuck" Fleischmann
Total raised
$1,875,334
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| X-ENERGY | $56000 | 23 |
| SELF | $53500 | 21 |
| IBX | $43000 | 13 |
| HOMEMAKER | $42610 | 14 |
| RETIRED | $38050 | 15 |
| SELF EMPLOYED | $35500 | 12 |
| SPECTRA TECH | $24500 | 7 |
| DEROYAL | $21000 | 6 |
| NAVARRO INC | $21000 | 6 |
| UCOR | $18700 | 31 |
| STANDARD NUCLEAR INC | $16250 | 6 |
| NAVARRO | $14000 | 4 |
| MCKEE BAKERY | $14000 | 4 |
| NONE | $14000 | 4 |
| ADKISSON LAND LLC | $14000 | 4 |
| NAVARRO RESEARCH AND ENGINEERI | $14000 | 4 |
| MCKEE FOODS | $13000 | 5 |
| X-ENERGY LLC | $13000 | 4 |
| OAK RIDGE NATIONAL LAB | $12500 | 8 |
| CORNERSTONE GOVERNMENT AFFAIRS | $11750 | 10 |
Top PAC contributors
| Committee | Total |
|---|---|
| REGIONS BANK | $171113 |
| WINRED | $133000 |
| DEMOCRACY ENGINE LLC | $21000 |
| MANUFACTURED HOUSING INSTITUTE PAC | $10000 |
| EMPLOYEES OF QUANTA SERVICES, INC. | $10000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $10000 |
| WATERPAC - NATIONAL RURAL WATER ASSOCIATION POLITICAL COMMITTEE | $10000 |
| UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) | $10000 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $10000 |
| OSI SYSTEMS INC PAC OSI PAC | $10000 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | $10000 |
| BWX TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE | $10000 |
| APPLIED INTUITION, INC. POLITICAL ACTION COMMITTEE (APPLIED PAC) | $10000 |
| HOLTEC INTERNATIONAL ENERGY PAC | $5000 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | $5000 |
| CONSTELLATION ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (CEPAC) | $5000 |
| WOOLPERT, INC. PAC | $5000 |
| HALLIBURTON COMPANY PAC | $5000 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GDC PAC) | $5000 |
| FRAMATOME INC PAC | $5000 |
Charles J. "Chuck" Fleischmann stock trades
-
Disclosed trades
124
-
Buys / Sells
60 / 62
-
Unique stocks
32
-
Disclosed volume (≥)
$390,124
Most-traded stocks
Charles J. "Chuck" Fleischmann's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 124 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| ERTS | Purchase | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| NDRE | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| PSTR | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| VSEC | Sale | 1001.0 |
| SPOR | Sale | 1001.0 |
| OSLE | Sale | 1001.0 |
| SPOR | Sale | 1001.0 |
| SPRI1 | Purchase | 1001.0 |
| ISHC | Purchase | 1001.0 |
| SPOR | Purchase | 1001.0 |
| SPOR | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| PSTR | Purchase | 15001.0 |
| PSTR | Purchase | 1001.0 |
| VSEC | Purchase | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| SPY | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| NDRE | Purchase | 15001.0 |
| ERTS | Sale | 1001.0 |
| ATEST | Purchase | 1001.0 |
| TROY | Sale | 1001.0 |
| TSCO | Purchase | 1001.0 |
| BITF | Sale | 15001.0 |
| A | Exchange | 15001.0 |
| LASR | Exchange | 15001.0 |
| DCBO | Sale | 15001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| VSEC | Sale | 1001.0 |
| DSS | Purchase | 15001.0 |
| ERTS | Sale | 1001.0 |
| USNC | Purchase | 1001.0 |
| NDRE | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Purchase | 15001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Purchase | 15001.0 |
| ERTS | Purchase | 1001.0 |
| SNOW | Purchase | 1001.0 |
| ILG | Sale | 1001.0 |
| ADT1 | Sale | 1001.0 |
| NDRE | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| VSEC | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| PSTR | Purchase | 1001.0 |
| PSTR | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ICNT | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ONCO | Purchase | 1001.0 |
| MDGS | Sale | 1001.0 |
| ICNT | Purchase | 1001.0 |
| OCIP | Purchase | 1001.0 |
| AIMD | Sale | 1001.0 |
| TROY | Purchase | 1001.0 |
| KTO | Sale | 1001.0 |
| MLGO | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| CTEST-O | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Purchase | 1001.0 |
| NDRE | Purchase | 15001.0 |
| ERTS | Sale | 1001.0 |
| CTEST-O | Sale | 1001.0 |
| CTEST-O | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Purchase | 15001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| NDRE | Sale | 15001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| CTEST-O | Sale | 1001.0 |
| NDRE | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Purchase | 1001.0 |
| CTEST-O | Purchase | 1001.0 |
| CTEST-O | Sale | 1001.0 |
| CTEST-O | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| CTEST-O | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| CTEST-O | Purchase | 1001.0 |
| ARMK | Purchase | 1001.0 |
| MTBL | Purchase | 50001.0 |
| BEEM | Sale | 50001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| SPOR | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| ERTS | Sale | 1001.0 |
| CTEST-O | Purchase | 1001.0 |
| ERTS | Sale | 1001.0 |
| CTEST-O | Sale | 1001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Charles J. "Chuck" Fleischmann. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Charles J. "Chuck" Fleischmann. Source: QuiverQuant.
Charles J. "Chuck" Fleischmann recent votes
How Charles J. "Chuck" Fleischmann voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| 30-Jun-2026 |
H RES 1399 (House) On Agreeing to the Resolution |
Yea | Passed |
| 30-Jun-2026 |
H CON RES 108 (House) On Agreeing to the Resolution |
Nay | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Agreeing to the Resolution |
Aye | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Ordering the Previous Question |
Yea | Passed |
| 29-Jun-2026 |
H R 7128 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 29-Jun-2026 |
H R 7757 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 25-Jun-2026 |
H R 2478 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 915 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 7401 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 23-Jun-2026 |
H R 6644 (House) On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt |
Yea | Passed |
| 23-Jun-2026 |
S 629 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 11-Jun-2026 |
H RES 1335 (House) On Agreeing to the Resolution |
Yea | Passed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.