Follow the Money · By Sector
Who Finance & Private Equity funds in Congress
Banks, asset managers, and private-equity firms with a direct stake in tax, banking, and financial regulation.
$1,069,113 in itemized contributions from 18 Finance & Private Equity employers to 43 members of Congress. This sector's federal counterpart is the Department of the Treasury.
Source: FEC individual contributions aggregated by the donor's reported employer. A contribution is not proof of influence.
← All sectors · All organizations
Finance & Private Equity companies
The employers in this sector, by total itemized contributions. Each links to the full list of members it funds.
- Blackstone $336,500 (21 members)
- Apollo Global Management $253,500 (16 members)
- Kkr $142,829 (4 members)
- Wells Fargo $65,957 (5 members)
- Blackrock $55,394 (4 members)
- Edward Jones $41,750 (1 members)
- Goldman Sachs $28,000 (1 members)
- Capital Group Companies $24,500 (2 members)
- Apollo Management $21,000 (3 members)
- Kkr & $19,833 (1 members)
- Bain Capital $19,800 (2 members)
- Fidelity Investments $19,050 (1 members)
- Citadel Enterprise Americas $7,000 (1 members)
- Jp Morgan $7,000 (1 members)
- Jp Morgan Chase $7,000 (1 members)
- Morgan Stanley $7,000 (1 members)
- the Blackstone $7,000 (1 members)
- Goldman Edwards $6,000 (1 members)
Members of Congress funded by Finance & Private Equity
Ranked by total contributions from this sector's employers. Bar color shows party. Search, sort, or page through.
43 members
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Bill Hagerty | Republican | TN | $123829.34 |
| Daniel S. Goldman | Democrat | NY | $97000 |
| Christopher A. Coons | Democrat | DE | $87500 |
| Cory A. Booker | Democrat | NJ | $59032 |
| Ashley Hinson | Republican | IA | $54000 |
| David Kustoff | Republican | TN | $47500 |
| Dan Sullivan | Republican | AK | $46450 |
| Brian K. Fitzpatrick | Republican | PA | $42000 |
| Ann Wagner | Republican | MO | $41750 |
| Ashley Moody | Republican | FL | $41000 |
| Darin LaHood | Republican | IL | $31000 |
| Bryan Steil | Republican | WI | $29893.559999999998 |
| Catherine Cortez Masto | Democrat | NV | $27500 |
| Andrew R. Garbarino | Republican | NY | $25250 |
| Chrissy Houlahan | Democrat | PA | $24500 |
| David McCormick | Republican | PA | $24000 |
| Brittany Pettersen | Democrat | CO | $22000 |
| Angela D. Alsobrooks | Democrat | MD | $21500 |
| Adriano Espaillat | Democrat | NY | $19832.67 |
| Aaron Bean | Republican | FL | $18000 |
| Barry Moore | Republican | AL | $14000 |
| Chris Pappas | Democrat | NH | $12500 |
| Adrian Smith | Republican | NE | $12000 |
| Blake D. Moore | Republican | UT | $11500 |
| Brian Schatz | Democrat | HI | $10500 |
| Adam B. Schiff | Democrat | CA | $10000 |
| Bradley Scott Schneider | Democrat | IL | $9500 |
| Addison P. McDowell | Republican | NC | $7000 |
| April McClain Delaney | Democrat | MD | $7000 |
| Bill Huizenga | Republican | MI | $7000 |
| Brad Knott | Republican | NC | $7000 |
| Brad Sherman | Democrat | CA | $7000 |
| Brendan F. Boyle | Democrat | PA | $7000 |
| Brian Jack | Republican | GA | $7000 |
| Bruce Westerman | Republican | AR | $7000 |
| Chuck Edwards | Republican | NC | $7000 |
| Craig A. Goldman | Republican | TX | $7000 |
| Darren Soto | Democrat | FL | $7000 |
| David P. Joyce | Republican | OH | $7000 |
| David Rouzer | Republican | NC | $7000 |
| David Schweikert | Republican | AZ | $7000 |
| André Carson | Democrat | IN | $6000 |
| Alma S. Adams | Democrat | NC | $1575 |
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.