Follow the Money · By Sector
Who Finance & Private Equity funds in Congress
Banks, asset managers, and private-equity firms with a direct stake in tax, banking, and financial regulation.
$3,931,630 in itemized contributions from 30 Finance & Private Equity employers to 144 members of Congress. This sector's federal counterpart is the Department of the Treasury.
Source: FEC individual contributions aggregated by the donor's reported employer. A contribution is not proof of influence.
← All sectors · All organizations · Government contractors
Finance & Private Equity companies
The employers in this sector, by total itemized contributions. Each links to the full list of members it funds.
- Blackstone $1,325,940 (67 members)
- Apollo Global Management $719,200 (43 members)
- Kkr $598,424 (18 members)
- Goldman Sachs $200,100 (5 members)
- Bain Capital $190,700 (13 members)
- Morgan Stanley $129,644 (9 members)
- Edward Jones $125,050 (5 members)
- Blackrock $107,894 (7 members)
- Fidelity Investments $93,250 (5 members)
- Wells Fargo $87,195 (8 members)
- Apollo Management $67,500 (8 members)
- Capital Group Companies $45,500 (6 members)
- Kkr & $39,666 (2 members)
- Jp Morgan Chase $36,500 (2 members)
- Charles Schwab $28,500 (3 members)
- Jp Morgan $22,342 (3 members)
- Jpmorgan Chase $16,075 (2 members)
- the Blackstone $14,000 (2 members)
- Jpmorganchase $11,750 (1 members)
- Fidelity $9,900 (1 members)
- Wells Fargo Advisors $8,000 (1 members)
- Carlyle $7,000 (1 members)
- Citadel Enterprise Americas $7,000 (1 members)
- Goldman Sachs & $7,000 (1 members)
- Sol Goldman Investments $7,000 (1 members)
- the Carlyle $7,000 (1 members)
- Citadel $6,000 (1 members)
- Goldman Edwards $6,000 (1 members)
- Charles Schwab Boys & Girls Club Found $5,000 (1 members)
- the Goldman Law Firm $2,500 (1 members)
Members of Congress funded by Finance & Private Equity
Ranked by total contributions from this sector's employers. Bar color shows party. Search, sort, or page through.
144 members
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Mark R. Warner | Democrat | VA | $166400 |
| Susan M. Collins | Republican | ME | $165500 |
| Ro Khanna | Democrat | CA | $163300 |
| Tom Cotton | Republican | AR | $138700 |
| Ritchie Torres | Democrat | NY | $129050 |
| Bill Hagerty | Republican | TN | $123829.34 |
| Josh Gottheimer | Democrat | NJ | $109250 |
| Andy Barr | Republican | KY | $108054.51000000001 |
| Daniel S. Goldman | Democrat | NY | $97000 |
| Christopher A. Coons | Democrat | DE | $87500 |
| Eric Schmitt | Republican | MO | $87300 |
| John Cornyn | Republican | TX | $83700 |
| Jake Auchincloss | Democrat | MA | $78499.94 |
| Steve Daines | Republican | MT | $75500 |
| Seth Moulton | Democrat | MA | $75488.09 |
| Cory A. Booker | Democrat | NJ | $59032 |
| Michael Lawler | Republican | NY | $56025 |
| Jon Husted | Republican | OH | $54500 |
| Ashley Hinson | Republican | IA | $54000 |
| Hakeem S. Jeffries | Democrat | NY | $54000 |
| David Kustoff | Republican | TN | $47500 |
| Dan Sullivan | Republican | AK | $46450 |
| Brian K. Fitzpatrick | Republican | PA | $42000 |
| Ann Wagner | Republican | MO | $41750 |
| Ashley Moody | Republican | FL | $41000 |
| Maggie Goodlander | Democrat | NH | $40550 |
| Ruben Gallego | Democrat | AZ | $39500 |
| John W. Hickenlooper | Democrat | CO | $36500 |
| Raphael G. Warnock | Democrat | GA | $36500 |
| Thomas R. Suozzi | Democrat | NY | $36500 |
| Nicholas J. Begich III | Republican | AK | $35960.61 |
| Max L. Miller | Republican | OH | $35000 |
| Rudy Yakym III | Republican | IN | $35000 |
| Steven Horsford | Democrat | NV | $35000 |
| John Barrasso | Republican | WY | $33205.08 |
| Darin LaHood | Republican | IL | $31000 |
| James A. Himes | Democrat | CT | $30000 |
| Bryan Steil | Republican | WI | $29893.559999999998 |
| Lindsey Graham | Republican | SC | $29500 |
| Richard E. Neal | Democrat | MA | $28000 |
| Catherine Cortez Masto | Democrat | NV | $27500 |
| Nicholas A. Langworthy | Republican | NY | $27000 |
| Virginia Foxx | Republican | NC | $26600 |
| Todd Young | Republican | IN | $25750 |
| Wesley Bell | Democrat | MO | $25550 |
| Robert Menendez | Democrat | NJ | $25500 |
| Andrew R. Garbarino | Republican | NY | $25250 |
| J. Luis Correa | Democrat | CA | $24833.67 |
| Chrissy Houlahan | Democrat | PA | $24500 |
| John B. Larson | Democrat | CT | $24500 |
| David McCormick | Republican | PA | $24000 |
| Pete Aguilar | Democrat | CA | $23000 |
| Steve Scalise | Republican | LA | $22800 |
| Brittany Pettersen | Democrat | CO | $22000 |
| Angela D. Alsobrooks | Democrat | MD | $21500 |
| Sam T. Liccardo | Democrat | CA | $21000 |
| Tom Cole | Republican | OK | $20500 |
| Tommy Tuberville | Republican | AL | $20000 |
| Vicente Gonzalez | Democrat | TX | $19833.66 |
| Adriano Espaillat | Democrat | NY | $19832.67 |
| Marilyn Strickland | Democrat | WA | $18500 |
| Aaron Bean | Republican | FL | $18000 |
| Joseph D. Morelle | Democrat | NY | $17500 |
| Mike Collins | Republican | GA | $17500 |
| Timothy M. Kennedy | Democrat | NY | $17500 |
| Greg Landsman | Democrat | OH | $17000 |
| Mike Crapo | Republican | ID | $15100 |
| Terri A. Sewell | Democrat | AL | $14500 |
| Mike Rounds | Republican | SD | $14400 |
| Barry Moore | Republican | AL | $14000 |
| Dina Titus | Democrat | NV | $14000 |
| Joni Ernst | Republican | IA | $14000 |
| Josh Riley | Democrat | NY | $14000 |
| Matt Van Epps | Republican | TN | $14000 |
| Mike Carey | Republican | OH | $14000 |
| Nicole Malliotakis | Republican | NY | $14000 |
| Katherine M. Clark | Democrat | MA | $13000 |
| Chris Pappas | Democrat | NH | $12500 |
| James E. Risch | Republican | ID | $12500 |
| Adrian Smith | Republican | NE | $12000 |
| Lucy McBath | Democrat | GA | $12000 |
| Blake D. Moore | Republican | UT | $11500 |
| Jim Banks | Republican | IN | $11500 |
| Zachary Nunn | Republican | IA | $11500 |
| Brian Schatz | Democrat | HI | $10500 |
| Ted Cruz | Republican | TX | $10500 |
| Adam B. Schiff | Democrat | CA | $10000 |
| Jimmy Panetta | Democrat | CA | $10000 |
| Bradley Scott Schneider | Democrat | IL | $9500 |
| Lisa C. McClain | Republican | MI | $9500 |
| Jared F. Golden | Democrat | ME | $8500 |
| Ryan Mackenzie | Republican | PA | $8000 |
| Nikki Budzinski | Democrat | IL | $7750 |
| Jack Bergman | Republican | MI | $7500 |
| Josh Harder | Democrat | CA | $7500 |
| Elijah Crane | Republican | AZ | $7342 |
| Sarah McBride | Democrat | DE | $7075 |
| Addison P. McDowell | Republican | NC | $7000 |
| April McClain Delaney | Democrat | MD | $7000 |
| Bill Huizenga | Republican | MI | $7000 |
| Brad Knott | Republican | NC | $7000 |
| Brad Sherman | Democrat | CA | $7000 |
| Brendan F. Boyle | Democrat | PA | $7000 |
| Brian Jack | Republican | GA | $7000 |
| Bruce Westerman | Republican | AR | $7000 |
| Chuck Edwards | Republican | NC | $7000 |
| Craig A. Goldman | Republican | TX | $7000 |
| Darren Soto | Democrat | FL | $7000 |
| David P. Joyce | Republican | OH | $7000 |
| David Rouzer | Republican | NC | $7000 |
| David Schweikert | Republican | AZ | $7000 |
| Elise M. Stefanik | Republican | NY | $7000 |
| Frank D. Lucas | Republican | OK | $7000 |
| Grace Meng | Democrat | NY | $7000 |
| Jahana Hayes | Democrat | CT | $7000 |
| James Lankford | Republican | OK | $7000 |
| Jefferson Shreve | Republican | IN | $7000 |
| Juan Vargas | Democrat | CA | $7000 |
| Katie Boyd Britt | Republican | AL | $7000 |
| Kevin Hern | Republican | OK | $7000 |
| Lois Frankel | Democrat | FL | $7000 |
| Lori Trahan | Democrat | MA | $7000 |
| Mark Alford | Republican | MO | $7000 |
| Mark Harris | Republican | NC | $7000 |
| Mark Takano | Democrat | CA | $7000 |
| Mike Kelly | Republican | PA | $7000 |
| Pat Harrigan | Republican | NC | $7000 |
| Pete Sessions | Republican | TX | $7000 |
| Randy K. Weber, Sr. | Republican | TX | $7000 |
| Raul Ruiz | Democrat | CA | $7000 |
| Scott Fitzgerald | Republican | WI | $7000 |
| Steve Cohen | Democrat | TN | $7000 |
| Troy Balderson | Republican | OH | $7000 |
| Troy Downing | Republican | MT | $7000 |
| William R. Timmons IV | Republican | SC | $7000 |
| Yassamin Ansari | Democrat | AZ | $7000 |
| André Carson | Democrat | IN | $6000 |
| Nancy Pelosi | Democrat | CA | $5000 |
| Sam Graves | Republican | MO | $5000 |
| Madeleine Dean | Democrat | PA | $4500 |
| Rosa L. DeLauro | Democrat | CT | $3500 |
| Yvette D. Clarke | Democrat | NY | $3500 |
| Dwight Evans | Democrat | PA | $2500 |
| Alma S. Adams | Democrat | NC | $1575 |
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.