Follow the Money · By Sector
Who Finance & Private Equity funds in Congress
Banks, asset managers, and private-equity firms with a direct stake in tax, banking, and financial regulation.
$4,376,394 in itemized contributions from 30 Finance & Private Equity employers to 143 members of Congress. This sector's federal counterpart is the Department of the Treasury.
Source: FEC individual contributions aggregated by the donor's reported employer. A contribution is not proof of influence.
← All sectors · All organizations · Government contractors
Finance & Private Equity companies
The employers in this sector, by total itemized contributions. Each links to the full list of members it funds.
- Blackstone $1,421,940 (69 members)
- Apollo Global Management $800,800 (45 members)
- Kkr $798,105 (24 members)
- Bain Capital $230,731 (14 members)
- Goldman Sachs $212,525 (6 members)
- Blackrock $146,894 (9 members)
- Edward Jones $128,350 (5 members)
- Fidelity Investments $123,500 (6 members)
- Morgan Stanley $108,644 (6 members)
- Kkr & $87,416 (3 members)
- Wells Fargo $68,260 (5 members)
- Apollo Management $50,000 (7 members)
- Capital Group Companies $45,500 (6 members)
- Charles Schwab $28,700 (3 members)
- Jpmorgan Chase $16,150 (2 members)
- Jp Morgan $15,428 (2 members)
- Jpmorganchase $11,750 (1 members)
- the Carlyle Group $10,500 (1 members)
- Wells Fargo Advisors $8,000 (1 members)
- Fidelity National Title $7,200 (1 members)
- Carlyle $7,000 (1 members)
- Citadel Enterprise Americas $7,000 (1 members)
- Sol Goldman Investments $7,000 (1 members)
- the Blackstone $7,000 (1 members)
- the Carlyle $7,000 (1 members)
- Citadel $6,000 (1 members)
- Goldman Edwards $6,000 (1 members)
- Charles Schwab Boys & Girls Club Found $5,000 (1 members)
- the Goldman Law Firm $2,500 (1 members)
- Citadel Pacific Ltd $1,500 (1 members)
Members of Congress funded by Finance & Private Equity
Ranked by total contributions from this sector's employers. Bar color shows party. Search, sort, or page through.
143 members
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Josh Gottheimer | Democrat | NJ | $193500 |
| Susan M. Collins | Republican | ME | $169000 |
| Ro Khanna | Democrat | CA | $163300 |
| Tom Cotton | Republican | AR | $152700 |
| Mark R. Warner | Democrat | VA | $140900 |
| Ritchie Torres | Democrat | NY | $131050 |
| Bill Hagerty | Republican | TN | $123829.34 |
| Andy Barr | Republican | KY | $122554.51000000001 |
| Dan Sullivan | Republican | AK | $111790.91 |
| Jake Auchincloss | Democrat | MA | $98999.94 |
| Daniel S. Goldman | Democrat | NY | $97000 |
| Jon Husted | Republican | OH | $88840.91 |
| Christopher A. Coons | Democrat | DE | $87500 |
| Eric Schmitt | Republican | MO | $87300 |
| Cory A. Booker | Democrat | NJ | $85810 |
| John Cornyn | Republican | TX | $84200 |
| Ann Wagner | Republican | MO | $82250 |
| Steve Daines | Republican | MT | $75500 |
| Seth Moulton | Democrat | MA | $72156.54999999999 |
| Ashley Hinson | Republican | IA | $57500 |
| Richard E. Neal | Democrat | MA | $55750 |
| Hakeem S. Jeffries | Democrat | NY | $54000 |
| Michael Lawler | Republican | NY | $50025 |
| Max L. Miller | Republican | OH | $48000 |
| David Kustoff | Republican | TN | $47500 |
| Brian K. Fitzpatrick | Republican | PA | $45500 |
| J. French Hill | Republican | AR | $41600 |
| Ashley Moody | Republican | FL | $41000 |
| Maggie Goodlander | Democrat | NH | $40550 |
| Raphael G. Warnock | Democrat | GA | $40000 |
| Ruben Gallego | Democrat | AZ | $39500 |
| Steve Scalise | Republican | LA | $38800 |
| Bryan Steil | Republican | WI | $36893.56 |
| John W. Hickenlooper | Democrat | CO | $36500 |
| Thomas R. Suozzi | Democrat | NY | $36500 |
| Nicholas J. Begich III | Republican | AK | $35960.61 |
| Rudy Yakym III | Republican | IN | $35000 |
| Steven Horsford | Democrat | NV | $35000 |
| John Barrasso | Republican | WY | $33205.08 |
| John B. Larson | Democrat | CT | $31500 |
| Darin LaHood | Republican | IL | $31000 |
| James A. Himes | Democrat | CT | $30000 |
| Wesley Bell | Democrat | MO | $28850 |
| Catherine Cortez Masto | Democrat | NV | $27500 |
| David McCormick | Republican | PA | $27500 |
| Nicholas A. Langworthy | Republican | NY | $27000 |
| Virginia Foxx | Republican | NC | $26600 |
| Mike Rounds | Republican | SD | $25900 |
| Robert Menendez | Democrat | NJ | $25500 |
| Andrew R. Garbarino | Republican | NY | $25250 |
| J. Luis Correa | Democrat | CA | $24833.67 |
| Chrissy Houlahan | Democrat | PA | $24500 |
| Timothy M. Kennedy | Democrat | NY | $24500 |
| Nicole Malliotakis | Republican | NY | $23500 |
| Pete Aguilar | Democrat | CA | $23000 |
| Brittany Pettersen | Democrat | CO | $22000 |
| Brian Schatz | Democrat | HI | $21000 |
| Sam T. Liccardo | Democrat | CA | $21000 |
| Tom Cole | Republican | OK | $20500 |
| Tommy Tuberville | Republican | AL | $20000 |
| Vicente Gonzalez | Democrat | TX | $19833.66 |
| Adriano Espaillat | Democrat | NY | $19832.67 |
| Marilyn Strickland | Democrat | WA | $18500 |
| Jimmy Panetta | Democrat | CA | $17500 |
| Joseph D. Morelle | Democrat | NY | $17500 |
| Mike Collins | Republican | GA | $17500 |
| Robert Garcia | Democrat | CA | $17000 |
| Angela D. Alsobrooks | Democrat | MD | $16500 |
| Bradley Scott Schneider | Democrat | IL | $16500 |
| Jason Smith | Republican | MO | $16500 |
| Todd Young | Republican | IN | $16000 |
| Mike Crapo | Republican | ID | $15100 |
| Greg Landsman | Democrat | OH | $15000 |
| Jim Banks | Republican | IN | $15000 |
| Aaron Bean | Republican | FL | $14500 |
| Barry Moore | Republican | AL | $14000 |
| David P. Joyce | Republican | OH | $14000 |
| Dina Titus | Democrat | NV | $14000 |
| Edward J. Markey | Democrat | MA | $14000 |
| Joni Ernst | Republican | IA | $14000 |
| Josh Riley | Democrat | NY | $14000 |
| Matt Van Epps | Republican | TN | $14000 |
| Mike Carey | Republican | OH | $14000 |
| Adrian Smith | Republican | NE | $13000 |
| James E. Risch | Republican | ID | $12500 |
| Lucy McBath | Democrat | GA | $12000 |
| Blake D. Moore | Republican | UT | $11500 |
| Terri A. Sewell | Democrat | AL | $11500 |
| Zachary Nunn | Republican | IA | $11500 |
| Janelle S. Bynum | Democrat | OR | $11000 |
| Jack Reed | Democrat | RI | $11000 |
| Bill Foster | Democrat | IL | $10500 |
| Derek Tran | Democrat | CA | $10500 |
| Steve Womack | Republican | AR | $10500 |
| Ted Cruz | Republican | TX | $10500 |
| Adam B. Schiff | Democrat | CA | $10000 |
| Lisa C. McClain | Republican | MI | $9500 |
| Jared F. Golden | Democrat | ME | $8500 |
| Mike Flood | Republican | NE | $8500 |
| Maria Elvira Salazar | Republican | FL | $8425 |
| Ryan Mackenzie | Republican | PA | $8000 |
| Nikki Budzinski | Democrat | IL | $7750 |
| Jack Bergman | Republican | MI | $7700 |
| Josh Harder | Democrat | CA | $7500 |
| Maxine Waters | Democrat | CA | $7500 |
| Elijah Crane | Republican | AZ | $7427.5 |
| Al Green | Democrat | TX | $7200 |
| Sarah McBride | Democrat | DE | $7150 |
| Brad Knott | Republican | NC | $7000 |
| Chuck Edwards | Republican | NC | $7000 |
| Craig A. Goldman | Republican | TX | $7000 |
| Dan Crenshaw | Republican | TX | $7000 |
| Darren Soto | Democrat | FL | $7000 |
| David Rouzer | Republican | NC | $7000 |
| David Schweikert | Republican | AZ | $7000 |
| Frank D. Lucas | Republican | OK | $7000 |
| Hillary J. Scholten | Democrat | MI | $7000 |
| Jahana Hayes | Democrat | CT | $7000 |
| James Lankford | Republican | OK | $7000 |
| Jefferson Shreve | Republican | IN | $7000 |
| Josh Hawley | Republican | MO | $7000 |
| Juan Vargas | Democrat | CA | $7000 |
| Lois Frankel | Democrat | FL | $7000 |
| Lori Trahan | Democrat | MA | $7000 |
| Mark Harris | Republican | NC | $7000 |
| Mark Takano | Democrat | CA | $7000 |
| Mike Haridopolos | Republican | FL | $7000 |
| Mike Kelly | Republican | PA | $7000 |
| Pat Harrigan | Republican | NC | $7000 |
| Pete Sessions | Republican | TX | $7000 |
| Randy K. Weber, Sr. | Republican | TX | $7000 |
| Scott Fitzgerald | Republican | WI | $7000 |
| Steve Cohen | Democrat | TN | $7000 |
| Ted Budd | Republican | NC | $7000 |
| William R. Timmons IV | Republican | SC | $7000 |
| Yassamin Ansari | Democrat | AZ | $7000 |
| André Carson | Democrat | IN | $6000 |
| Nancy Pelosi | Democrat | CA | $5000 |
| Sam Graves | Republican | MO | $5000 |
| Madeleine Dean | Democrat | PA | $4500 |
| Dwight Evans | Democrat | PA | $2500 |
| Alma S. Adams | Democrat | NC | $1575 |
| James C. Moylan | Republican | GU | $1500 |
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.