Follow the Money
Which members of Congress does Blackstone fund?
$331000 in itemized contributions to 20 members of Congress.
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
Members funded by Blackstone, by amount
Contributions attributed to Blackstone by the donor's reported employer, grouped by the member who received them and ordered from largest to smallest.
View data table
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Daniel S. Goldman | Democrat | NY | $50000 |
| Ashley Moody | Republican | FL | $41000 |
| Dan Sullivan | Republican | AK | $32250 |
| David Kustoff | Republican | TN | $28000 |
| Andrew R. Garbarino | Republican | NY | $25250 |
| Ashley Hinson | Republican | IA | $23000 |
| Christopher A. Coons | Democrat | DE | $20000 |
| Barry Moore | Republican | AL | $14000 |
| Bryan Steil | Republican | WI | $14000 |
| Darin LaHood | Republican | IL | $14000 |
| Angela D. Alsobrooks | Democrat | MD | $8500 |
| Brad Knott | Republican | NC | $7000 |
| Brittany Pettersen | Democrat | CO | $7000 |
| Bruce Westerman | Republican | AR | $7000 |
| Catherine Cortez Masto | Democrat | NV | $7000 |
| Chuck Edwards | Republican | NC | $7000 |
| Craig A. Goldman | Republican | TX | $7000 |
| David P. Joyce | Republican | OH | $7000 |
| David Rouzer | Republican | NC | $7000 |
| Adrian Smith | Republican | NE | $5000 |
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Daniel S. Goldman | Democrat | NY | $50000 |
| Ashley Moody | Republican | FL | $41000 |
| Dan Sullivan | Republican | AK | $32250 |
| David Kustoff | Republican | TN | $28000 |
| Andrew R. Garbarino | Republican | NY | $25250 |
| Ashley Hinson | Republican | IA | $23000 |
| Christopher A. Coons | Democrat | DE | $20000 |
| Barry Moore | Republican | AL | $14000 |
| Bryan Steil | Republican | WI | $14000 |
| Darin LaHood | Republican | IL | $14000 |
| Angela D. Alsobrooks | Democrat | MD | $8500 |
| Brad Knott | Republican | NC | $7000 |
| Brittany Pettersen | Democrat | CO | $7000 |
| Bruce Westerman | Republican | AR | $7000 |
| Catherine Cortez Masto | Democrat | NV | $7000 |
| Chuck Edwards | Republican | NC | $7000 |
| Craig A. Goldman | Republican | TX | $7000 |
| David P. Joyce | Republican | OH | $7000 |
| David Rouzer | Republican | NC | $7000 |
| Adrian Smith | Republican | NE | $5000 |
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.