Follow the Money
Which members of Congress does Blackstone fund?
$1421940.43 in itemized contributions to 69 members of Congress.
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
Members funded by Blackstone, by amount
Contributions attributed to Blackstone by the donor's reported employer, grouped by the member who received them and ordered from largest to smallest.
View data table
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Ritchie Torres | Democrat | NY | $85900 |
| Susan M. Collins | Republican | ME | $74500 |
| Josh Gottheimer | Democrat | NJ | $59500 |
| Steve Daines | Republican | MT | $57000 |
| Daniel S. Goldman | Democrat | NY | $50000 |
| Andy Barr | Republican | KY | $47435.35 |
| Tom Cotton | Republican | AR | $41200 |
| Ashley Moody | Republican | FL | $41000 |
| Jon Husted | Republican | OH | $41000 |
| Hakeem S. Jeffries | Democrat | NY | $40000 |
| Dan Sullivan | Republican | AK | $39250 |
| John Cornyn | Republican | TX | $38600 |
| Mark R. Warner | Democrat | VA | $38300 |
| Michael Lawler | Republican | NY | $34500 |
| John Barrasso | Republican | WY | $33205.08 |
| Ruben Gallego | Democrat | AZ | $31500 |
| David Kustoff | Republican | TN | $28000 |
| Nicholas A. Langworthy | Republican | NY | $27000 |
| Cory A. Booker | Democrat | NJ | $26750 |
| Ashley Hinson | Republican | IA | $26500 |
| Andrew R. Garbarino | Republican | NY | $25250 |
| Eric Schmitt | Republican | MO | $23000 |
| Tom Cole | Republican | OK | $20500 |
| Christopher A. Coons | Democrat | DE | $20000 |
| Tommy Tuberville | Republican | AL | $20000 |
| John B. Larson | Democrat | CT | $17500 |
| Mike Collins | Republican | GA | $17500 |
| Robert Garcia | Democrat | CA | $17000 |
| Jake Auchincloss | Democrat | MA | $16500 |
| Steven Horsford | Democrat | NV | $16000 |
| Maggie Goodlander | Democrat | NH | $15550 |
| Greg Landsman | Democrat | OH | $15000 |
| Jim Banks | Republican | IN | $15000 |
| Mike Rounds | Republican | SD | $14400 |
| Barry Moore | Republican | AL | $14000 |
| Darin LaHood | Republican | IL | $14000 |
| Mike Carey | Republican | OH | $14000 |
| Nicole Malliotakis | Republican | NY | $14000 |
| Robert Menendez | Democrat | NJ | $14000 |
| Jack Reed | Democrat | RI | $11000 |
| Bill Foster | Democrat | IL | $10500 |
| Brian Schatz | Democrat | HI | $10500 |
| James A. Himes | Democrat | CT | $10500 |
| Joseph D. Morelle | Democrat | NY | $10500 |
| Marilyn Strickland | Democrat | WA | $10500 |
| Ted Cruz | Republican | TX | $10500 |
| Angela D. Alsobrooks | Democrat | MD | $8500 |
| Mike Flood | Republican | NE | $8500 |
| Jimmy Panetta | Democrat | CA | $7500 |
| Mike Crapo | Republican | ID | $7100 |
| Brad Knott | Republican | NC | $7000 |
| Brittany Pettersen | Democrat | CO | $7000 |
| Catherine Cortez Masto | Democrat | NV | $7000 |
| Chuck Edwards | Republican | NC | $7000 |
| Craig A. Goldman | Republican | TX | $7000 |
| David P. Joyce | Republican | OH | $7000 |
| David Rouzer | Republican | NC | $7000 |
| Frank D. Lucas | Republican | OK | $7000 |
| Hillary J. Scholten | Democrat | MI | $7000 |
| James Lankford | Republican | OK | $7000 |
| Jefferson Shreve | Republican | IN | $7000 |
| Josh Hawley | Republican | MO | $7000 |
| Mark Harris | Republican | NC | $7000 |
| Mike Haridopolos | Republican | FL | $7000 |
| Pat Harrigan | Republican | NC | $7000 |
| Randy K. Weber, Sr. | Republican | TX | $7000 |
| Scott Fitzgerald | Republican | WI | $7000 |
| William R. Timmons IV | Republican | SC | $7000 |
| Adrian Smith | Republican | NE | $6000 |
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Ritchie Torres | Democrat | NY | $85900 |
| Susan M. Collins | Republican | ME | $74500 |
| Josh Gottheimer | Democrat | NJ | $59500 |
| Steve Daines | Republican | MT | $57000 |
| Daniel S. Goldman | Democrat | NY | $50000 |
| Andy Barr | Republican | KY | $47435.35 |
| Tom Cotton | Republican | AR | $41200 |
| Ashley Moody | Republican | FL | $41000 |
| Jon Husted | Republican | OH | $41000 |
| Hakeem S. Jeffries | Democrat | NY | $40000 |
| Dan Sullivan | Republican | AK | $39250 |
| John Cornyn | Republican | TX | $38600 |
| Mark R. Warner | Democrat | VA | $38300 |
| Michael Lawler | Republican | NY | $34500 |
| John Barrasso | Republican | WY | $33205.08 |
| Ruben Gallego | Democrat | AZ | $31500 |
| David Kustoff | Republican | TN | $28000 |
| Nicholas A. Langworthy | Republican | NY | $27000 |
| Cory A. Booker | Democrat | NJ | $26750 |
| Ashley Hinson | Republican | IA | $26500 |
| Andrew R. Garbarino | Republican | NY | $25250 |
| Eric Schmitt | Republican | MO | $23000 |
| Tom Cole | Republican | OK | $20500 |
| Christopher A. Coons | Democrat | DE | $20000 |
| Tommy Tuberville | Republican | AL | $20000 |
| John B. Larson | Democrat | CT | $17500 |
| Mike Collins | Republican | GA | $17500 |
| Robert Garcia | Democrat | CA | $17000 |
| Jake Auchincloss | Democrat | MA | $16500 |
| Steven Horsford | Democrat | NV | $16000 |
| Maggie Goodlander | Democrat | NH | $15550 |
| Greg Landsman | Democrat | OH | $15000 |
| Jim Banks | Republican | IN | $15000 |
| Mike Rounds | Republican | SD | $14400 |
| Barry Moore | Republican | AL | $14000 |
| Darin LaHood | Republican | IL | $14000 |
| Mike Carey | Republican | OH | $14000 |
| Nicole Malliotakis | Republican | NY | $14000 |
| Robert Menendez | Democrat | NJ | $14000 |
| Jack Reed | Democrat | RI | $11000 |
| Bill Foster | Democrat | IL | $10500 |
| Brian Schatz | Democrat | HI | $10500 |
| James A. Himes | Democrat | CT | $10500 |
| Joseph D. Morelle | Democrat | NY | $10500 |
| Marilyn Strickland | Democrat | WA | $10500 |
| Ted Cruz | Republican | TX | $10500 |
| Angela D. Alsobrooks | Democrat | MD | $8500 |
| Mike Flood | Republican | NE | $8500 |
| Jimmy Panetta | Democrat | CA | $7500 |
| Mike Crapo | Republican | ID | $7100 |
| Brad Knott | Republican | NC | $7000 |
| Brittany Pettersen | Democrat | CO | $7000 |
| Catherine Cortez Masto | Democrat | NV | $7000 |
| Chuck Edwards | Republican | NC | $7000 |
| Craig A. Goldman | Republican | TX | $7000 |
| David P. Joyce | Republican | OH | $7000 |
| David Rouzer | Republican | NC | $7000 |
| Frank D. Lucas | Republican | OK | $7000 |
| Hillary J. Scholten | Democrat | MI | $7000 |
| James Lankford | Republican | OK | $7000 |
| Jefferson Shreve | Republican | IN | $7000 |
| Josh Hawley | Republican | MO | $7000 |
| Mark Harris | Republican | NC | $7000 |
| Mike Haridopolos | Republican | FL | $7000 |
| Pat Harrigan | Republican | NC | $7000 |
| Randy K. Weber, Sr. | Republican | TX | $7000 |
| Scott Fitzgerald | Republican | WI | $7000 |
| William R. Timmons IV | Republican | SC | $7000 |
| Adrian Smith | Republican | NE | $6000 |
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.