Senate Roll Call
How the Senate voted on H.R. 2347
On the Motion to Proceed
Result: Motion to Proceed Agreed to · November 10, 2026, 07:37 PM
Yea
61
Nay
20
Present
0
Not voting
17
How each member voted
Every recorded position on this roll call. Where this vote touches an industry a member is funded by, we show the amount — a factual juxtaposition, not an accusation. A contribution is not proof of influence over any vote.
| Member | Party | State | Position |
|---|---|---|---|
| Adam B. Schiff | Democrat | CA | Not Voting | —
| Alan Armstrong | Republican | OK | Yea | —
| Alex Padilla | Democrat | CA | Nay | —
| Amy Klobuchar | Democrat | MN | Yea | —
| Andy Kim | Democrat | NJ | Yea | —
| Angela D. Alsobrooks | Democrat | MD | Nay | —
| Angus S. King, Jr. | Independent | ME | Yea | —
| Ashley Moody | Republican | FL | Yea | —
| Bernard Sanders | Independent | VT | Nay | —
| Bernie Moreno | Republican | OH | Yea | —
| Bill Cassidy | Republican | LA | Yea | —
| Bill Hagerty | Republican | TN | Yea | —
| Brian Schatz | Democrat | HI | Yea | —
| Catherine Cortez Masto | Democrat | NV | Not Voting | —
| Charles E. Schumer | Democrat | NY | Yea | —
| Chris Van Hollen | Democrat | MD | Nay | —
| Christopher A. Coons | Democrat | DE | Yea | —
| Christopher Murphy | Democrat | CT | Not Voting | —
| Chuck Grassley | Republican | IA | Yea | —
| Cindy Hyde-Smith | Republican | MS | Yea | —
| Cory A. Booker | Democrat | NJ | Nay | —
| Cynthia M. Lummis | Republican | WY | Yea | —
| Dan Sullivan | Republican | AK | Yea | —
| David McCormick | Republican | PA | Yea | —
| Deb Fischer | Republican | NE | Yea | —
| Edward J. Markey | Democrat | MA | Nay | —
| Elissa Slotkin | Democrat | MI | Yea | —
| Elizabeth Warren | Democrat | MA | Not Voting | —
| Eric Schmitt | Republican | MO | Yea | —
| Gary C. Peters | Democrat | MI | Not Voting | —
| Jack Reed | Democrat | RI | Yea | —
| Jacky Rosen | Democrat | NV | Not Voting | —
| James C. Justice | Republican | WV | Not Voting | —
| James E. Risch | Republican | ID | Yea | —
| James Lankford | Republican | OK | Yea | —
| Jeanne Shaheen | Democrat | NH | Not Voting | —
| Jeff Merkley | Democrat | OR | Nay | —
| Jerry Moran | Republican | KS | Yea | —
| Jim Banks | Republican | IN | Yea | —
| John Barrasso | Republican | WY | Yea | —
| John Boozman | Republican | AR | Yea | —
| John Cornyn | Republican | TX | Not Voting | —
| John Fetterman | Democrat | PA | Yea | —
| John Hoeven | Republican | ND | Yea | —
| John Kennedy | Republican | LA | Yea | —
| John R. Curtis | Republican | UT | Yea | —
| John Thune | Republican | SD | Yea | —
| John W. Hickenlooper | Democrat | CO | Not Voting | —
| Jon Husted | Republican | OH | Yea | —
| Jon Ossoff | Democrat | GA | Yea | —
| Joni Ernst | Republican | IA | Not Voting | —
| Josh Hawley | Republican | MO | Not Voting | —
| Katie Boyd Britt | Republican | AL | Yea | —
| Kevin Cramer | Republican | ND | Yea | —
| Kirsten E. Gillibrand | Democrat | NY | Yea | —
| Lisa Blunt Rochester | Democrat | DE | Nay | —
| Lisa Murkowski | Republican | AK | Yea | —
| Margaret Wood Hassan | Democrat | NH | Nay | —
| Maria Cantwell | Democrat | WA | Nay | —
| Mark Kelly | Democrat | AZ | Not Voting | —
| Mark R. Warner | Democrat | VA | Not Voting | —
| Marsha Blackburn | Republican | TN | Yea | —
| Martin Heinrich | Democrat | NM | Yea | —
| Mazie K. Hirono | Democrat | HI | Nay | —
| Michael F. Bennet | Democrat | CO | Nay | —
| Mike Crapo | Republican | ID | Yea | —
| Mike Lee | Republican | UT | Yea | —
| Mike Rounds | Republican | SD | Nay | —
| Mitch McConnell | Republican | KY | Not Voting | —
| Patty Murray | Democrat | WA | Nay | —
| Pete Ricketts | Republican | NE | Yea | —
| Peter Welch | Democrat | VT | Nay | —
| Rand Paul | Republican | KY | Yea | —
| Raphael G. Warnock | Democrat | GA | Yea | —
| Richard Blumenthal | Democrat | CT | Yea | —
| Richard J. Durbin | Democrat | IL | Nay | —
| Rick Scott | Republican | FL | Yea | —
| Roger F. Wicker | Republican | MS | Yea | —
| Roger Marshall | Republican | KS | Yea | —
| Ron Johnson | Republican | WI | Yea | —
| Ron Wyden | Democrat | OR | Nay | —
| Ruben Gallego | Democrat | AZ | Yea | —
| Sheldon Whitehouse | Democrat | RI | Yea | —
| Shelley Moore Capito | Republican | WV | Yea | —
| Steve Daines | Republican | MT | Yea | —
| Susan M. Collins | Republican | ME | Yea | —
| Tammy Baldwin | Democrat | WI | Nay | —
| Tammy Duckworth | Democrat | IL | Nay | —
| Ted Budd | Republican | NC | Yea | —
| Ted Cruz | Republican | TX | Yea | —
| Thom Tillis | Republican | NC | Yea | —
| Tim Kaine | Democrat | VA | Nay | —
| Tim Scott | Republican | SC | Yea | —
| Tim Sheehy | Republican | MT | Yea | —
| Tina Smith | Democrat | MN | Not Voting | —
| Todd Young | Republican | IN | Yea | —
| Tom Cotton | Republican | AR | Yea | —
| Tommy Tuberville | Republican | AL | Not Voting | —
Source: U.S. House Clerk / U.S. Senate official roll-call records (public domain). Money figures cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.