Senate Roll Call
How the Senate voted on H.R. 6644
On the Motion to Proceed
Result: Motion to Proceed Agreed to · June 16, 2026, 04:52 PM · touches real-estate
Yea
86
Nay
8
Present
0
Not voting
5
How each member voted
Every recorded position on this roll call. Where this vote touches an industry a member is funded by, we show the amount — a factual juxtaposition, not an accusation. A contribution is not proof of influence over any vote.
| Member | Party | State | Position | real-estate $ |
|---|---|---|---|---|
| Adam B. Schiff | Democrat | CA | Yea | |
| Alan Armstrong | Republican | OK | Nay | |
| Alex Padilla | Democrat | CA | Yea | |
| Amy Klobuchar | Democrat | MN | Yea | |
| Andy Kim | Democrat | NJ | Yea | |
| Angela D. Alsobrooks | Democrat | MD | Yea | |
| Angus S. King, Jr. | Independent | ME | Yea | |
| Ashley Moody | Republican | FL | Yea | $79,590 |
| Bernard Sanders | Independent | VT | Not Voting | |
| Bernie Moreno | Republican | OH | Yea | |
| Bill Cassidy | Republican | LA | Yea | |
| Bill Hagerty | Republican | TN | Yea | |
| Brian Schatz | Democrat | HI | Yea | |
| Catherine Cortez Masto | Democrat | NV | Yea | |
| Charles E. Schumer | Democrat | NY | Yea | |
| Chris Van Hollen | Democrat | MD | Yea | |
| Christopher A. Coons | Democrat | DE | Yea | |
| Christopher Murphy | Democrat | CT | Yea | |
| Chuck Grassley | Republican | IA | Yea | |
| Cindy Hyde-Smith | Republican | MS | Yea | |
| Cory A. Booker | Democrat | NJ | Not Voting | |
| Cynthia M. Lummis | Republican | WY | Yea | |
| Dan Sullivan | Republican | AK | Yea | |
| David McCormick | Republican | PA | Yea | |
| Deb Fischer | Republican | NE | Yea | |
| Edward J. Markey | Democrat | MA | Yea | |
| Elissa Slotkin | Democrat | MI | Yea | |
| Elizabeth Warren | Democrat | MA | Yea | |
| Eric Schmitt | Republican | MO | Yea | |
| Gary C. Peters | Democrat | MI | Yea | $53 |
| Jack Reed | Democrat | RI | Yea | |
| Jacky Rosen | Democrat | NV | Yea | |
| James C. Justice | Republican | WV | Yea | |
| James E. Risch | Republican | ID | Yea | |
| James Lankford | Republican | OK | Yea | |
| Jeanne Shaheen | Democrat | NH | Yea | |
| Jeff Merkley | Democrat | OR | Yea | |
| Jerry Moran | Republican | KS | Yea | |
| Jim Banks | Republican | IN | Yea | |
| John Barrasso | Republican | WY | Yea | |
| John Boozman | Republican | AR | Yea | |
| John Cornyn | Republican | TX | Yea | |
| John Fetterman | Democrat | PA | Yea | |
| John Hoeven | Republican | ND | Yea | |
| John Kennedy | Republican | LA | Yea | |
| John R. Curtis | Republican | UT | Yea | |
| John Thune | Republican | SD | Yea | |
| John W. Hickenlooper | Democrat | CO | Yea | |
| Jon Husted | Republican | OH | Yea | |
| Jon Ossoff | Democrat | GA | Yea | |
| Joni Ernst | Republican | IA | Yea | |
| Josh Hawley | Republican | MO | Not Voting | |
| Katie Boyd Britt | Republican | AL | Yea | |
| Kevin Cramer | Republican | ND | Yea | |
| Kirsten E. Gillibrand | Democrat | NY | Yea | |
| Lindsey Graham | Republican | SC | Yea | |
| Lisa Blunt Rochester | Democrat | DE | Yea | |
| Lisa Murkowski | Republican | AK | Yea | |
| Margaret Wood Hassan | Democrat | NH | Yea | |
| Maria Cantwell | Democrat | WA | Yea | |
| Mark Kelly | Democrat | AZ | Yea | |
| Mark R. Warner | Democrat | VA | Yea | |
| Marsha Blackburn | Republican | TN | Yea | |
| Martin Heinrich | Democrat | NM | Yea | |
| Mazie K. Hirono | Democrat | HI | Yea | |
| Michael F. Bennet | Democrat | CO | Not Voting | |
| Mike Crapo | Republican | ID | Yea | |
| Mike Lee | Republican | UT | Nay | |
| Mike Rounds | Republican | SD | Yea | |
| Mitch McConnell | Republican | KY | Not Voting | |
| Patty Murray | Democrat | WA | Yea | |
| Pete Ricketts | Republican | NE | Yea | |
| Peter Welch | Democrat | VT | Yea | |
| Rand Paul | Republican | KY | Nay | |
| Raphael G. Warnock | Democrat | GA | Yea | |
| Richard Blumenthal | Democrat | CT | Yea | |
| Richard J. Durbin | Democrat | IL | Yea | |
| Rick Scott | Republican | FL | Nay | |
| Roger F. Wicker | Republican | MS | Yea | |
| Roger Marshall | Republican | KS | Yea | |
| Ron Johnson | Republican | WI | Nay | |
| Ron Wyden | Democrat | OR | Yea | |
| Ruben Gallego | Democrat | AZ | Yea | |
| Sheldon Whitehouse | Democrat | RI | Yea | |
| Shelley Moore Capito | Republican | WV | Yea | |
| Steve Daines | Republican | MT | Yea | |
| Susan M. Collins | Republican | ME | Yea | |
| Tammy Baldwin | Democrat | WI | Yea | |
| Tammy Duckworth | Democrat | IL | Yea | |
| Ted Budd | Republican | NC | Yea | |
| Ted Cruz | Republican | TX | Nay | |
| Thom Tillis | Republican | NC | Yea | |
| Tim Kaine | Democrat | VA | Yea | |
| Tim Scott | Republican | SC | Yea | |
| Tim Sheehy | Republican | MT | Yea | |
| Tina Smith | Democrat | MN | Yea | |
| Todd Young | Republican | IN | Nay | |
| Tom Cotton | Republican | AR | Yea | |
| Tommy Tuberville | Republican | AL | Nay |
Source: U.S. House Clerk / U.S. Senate official roll-call records (public domain). Money figures cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.