Senate Roll Call
How the Senate voted on PN851-5
On the Nomination
Result: Nomination Confirmed · June 10, 2026, 02:00 PM
Yea
50
Nay
43
Present
0
Not voting
6
How each member voted
Every recorded position on this roll call. Where this vote touches an industry a member is funded by, we show the amount — a factual juxtaposition, not an accusation. A contribution is not proof of influence over any vote.
| Member | Party | State | Position |
|---|---|---|---|
| Adam B. Schiff | Democrat | CA | Nay | —
| Alan Armstrong | Republican | OK | Yea | —
| Alex Padilla | Democrat | CA | Nay | —
| Amy Klobuchar | Democrat | MN | Nay | —
| Andy Kim | Democrat | NJ | Nay | —
| Angela D. Alsobrooks | Democrat | MD | Nay | —
| Angus S. King, Jr. | Independent | ME | Nay | —
| Ashley Moody | Republican | FL | Yea | —
| Bernard Sanders | Independent | VT | Nay | —
| Bernie Moreno | Republican | OH | Yea | —
| Bill Cassidy | Republican | LA | Yea | —
| Bill Hagerty | Republican | TN | Yea | —
| Brian Schatz | Democrat | HI | Nay | —
| Catherine Cortez Masto | Democrat | NV | Nay | —
| Charles E. Schumer | Democrat | NY | Nay | —
| Chris Van Hollen | Democrat | MD | Nay | —
| Christopher A. Coons | Democrat | DE | Nay | —
| Christopher Murphy | Democrat | CT | Nay | —
| Chuck Grassley | Republican | IA | Yea | —
| Cindy Hyde-Smith | Republican | MS | Yea | —
| Cory A. Booker | Democrat | NJ | Nay | —
| Cynthia M. Lummis | Republican | WY | Yea | —
| Dan Sullivan | Republican | AK | Yea | —
| David McCormick | Republican | PA | Yea | —
| Deb Fischer | Republican | NE | Yea | —
| Edward J. Markey | Democrat | MA | Nay | —
| Elissa Slotkin | Democrat | MI | Nay | —
| Elizabeth Warren | Democrat | MA | Nay | —
| Eric Schmitt | Republican | MO | Yea | —
| Gary C. Peters | Democrat | MI | Nay | —
| Jack Reed | Democrat | RI | Nay | —
| Jacky Rosen | Democrat | NV | Nay | —
| James C. Justice | Republican | WV | Yea | —
| James E. Risch | Republican | ID | Yea | —
| James Lankford | Republican | OK | Yea | —
| Jeanne Shaheen | Democrat | NH | Not Voting | —
| Jeff Merkley | Democrat | OR | Nay | —
| Jerry Moran | Republican | KS | Yea | —
| Jim Banks | Republican | IN | Yea | —
| John Barrasso | Republican | WY | Yea | —
| John Boozman | Republican | AR | Yea | —
| John Cornyn | Republican | TX | Yea | —
| John Fetterman | Democrat | PA | Nay | —
| John Hoeven | Republican | ND | Yea | —
| John Kennedy | Republican | LA | Yea | —
| John R. Curtis | Republican | UT | Yea | —
| John Thune | Republican | SD | Yea | —
| John W. Hickenlooper | Democrat | CO | Nay | —
| Jon Husted | Republican | OH | Yea | —
| Jon Ossoff | Democrat | GA | Nay | —
| Joni Ernst | Republican | IA | Yea | —
| Josh Hawley | Republican | MO | Yea | —
| Katie Boyd Britt | Republican | AL | Yea | —
| Kevin Cramer | Republican | ND | Yea | —
| Kirsten E. Gillibrand | Democrat | NY | Nay | —
| Lindsey Graham | Republican | SC | Not Voting | —
| Lisa Blunt Rochester | Democrat | DE | Nay | —
| Lisa Murkowski | Republican | AK | Yea | —
| Margaret Wood Hassan | Democrat | NH | Nay | —
| Maria Cantwell | Democrat | WA | Nay | —
| Mark Kelly | Democrat | AZ | Nay | —
| Mark R. Warner | Democrat | VA | Nay | —
| Marsha Blackburn | Republican | TN | Not Voting | —
| Martin Heinrich | Democrat | NM | Nay | —
| Mazie K. Hirono | Democrat | HI | Nay | —
| Michael F. Bennet | Democrat | CO | Not Voting | —
| Mike Crapo | Republican | ID | Yea | —
| Mike Lee | Republican | UT | Yea | —
| Mike Rounds | Republican | SD | Yea | —
| Mitch McConnell | Republican | KY | Yea | —
| Patty Murray | Democrat | WA | Nay | —
| Pete Ricketts | Republican | NE | Yea | —
| Peter Welch | Democrat | VT | Nay | —
| Rand Paul | Republican | KY | Yea | —
| Raphael G. Warnock | Democrat | GA | Nay | —
| Richard Blumenthal | Democrat | CT | Nay | —
| Richard J. Durbin | Democrat | IL | Nay | —
| Rick Scott | Republican | FL | Yea | —
| Roger F. Wicker | Republican | MS | Yea | —
| Roger Marshall | Republican | KS | Yea | —
| Ron Johnson | Republican | WI | Yea | —
| Ron Wyden | Democrat | OR | Nay | —
| Ruben Gallego | Democrat | AZ | Nay | —
| Sheldon Whitehouse | Democrat | RI | Nay | —
| Shelley Moore Capito | Republican | WV | Yea | —
| Steve Daines | Republican | MT | Yea | —
| Susan M. Collins | Republican | ME | Yea | —
| Tammy Baldwin | Democrat | WI | Nay | —
| Tammy Duckworth | Democrat | IL | Nay | —
| Ted Budd | Republican | NC | Yea | —
| Ted Cruz | Republican | TX | Yea | —
| Thom Tillis | Republican | NC | Not Voting | —
| Tim Kaine | Democrat | VA | Nay | —
| Tim Scott | Republican | SC | Yea | —
| Tim Sheehy | Republican | MT | Yea | —
| Tina Smith | Democrat | MN | Not Voting | —
| Todd Young | Republican | IN | Yea | —
| Tom Cotton | Republican | AR | Yea | —
| Tommy Tuberville | Republican | AL | Yea | —
Source: U.S. House Clerk / U.S. Senate official roll-call records (public domain). Money figures cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.