Follow the Money · By Sector
Who Big Tech funds in Congress
The largest technology platforms, shaping policy on antitrust, privacy, AI, and government contracts.
$1,697,994 in itemized contributions from 10 Big Tech employers to 89 members of Congress. This sector's federal counterpart is the Department of Commerce.
Source: FEC individual contributions aggregated by the donor's reported employer. A contribution is not proof of influence.
← All sectors · All organizations · Government contractors
Big Tech companies
The employers in this sector, by total itemized contributions. Each links to the full list of members it funds.
- Google $561,720 (27 members)
- Andreessen Horowitz $407,683 (28 members)
- Microsoft $289,077 (25 members)
- Palantir Technologies $219,176 (16 members)
- Amazon $88,315 (6 members)
- Oracle $75,675 (9 members)
- Nvidia $28,149 (3 members)
- Andreessen Horowitz (A16z) $14,000 (1 members)
- Amazon.Com $10,700 (2 members)
- Facebook $3,500 (1 members)
Members of Congress funded by Big Tech
Ranked by total contributions from this sector's employers. Bar color shows party. Search, sort, or page through.
89 members
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Ro Khanna | Democrat | CA | $159290 |
| Brett Guthrie | Republican | KY | $91000 |
| Alexandria Ocasio-Cortez | Democrat | NY | $89232.75 |
| Adam Smith | Democrat | WA | $73947 |
| Zoe Lofgren | Democrat | CA | $59750 |
| Mike Rounds | Republican | SD | $56200 |
| Jason Smith | Republican | MO | $47250 |
| Sam T. Liccardo | Democrat | CA | $47000 |
| Suzan K. DelBene | Democrat | WA | $46785 |
| Andrew R. Garbarino | Republican | NY | $35500 |
| Jake Auchincloss | Democrat | MA | $32350 |
| Patrick Ryan | Democrat | NY | $28500 |
| Kim Schrier | Democrat | WA | $27453.25 |
| Ben Ray Luján | Democrat | NM | $27300 |
| Steve Scalise | Republican | LA | $26800 |
| Zachary Nunn | Republican | IA | $26001 |
| Pete Aguilar | Democrat | CA | $24500 |
| Josh Harder | Democrat | CA | $21150 |
| Ashley Moody | Republican | FL | $21000 |
| Brian Babin | Republican | TX | $21000 |
| J. French Hill | Republican | AR | $21000 |
| Jay Obernolte | Republican | CA | $21000 |
| Lisa C. McClain | Republican | MI | $21000 |
| Tom Emmer | Republican | MN | $21000 |
| Ilhan Omar | Democrat | MN | $20974.989999999998 |
| John W. Hickenlooper | Democrat | CO | $20800 |
| Cory A. Booker | Democrat | NJ | $19596.9 |
| Mark Kelly | Democrat | AZ | $19538.33 |
| Rashida Tlaib | Democrat | MI | $19430 |
| Tom Cole | Republican | OK | $17500 |
| Bill Hagerty | Republican | TN | $17000 |
| Marilyn Strickland | Democrat | WA | $16706.64 |
| Emily Randall | Democrat | WA | $16100 |
| Bryan Steil | Republican | WI | $16000 |
| Josh Riley | Democrat | NY | $16000 |
| Jason Crow | Democrat | CO | $15775 |
| Bill Huizenga | Republican | MI | $15333 |
| Pete Ricketts | Republican | NE | $15000 |
| Ann Wagner | Republican | MO | $14000 |
| Daniel S. Goldman | Democrat | NY | $14000 |
| Jimmy Panetta | Democrat | CA | $14000 |
| Maggie Goodlander | Democrat | NH | $14000 |
| W. Gregory Steube | Republican | FL | $14000 |
| Ted Budd | Republican | NC | $12643.56 |
| Katherine M. Clark | Democrat | MA | $12300 |
| Edward J. Markey | Democrat | MA | $12215 |
| Mike Levin | Democrat | CA | $11550 |
| Steven Horsford | Democrat | NV | $11500 |
| André Carson | Democrat | IN | $10625 |
| Ryan K. Zinke | Republican | MT | $10500 |
| Ted Lieu | Democrat | CA | $10500 |
| Byron Donalds | Republican | FL | $10300 |
| Jimmy Gomez | Democrat | CA | $10000 |
| John Joyce | Republican | PA | $10000 |
| Ruben Gallego | Democrat | AZ | $9000 |
| Sarah McBride | Democrat | DE | $8650 |
| Patty Murray | Democrat | WA | $8535 |
| James E. Risch | Republican | ID | $8165.3 |
| Robert E. Latta | Republican | OH | $8000 |
| Gabe Amo | Democrat | RI | $7750 |
| Suhas Subramanyam | Democrat | VA | $7500 |
| Susie Lee | Democrat | NV | $7500 |
| Thomas Massie | Republican | KY | $7396.6 |
| Christopher R. Deluzio | Democrat | PA | $7000 |
| Chrissy Houlahan | Democrat | PA | $7000 |
| Frank Pallone, Jr. | Democrat | NJ | $7000 |
| Jack Bergman | Republican | MI | $7000 |
| Jacky Rosen | Democrat | NV | $7000 |
| John H. Rutherford | Republican | FL | $7000 |
| Julie Fedorchak | Republican | ND | $7000 |
| Marcy Kaptur | Democrat | OH | $7000 |
| Michael Baumgartner | Republican | WA | $7000 |
| Scott Perry | Republican | PA | $7000 |
| Summer L. Lee | Democrat | PA | $7000 |
| Vern Buchanan | Republican | FL | $7000 |
| Delia C. Ramirez | Democrat | IL | $6999.99 |
| James Comer | Republican | KY | $6600 |
| Cory Mills | Republican | FL | $5000 |
| Margaret Wood Hassan | Democrat | NH | $5000 |
| Shomari Figures | Democrat | AL | $5000 |
| Ami Bera | Democrat | CA | $3500 |
| Becca Balint | Democrat | VT | $3500 |
| Cliff Bentz | Republican | OR | $3500 |
| Kevin Mullin | Democrat | CA | $3500 |
| Michael F. Bennet | Democrat | CO | $3500 |
| Sara Jacobs | Democrat | CA | $3500 |
| Sheldon Whitehouse | Democrat | RI | $3500 |
| George Latimer | Democrat | NY | $2500 |
| Richard Blumenthal | Democrat | CT | $2000 |
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.