Follow the Money
Which members of Congress does Palantir Technologies fund?
$219176 in itemized contributions to 16 members of Congress.
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
Members funded by Palantir Technologies, by amount
Contributions attributed to Palantir Technologies by the donor's reported employer, grouped by the member who received them and ordered from largest to smallest.
View data table
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Adam Smith | Democrat | WA | $38500 |
| Patrick Ryan | Democrat | NY | $28500 |
| Zachary Nunn | Republican | IA | $26001 |
| Jake Auchincloss | Democrat | MA | $18350 |
| Josh Riley | Democrat | NY | $16000 |
| Jason Crow | Democrat | CO | $15775 |
| Maggie Goodlander | Democrat | NH | $14000 |
| Pete Aguilar | Democrat | CA | $10500 |
| Ruben Gallego | Democrat | AZ | $9000 |
| Gabe Amo | Democrat | RI | $7750 |
| Christopher R. Deluzio | Democrat | PA | $7000 |
| Jay Obernolte | Republican | CA | $7000 |
| John H. Rutherford | Republican | FL | $7000 |
| Scott Perry | Republican | PA | $7000 |
| Sara Jacobs | Democrat | CA | $3500 |
| Byron Donalds | Republican | FL | $3300 |
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Adam Smith | Democrat | WA | $38500 |
| Patrick Ryan | Democrat | NY | $28500 |
| Zachary Nunn | Republican | IA | $26001 |
| Jake Auchincloss | Democrat | MA | $18350 |
| Josh Riley | Democrat | NY | $16000 |
| Jason Crow | Democrat | CO | $15775 |
| Maggie Goodlander | Democrat | NH | $14000 |
| Pete Aguilar | Democrat | CA | $10500 |
| Ruben Gallego | Democrat | AZ | $9000 |
| Gabe Amo | Democrat | RI | $7750 |
| Christopher R. Deluzio | Democrat | PA | $7000 |
| Jay Obernolte | Republican | CA | $7000 |
| John H. Rutherford | Republican | FL | $7000 |
| Scott Perry | Republican | PA | $7000 |
| Sara Jacobs | Democrat | CA | $3500 |
| Byron Donalds | Republican | FL | $3300 |
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.