Follow the Money · By Sector
Who Crypto & Digital Assets funds in Congress
Cryptocurrency exchanges and investors spending heavily to shape digital-asset regulation.
$1,082,192 in itemized contributions from 10 Crypto & Digital Assets employers to 66 members of Congress. This sector's federal counterpart is the Securities and Exchange Commission.
Source: FEC individual contributions aggregated by the donor's reported employer. A contribution is not proof of influence.
← All sectors · All organizations · Government contractors
Crypto & Digital Assets companies
The employers in this sector, by total itemized contributions. Each links to the full list of members it funds.
- Winklevoss Capital Management $576,000 (40 members)
- Coinbase $336,125 (25 members)
- Ripple $62,600 (5 members)
- Winklevoss Capital $28,000 (2 members)
- A16z $22,000 (3 members)
- Coinbase Global $16,500 (1 members)
- Andreessen Horowitz (A16z) $14,000 (1 members)
- Ripple Labs $14,000 (2 members)
- Kraken $9,667 (1 members)
- Full Circle Properties $3,300 (1 members)
Members of Congress funded by Crypto & Digital Assets
Ranked by total contributions from this sector's employers. Bar color shows party. Search, sort, or page through.
66 members
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| J. French Hill | Republican | AR | $58500 |
| Bryan Steil | Republican | WI | $44500 |
| Tom Emmer | Republican | MN | $43000 |
| Zachary Nunn | Republican | IA | $41500 |
| Bernie Moreno | Republican | OH | $39700 |
| Kirsten E. Gillibrand | Democrat | NY | $37667 |
| Brian Jack | Republican | GA | $31000 |
| Angela D. Alsobrooks | Democrat | MD | $24300 |
| Michael Lawler | Republican | NY | $24000 |
| Michael A. Rulli | Republican | OH | $24000 |
| David J. Taylor | Republican | OH | $23200 |
| Dusty Johnson | Republican | SD | $23100 |
| Robert P. Bresnahan, Jr. | Republican | PA | $21875 |
| Josh Gottheimer | Democrat | NJ | $17500 |
| Pat Harrigan | Republican | NC | $17300 |
| Glenn Thompson | Republican | PA | $16700 |
| Katherine M. Clark | Democrat | MA | $16500 |
| Sam T. Liccardo | Democrat | CA | $15000 |
| Addison P. McDowell | Republican | NC | $14000 |
| Andrew R. Garbarino | Republican | NY | $14000 |
| Anna Paulina Luna | Republican | FL | $14000 |
| Brandon Gill | Republican | TX | $14000 |
| Dan Sullivan | Republican | AK | $14000 |
| Derrick Van Orden | Republican | WI | $14000 |
| Donald G. Davis | Democrat | NC | $14000 |
| Elijah Crane | Republican | AZ | $14000 |
| Jeff Hurd | Republican | CO | $14000 |
| Jennifer A. Kiggans | Republican | VA | $14000 |
| Jim Banks | Republican | IN | $14000 |
| James C. Justice | Republican | WV | $14000 |
| Jimmy Patronis | Republican | FL | $14000 |
| Juan Ciscomani | Republican | AZ | $14000 |
| Ken Calvert | Republican | CA | $14000 |
| Kevin Hern | Republican | OK | $14000 |
| Lisa C. McClain | Republican | MI | $14000 |
| Mariannette Miller-Meeks | Republican | IA | $14000 |
| Mike Rounds | Republican | SD | $14000 |
| Nicholas J. Begich III | Republican | AK | $14000 |
| Roger Marshall | Republican | KS | $14000 |
| Ryan Mackenzie | Republican | PA | $14000 |
| Ryan K. Zinke | Republican | MT | $14000 |
| Steve Scalise | Republican | LA | $14000 |
| Ted Cruz | Republican | TX | $14000 |
| Thom Tillis | Republican | NC | $14000 |
| Thomas H. Kean, Jr. | Republican | NJ | $14000 |
| Tom Barrett | Republican | MI | $14000 |
| Tom Cotton | Republican | AR | $14000 |
| Tommy Tuberville | Republican | AL | $14000 |
| Cory A. Booker | Democrat | NJ | $13250 |
| Troy E. Nehls | Republican | TX | $13200 |
| Bill Hagerty | Republican | TN | $13000 |
| Steven Horsford | Democrat | NV | $11500 |
| Warren Davidson | Republican | OH | $10500 |
| Adam B. Schiff | Democrat | CA | $7000 |
| Alex Padilla | Democrat | CA | $7000 |
| Angie Craig | Democrat | MN | $7000 |
| Brittany Pettersen | Democrat | CO | $7000 |
| Cynthia M. Lummis | Republican | WY | $7000 |
| Marsha Blackburn | Republican | TN | $7000 |
| Paul A. Gosar | Republican | AZ | $7000 |
| Ron Johnson | Republican | WI | $7000 |
| Zoe Lofgren | Democrat | CA | $7000 |
| Charles E. Schumer | Democrat | NY | $6600 |
| Randy K. Weber, Sr. | Republican | TX | $5000 |
| Sydney Kamlager-Dove | Democrat | CA | $3500 |
| Terri A. Sewell | Democrat | AL | $3300 |
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.