Follow the Money
Which members of Congress does Bgr fund?
$541212.55 in itemized contributions to 46 members of Congress.
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
Members funded by Bgr, by amount
Contributions attributed to Bgr by the donor's reported employer, grouped by the member who received them and ordered from largest to smallest.
View data table
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Ted Cruz | Republican | TX | $36300 |
| Michael Lawler | Republican | NY | $24730 |
| Laurel M. Lee | Republican | FL | $20500 |
| Susan M. Collins | Republican | ME | $20500 |
| Ashley Hinson | Republican | IA | $18000 |
| Dan Sullivan | Republican | AK | $17750 |
| Angela D. Alsobrooks | Democrat | MD | $16000 |
| Tom Emmer | Republican | MN | $15550 |
| James E. Risch | Republican | ID | $15000 |
| Patty Murray | Democrat | WA | $15000 |
| Greg Landsman | Democrat | OH | $14750 |
| Kevin Hern | Republican | OK | $14750 |
| Ben Ray Luján | Democrat | NM | $14500 |
| Chris Pappas | Democrat | NH | $14500 |
| Max L. Miller | Republican | OH | $14041.02 |
| Robert Menendez | Democrat | NJ | $14000 |
| Pete Aguilar | Democrat | CA | $13000 |
| Kristen McDonald Rivet | Democrat | MI | $12750 |
| Cindy Hyde-Smith | Republican | MS | $12500 |
| Frank Pallone, Jr. | Democrat | NJ | $11800 |
| John Joyce | Republican | PA | $11625 |
| Andy Kim | Democrat | NJ | $11500 |
| Scott Fitzgerald | Republican | WI | $11500 |
| H. Morgan Griffith | Republican | VA | $11450 |
| Darin LaHood | Republican | IL | $10766.53 |
| Eugene Simon Vindman | Democrat | VA | $10500 |
| Martin Heinrich | Democrat | NM | $9500 |
| Troy Balderson | Republican | OH | $8800 |
| Doris O. Matsui | Democrat | CA | $8750 |
| Tony Wied | Republican | WI | $8750 |
| Gregory W. Meeks | Democrat | NY | $8650 |
| Herbert C. Conaway, Jr. | Democrat | NJ | $8500 |
| Shontel M. Brown | Democrat | OH | $8500 |
| Emilia Strong Sykes | Democrat | OH | $8250 |
| Jim Jordan | Republican | OH | $8000 |
| Ruben Gallego | Democrat | AZ | $8000 |
| Jake Ellzey | Republican | TX | $7500 |
| Dale W. Strong | Republican | AL | $7000 |
| Val T. Hoyle | Democrat | OR | $7000 |
| Norma J. Torres | Democrat | CA | $5250 |
| Mark Pocan | Democrat | WI | $5000 |
| David P. Joyce | Republican | OH | $4500 |
| Gabe Amo | Democrat | RI | $4500 |
| Janice D. Schakowsky | Democrat | IL | $4500 |
| Austin Scott | Republican | GA | $3500 |
| Rosa L. DeLauro | Democrat | CT | $3500 |
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Ted Cruz | Republican | TX | $36300 |
| Michael Lawler | Republican | NY | $24730 |
| Laurel M. Lee | Republican | FL | $20500 |
| Susan M. Collins | Republican | ME | $20500 |
| Ashley Hinson | Republican | IA | $18000 |
| Dan Sullivan | Republican | AK | $17750 |
| Angela D. Alsobrooks | Democrat | MD | $16000 |
| Tom Emmer | Republican | MN | $15550 |
| James E. Risch | Republican | ID | $15000 |
| Patty Murray | Democrat | WA | $15000 |
| Greg Landsman | Democrat | OH | $14750 |
| Kevin Hern | Republican | OK | $14750 |
| Ben Ray Luján | Democrat | NM | $14500 |
| Chris Pappas | Democrat | NH | $14500 |
| Max L. Miller | Republican | OH | $14041.02 |
| Robert Menendez | Democrat | NJ | $14000 |
| Pete Aguilar | Democrat | CA | $13000 |
| Kristen McDonald Rivet | Democrat | MI | $12750 |
| Cindy Hyde-Smith | Republican | MS | $12500 |
| Frank Pallone, Jr. | Democrat | NJ | $11800 |
| John Joyce | Republican | PA | $11625 |
| Andy Kim | Democrat | NJ | $11500 |
| Scott Fitzgerald | Republican | WI | $11500 |
| H. Morgan Griffith | Republican | VA | $11450 |
| Darin LaHood | Republican | IL | $10766.53 |
| Eugene Simon Vindman | Democrat | VA | $10500 |
| Martin Heinrich | Democrat | NM | $9500 |
| Troy Balderson | Republican | OH | $8800 |
| Doris O. Matsui | Democrat | CA | $8750 |
| Tony Wied | Republican | WI | $8750 |
| Gregory W. Meeks | Democrat | NY | $8650 |
| Herbert C. Conaway, Jr. | Democrat | NJ | $8500 |
| Shontel M. Brown | Democrat | OH | $8500 |
| Emilia Strong Sykes | Democrat | OH | $8250 |
| Jim Jordan | Republican | OH | $8000 |
| Ruben Gallego | Democrat | AZ | $8000 |
| Jake Ellzey | Republican | TX | $7500 |
| Dale W. Strong | Republican | AL | $7000 |
| Val T. Hoyle | Democrat | OR | $7000 |
| Norma J. Torres | Democrat | CA | $5250 |
| Mark Pocan | Democrat | WI | $5000 |
| David P. Joyce | Republican | OH | $4500 |
| Gabe Amo | Democrat | RI | $4500 |
| Janice D. Schakowsky | Democrat | IL | $4500 |
| Austin Scott | Republican | GA | $3500 |
| Rosa L. DeLauro | Democrat | CT | $3500 |
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.