Government Contracts · Health Care & Pharma
McKesson government contracts
Pharmaceutical distributor supplying drugs and medical products to the VA and other federal health programs.
Since October 1, 2023, federal agencies have obligated $28,866,366,960 to McKesson in prime contract awards, across 9 agencies.
Source: USAspending.gov, prime contract awards (types A–D), October 1, 2023 – June 30, 2026. Figures are obligated dollars, not proof of waste.
← All contractors · Spending by agency · Health Care & Pharma money in Congress
Total prime contracts
$28,866,366,960
Agencies
9
Top agency
Department of Veterans Affairs
Which agencies pay McKesson
Prime contract obligations to McKesson by awarding agency. These amounts sum to the company's contract total above.
| Awarding agency | Contract obligations |
|---|---|
| Department of Veterans Affairs | $28277045463 |
| Department of Justice | $575376822 |
| Department of Homeland Security | $9371915 |
| Peace Corps | $3520179 |
| Department of State | $902026 |
| Department of Defense | $91179 |
| Department of Commerce | $58757 |
| General Services Administration | $618 |
| Smithsonian Institution | $1 |
Largest individual awards
The biggest single prime contract awards to McKesson in this window. Each links to its full record on USAspending.gov.
| Award | Awarding agency | Start | Amount |
|---|---|---|---|
| EXPRESS REPORT: PHARMACEUTICAL PRIME VENDOR (PPV)FY2026 NOVEMBER | Department of Veterans Affairs | November 1, 2025 | $1406868182 |
| EXPRESS REPORT: PHARMACEUTICAL PRIME VENDOR (PPV)FY2026 APRIL | Department of Veterans Affairs | April 1, 2026 | $1191348081 |
| EXPRESS REPORT: PHARMACEUTICAL PRIME VENDOR (PPV)FY2026 OCTOBER | Department of Veterans Affairs | October 1, 2025 | $1184200532 |
| EXPRESS REPORT: PHARMACEUTICAL PRIME VENDOR (PPV)FY2025 SEPTEMBER | Department of Veterans Affairs | September 1, 2025 | $1177854443 |
| EXPRESS REPORT: PHARMACEUTICAL PRIME VENDOR (PPV)FY2026 MARCH | Department of Veterans Affairs | March 1, 2026 | $1175683451 |
| EXPRESS REPORT: PHARMACEUTICAL PRIME VENDOR (PPV)FY2025 JULY | Department of Veterans Affairs | July 1, 2025 | $1118034560 |
| EXPRESS REPORT: PHARMACEUTICAL PRIME VENDOR (PPV)FY2026 DECEMBER | Department of Veterans Affairs | December 1, 2025 | $1110402104 |
| 2017 VACCINE DISTRIBUTION | Department of Health and Human Services | February 3, 2017 | $1095821732 |
McKesson, Congress, and the money trail
Federal contracts are one side of the ledger. The other is political money. See which members of Congress are funded by Health Care & Pharma employers, how the federal budget breaks down by agency, and whether any member of Congress has traded MCK stock.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.