Government Contracts · Defense & Aerospace
GE Aerospace government contracts
Jet-engine maker supplying propulsion for military and government aircraft fleets.
Since October 1, 2023, federal agencies have obligated $8,421,897,678 to GE Aerospace in prime contract awards, across 10 agencies.
Source: USAspending.gov, prime contract awards (types A–D), October 1, 2023 – June 30, 2026. Figures are obligated dollars, not proof of waste.
← All contractors · Spending by agency · Defense & Aerospace money in Congress
Total prime contracts
$8,421,897,678
Agencies
10
Top agency
Department of Defense
Which agencies pay GE Aerospace
Prime contract obligations to GE Aerospace by awarding agency. These amounts sum to the company's contract total above.
| Awarding agency | Contract obligations |
|---|---|
| Department of Defense | $7775074044 |
| Department of Veterans Affairs | $237162216 |
| Department of Homeland Security | $197332416 |
| National Aeronautics and Space Administration | $181791905 |
| Department of the Interior | $13787368 |
| Department of Justice | $8280568 |
| Department of Health and Human Services | $7323635 |
| Department of Energy | $657981 |
| Department of Transportation | $333375 |
| General Services Administration | $154170 |
Largest individual awards
The biggest single prime contract awards to GE Aerospace in this window. Each links to its full record on USAspending.gov.
| Award | Awarding agency | Start | Amount |
|---|---|---|---|
| ADAPTIVE ENGINE TRANSITION PROGRAM (AETP) | Department of Defense | June 30, 2016 | $2090921087 |
| F-15EX LOTS 2+ PROPULSION SYSTEM PROCUREMENT | Department of Defense | October 29, 2021 | $1239591516 |
| REQUIREMENT IS TO DESIGN, DEVELOP, QUALIFY AND INTEGRATE AN IMPROVED TURBINE ENGINE (ITE) FOR THE EMD PHASE. | Department of Defense | February 1, 2019 | $862954255 |
| IGF:OT:IGF ADVANCE ACQUISITION CONTRACT- LONG LEAD MATERIAL FOR LOT 23 (FY2019) F414-GE-400 ENGINE | Department of Defense | July 30, 2018 | $833800020 |
| T408 IAF ENGINES AND COST REDUCTION INITIATIVES | Department of Defense | April 26, 2023 | $673140164 |
| LRIP LOT 1&2 INTEGRATED LOGISTICS SUPPORT | Department of Defense | November 16, 2017 | $646710611 |
| T408 LOT 9 LONG LEAD ITEMS | Department of Defense | December 18, 2023 | $602966529 |
| NEXT GENERATION ADAPTIVE PROPULSION (NGAP) PROTOTYPING | Department of Defense | January 26, 2023 | $408498267 |
GE Aerospace, Congress, and the money trail
Federal contracts are one side of the ledger. The other is political money. See which members of Congress are funded by Defense & Aerospace employers, how the federal budget breaks down by agency, and whether any member of Congress has traded GE stock.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.