Follow the Money
Which members of Congress does Anduril Industries fund?
$298550 in itemized contributions to 37 members of Congress.
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
Members funded by Anduril Industries, by amount
Contributions attributed to Anduril Industries by the donor's reported employer, grouped by the member who received them and ordered from largest to smallest.
View data table
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Patrick Ryan | Democrat | NY | $18050 |
| Katherine M. Clark | Democrat | MA | $17000 |
| Dave Min | Democrat | CA | $15500 |
| Susie Lee | Democrat | NV | $14000 |
| Adam Smith | Democrat | WA | $10500 |
| Derek Tran | Democrat | CA | $10500 |
| Ed Case | Democrat | HI | $10500 |
| Gabe Vasquez | Democrat | NM | $10500 |
| George Whitesides | Democrat | CA | $10500 |
| Mike Levin | Democrat | CA | $10500 |
| Pat Harrigan | Republican | NC | $10500 |
| Betty McCollum | Democrat | MN | $7000 |
| Scott Franklin | Republican | FL | $7000 |
| Celeste Maloy | Republican | UT | $7000 |
| David P. Joyce | Republican | OH | $7000 |
| David J. Taylor | Republican | OH | $7000 |
| Gabe Amo | Democrat | RI | $7000 |
| Harold Rogers | Republican | KY | $7000 |
| Henry Cuellar | Democrat | TX | $7000 |
| Jack Bergman | Republican | MI | $7000 |
| James A. Himes | Democrat | CT | $7000 |
| John H. Rutherford | Republican | FL | $7000 |
| Mario Diaz-Balart | Republican | FL | $7000 |
| Michael Guest | Republican | MS | $7000 |
| Michael K. Simpson | Republican | ID | $7000 |
| Michael R. Turner | Republican | OH | $7000 |
| Mike Ezell | Republican | MS | $7000 |
| Riley M. Moore | Republican | WV | $7000 |
| Stephanie I. Bice | Republican | OK | $7000 |
| Trent Kelly | Republican | MS | $7000 |
| Troy Balderson | Republican | OH | $7000 |
| Dan Newhouse | Republican | WA | $3500 |
| Joe Courtney | Democrat | CT | $3500 |
| Joyce Beatty | Democrat | OH | $3500 |
| Morgan Luttrell | Republican | TX | $3500 |
| Seth Magaziner | Democrat | RI | $3500 |
| Jacky Rosen | Democrat | NV | $3000 |
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Patrick Ryan | Democrat | NY | $18050 |
| Katherine M. Clark | Democrat | MA | $17000 |
| Dave Min | Democrat | CA | $15500 |
| Susie Lee | Democrat | NV | $14000 |
| Adam Smith | Democrat | WA | $10500 |
| Derek Tran | Democrat | CA | $10500 |
| Ed Case | Democrat | HI | $10500 |
| Gabe Vasquez | Democrat | NM | $10500 |
| George Whitesides | Democrat | CA | $10500 |
| Mike Levin | Democrat | CA | $10500 |
| Pat Harrigan | Republican | NC | $10500 |
| Betty McCollum | Democrat | MN | $7000 |
| Scott Franklin | Republican | FL | $7000 |
| Celeste Maloy | Republican | UT | $7000 |
| David P. Joyce | Republican | OH | $7000 |
| David J. Taylor | Republican | OH | $7000 |
| Gabe Amo | Democrat | RI | $7000 |
| Harold Rogers | Republican | KY | $7000 |
| Henry Cuellar | Democrat | TX | $7000 |
| Jack Bergman | Republican | MI | $7000 |
| James A. Himes | Democrat | CT | $7000 |
| John H. Rutherford | Republican | FL | $7000 |
| Mario Diaz-Balart | Republican | FL | $7000 |
| Michael Guest | Republican | MS | $7000 |
| Michael K. Simpson | Republican | ID | $7000 |
| Michael R. Turner | Republican | OH | $7000 |
| Mike Ezell | Republican | MS | $7000 |
| Riley M. Moore | Republican | WV | $7000 |
| Stephanie I. Bice | Republican | OK | $7000 |
| Trent Kelly | Republican | MS | $7000 |
| Troy Balderson | Republican | OH | $7000 |
| Dan Newhouse | Republican | WA | $3500 |
| Joe Courtney | Democrat | CT | $3500 |
| Joyce Beatty | Democrat | OH | $3500 |
| Morgan Luttrell | Republican | TX | $3500 |
| Seth Magaziner | Democrat | RI | $3500 |
| Jacky Rosen | Democrat | NV | $3000 |
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.