Follow the Money
Which members of Congress does Jane Street Capital fund?
$217900 in itemized contributions to 17 members of Congress.
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
Members funded by Jane Street Capital, by amount
Contributions attributed to Jane Street Capital by the donor's reported employer, grouped by the member who received them and ordered from largest to smallest.
View data table
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Chris Pappas | Democrat | NH | $21000 |
| Donald G. Davis | Democrat | NC | $21000 |
| Marie Gluesenkamp Perez | Democrat | WA | $21000 |
| Janelle S. Bynum | Democrat | OR | $18000 |
| Christopher A. Coons | Democrat | DE | $14400 |
| Bryan Steil | Republican | WI | $14000 |
| George Whitesides | Democrat | CA | $14000 |
| Maggie Goodlander | Democrat | NH | $14000 |
| Thomas R. Suozzi | Democrat | NY | $14000 |
| Jake Auchincloss | Democrat | MA | $10500 |
| John R. Curtis | Republican | UT | $10500 |
| Lisa Murkowski | Republican | AK | $10500 |
| Catherine Cortez Masto | Democrat | NV | $7000 |
| Jefferson Shreve | Republican | IN | $7000 |
| Margaret Wood Hassan | Democrat | NH | $7000 |
| Martin Heinrich | Democrat | NM | $7000 |
| Vicente Gonzalez | Democrat | TX | $7000 |
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Chris Pappas | Democrat | NH | $21000 |
| Donald G. Davis | Democrat | NC | $21000 |
| Marie Gluesenkamp Perez | Democrat | WA | $21000 |
| Janelle S. Bynum | Democrat | OR | $18000 |
| Christopher A. Coons | Democrat | DE | $14400 |
| Bryan Steil | Republican | WI | $14000 |
| George Whitesides | Democrat | CA | $14000 |
| Maggie Goodlander | Democrat | NH | $14000 |
| Thomas R. Suozzi | Democrat | NY | $14000 |
| Jake Auchincloss | Democrat | MA | $10500 |
| John R. Curtis | Republican | UT | $10500 |
| Lisa Murkowski | Republican | AK | $10500 |
| Catherine Cortez Masto | Democrat | NV | $7000 |
| Jefferson Shreve | Republican | IN | $7000 |
| Margaret Wood Hassan | Democrat | NH | $7000 |
| Martin Heinrich | Democrat | NM | $7000 |
| Vicente Gonzalez | Democrat | TX | $7000 |
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.