Follow the Money
Which members of Congress does Entrepreneur fund?
$584591.55 in itemized contributions to 28 members of Congress.
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
Members funded by Entrepreneur, by amount
Contributions attributed to Entrepreneur by the donor's reported employer, grouped by the member who received them and ordered from largest to smallest.
View data table
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Mike Johnson | Republican | LA | $100252.99 |
| Zachary Nunn | Republican | IA | $48134.57 |
| Ted Cruz | Republican | TX | $38709.29 |
| Tom Cotton | Republican | AR | $29815.4 |
| Jefferson Van Drew | Republican | NJ | $26014 |
| Ashley Hinson | Republican | IA | $24200 |
| Brian K. Fitzpatrick | Republican | PA | $22981.84 |
| Randy Fine | Republican | FL | $22900 |
| Abraham J. Hamadeh | Republican | AZ | $21870.51 |
| Juan Ciscomani | Republican | AZ | $21344.83 |
| Mariannette Miller-Meeks | Republican | IA | $21338.58 |
| Brandon Gill | Republican | TX | $17643.77 |
| Nick LaLota | Republican | NY | $17618.85 |
| Jennifer A. Kiggans | Republican | VA | $16262.94 |
| Anna Paulina Luna | Republican | FL | $15981.84 |
| Robert J. Wittman | Republican | VA | $15981.84 |
| Ryan K. Zinke | Republican | MT | $15981.84 |
| Elijah Crane | Republican | AZ | $15637.01 |
| Michael Lawler | Republican | NY | $14799.08 |
| Gabe Evans | Republican | CO | $14000 |
| Eric Schmitt | Republican | MO | $9500 |
| Claudia Tenney | Republican | NY | $9000 |
| Monica De La Cruz | Republican | TX | $8637.01 |
| Bill Huizenga | Republican | MI | $7344.83 |
| Elise M. Stefanik | Republican | NY | $7250 |
| Ron Johnson | Republican | WI | $7240.53 |
| Ryan Mackenzie | Republican | PA | $7150 |
| Mark Alford | Republican | MO | $7000 |
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Mike Johnson | Republican | LA | $100252.99 |
| Zachary Nunn | Republican | IA | $48134.57 |
| Ted Cruz | Republican | TX | $38709.29 |
| Tom Cotton | Republican | AR | $29815.4 |
| Jefferson Van Drew | Republican | NJ | $26014 |
| Ashley Hinson | Republican | IA | $24200 |
| Brian K. Fitzpatrick | Republican | PA | $22981.84 |
| Randy Fine | Republican | FL | $22900 |
| Abraham J. Hamadeh | Republican | AZ | $21870.51 |
| Juan Ciscomani | Republican | AZ | $21344.83 |
| Mariannette Miller-Meeks | Republican | IA | $21338.58 |
| Brandon Gill | Republican | TX | $17643.77 |
| Nick LaLota | Republican | NY | $17618.85 |
| Jennifer A. Kiggans | Republican | VA | $16262.94 |
| Anna Paulina Luna | Republican | FL | $15981.84 |
| Robert J. Wittman | Republican | VA | $15981.84 |
| Ryan K. Zinke | Republican | MT | $15981.84 |
| Elijah Crane | Republican | AZ | $15637.01 |
| Michael Lawler | Republican | NY | $14799.08 |
| Gabe Evans | Republican | CO | $14000 |
| Eric Schmitt | Republican | MO | $9500 |
| Claudia Tenney | Republican | NY | $9000 |
| Monica De La Cruz | Republican | TX | $8637.01 |
| Bill Huizenga | Republican | MI | $7344.83 |
| Elise M. Stefanik | Republican | NY | $7250 |
| Ron Johnson | Republican | WI | $7240.53 |
| Ryan Mackenzie | Republican | PA | $7150 |
| Mark Alford | Republican | MO | $7000 |
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.