Follow the Money
Which members of Congress does Self fund?
$2112101.8000000003 in itemized contributions to 50 members of Congress.
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
Members funded by Self, by amount
Contributions attributed to Self by the donor's reported employer, grouped by the member who received them and ordered from largest to smallest.
View data table
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Christian D. Menefee | Democrat | TX | $189170.95 |
| August Pfluger | Republican | TX | $152672.51 |
| Barry Moore | Republican | AL | $140552.85 |
| Brian K. Fitzpatrick | Republican | PA | $140519.81 |
| Dan Sullivan | Republican | AK | $120424.61 |
| Ashley Hinson | Republican | IA | $115745.57 |
| Cindy Hyde-Smith | Republican | MS | $109186.91 |
| Adriano Espaillat | Democrat | NY | $105900 |
| Ann Wagner | Republican | MO | $66441.62 |
| Bryan Steil | Republican | WI | $62055.67 |
| Brian Babin | Republican | TX | $55927.04 |
| Charles J. "Chuck" Fleischmann | Republican | TN | $53500 |
| Analilia Mejia | Democrat | NJ | $52071.68 |
| Beth Van Duyne | Republican | TX | $51639.84 |
| Christopher H. Smith | Republican | NJ | $47300 |
| Daniel Meuser | Republican | PA | $46393.56 |
| Blake D. Moore | Republican | UT | $45550 |
| David Schweikert | Republican | AZ | $35228.99 |
| April McClain Delaney | Democrat | MD | $33000 |
| Claudia Tenney | Republican | NY | $26892.31 |
| Chip Roy | Republican | TX | $26149.61 |
| Clay Fuller | Republican | GA | $25846.78 |
| Anna Paulina Luna | Republican | FL | $24279.09 |
| Brian Jack | Republican | GA | $24126 |
| Bennie G. Thompson | Democrat | MS | $23553.9 |
| Chuck Edwards | Republican | NC | $23035.25 |
| Ami Bera | Democrat | CA | $22351 |
| Cynthia M. Lummis | Republican | WY | $21750 |
| David J. Taylor | Republican | OH | $21693.57 |
| Adam Smith | Democrat | WA | $20695 |
| Andrew R. Garbarino | Republican | NY | $18947.8 |
| Dan Newhouse | Republican | WA | $17160.25 |
| Addison P. McDowell | Republican | NC | $16851.56 |
| Bradley Scott Schneider | Democrat | IL | $16194 |
| Andy Kim | Democrat | NJ | $15845 |
| Chris Pappas | Democrat | NH | $15750 |
| Bill Hagerty | Republican | TN | $15704.7 |
| Adam Gray | Democrat | CA | $14125 |
| Andrew Ogles | Republican | TN | $13102.72 |
| David G. Valadao | Republican | CA | $13004.41 |
| Adrian Smith | Republican | NE | $12350 |
| André Carson | Democrat | IN | $12268.83 |
| Deb Fischer | Republican | NE | $12100 |
| David P. Joyce | Republican | OH | $11130 |
| Cory Mills | Republican | FL | $9090.59 |
| Debbie Dingell | Democrat | MI | $5675 |
| Cliff Bentz | Republican | OR | $3500 |
| Chuck Grassley | Republican | IA | $2856.8 |
| Daniel Webster | Republican | FL | $2291.02 |
| Danny K. Davis | Democrat | IL | $500 |
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Christian D. Menefee | Democrat | TX | $189170.95 |
| August Pfluger | Republican | TX | $152672.51 |
| Barry Moore | Republican | AL | $140552.85 |
| Brian K. Fitzpatrick | Republican | PA | $140519.81 |
| Dan Sullivan | Republican | AK | $120424.61 |
| Ashley Hinson | Republican | IA | $115745.57 |
| Cindy Hyde-Smith | Republican | MS | $109186.91 |
| Adriano Espaillat | Democrat | NY | $105900 |
| Ann Wagner | Republican | MO | $66441.62 |
| Bryan Steil | Republican | WI | $62055.67 |
| Brian Babin | Republican | TX | $55927.04 |
| Charles J. "Chuck" Fleischmann | Republican | TN | $53500 |
| Analilia Mejia | Democrat | NJ | $52071.68 |
| Beth Van Duyne | Republican | TX | $51639.84 |
| Christopher H. Smith | Republican | NJ | $47300 |
| Daniel Meuser | Republican | PA | $46393.56 |
| Blake D. Moore | Republican | UT | $45550 |
| David Schweikert | Republican | AZ | $35228.99 |
| April McClain Delaney | Democrat | MD | $33000 |
| Claudia Tenney | Republican | NY | $26892.31 |
| Chip Roy | Republican | TX | $26149.61 |
| Clay Fuller | Republican | GA | $25846.78 |
| Anna Paulina Luna | Republican | FL | $24279.09 |
| Brian Jack | Republican | GA | $24126 |
| Bennie G. Thompson | Democrat | MS | $23553.9 |
| Chuck Edwards | Republican | NC | $23035.25 |
| Ami Bera | Democrat | CA | $22351 |
| Cynthia M. Lummis | Republican | WY | $21750 |
| David J. Taylor | Republican | OH | $21693.57 |
| Adam Smith | Democrat | WA | $20695 |
| Andrew R. Garbarino | Republican | NY | $18947.8 |
| Dan Newhouse | Republican | WA | $17160.25 |
| Addison P. McDowell | Republican | NC | $16851.56 |
| Bradley Scott Schneider | Democrat | IL | $16194 |
| Andy Kim | Democrat | NJ | $15845 |
| Chris Pappas | Democrat | NH | $15750 |
| Bill Hagerty | Republican | TN | $15704.7 |
| Adam Gray | Democrat | CA | $14125 |
| Andrew Ogles | Republican | TN | $13102.72 |
| David G. Valadao | Republican | CA | $13004.41 |
| Adrian Smith | Republican | NE | $12350 |
| André Carson | Democrat | IN | $12268.83 |
| Deb Fischer | Republican | NE | $12100 |
| David P. Joyce | Republican | OH | $11130 |
| Cory Mills | Republican | FL | $9090.59 |
| Debbie Dingell | Democrat | MI | $5675 |
| Cliff Bentz | Republican | OR | $3500 |
| Chuck Grassley | Republican | IA | $2856.8 |
| Daniel Webster | Republican | FL | $2291.02 |
| Danny K. Davis | Democrat | IL | $500 |
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.