Follow the Money
Which members of Congress does Null fund?
$4082109.5100000007 in itemized contributions to 76 members of Congress.
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
Members funded by Null, by amount
Contributions attributed to Null by the donor's reported employer, grouped by the member who received them and ordered from largest to smallest.
View data table
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Cindy Hyde-Smith | Republican | MS | $448198.95 |
| Ashley Hinson | Republican | IA | $367327.38 |
| Barry Moore | Republican | AL | $290449.85 |
| Clay Fuller | Republican | GA | $268051.7 |
| Brian J. Mast | Republican | FL | $176978.5 |
| Bruce Westerman | Republican | AR | $168685 |
| Andy Harris | Republican | MD | $131436.09 |
| David McCormick | Republican | PA | $126899.99 |
| Brandon Gill | Republican | TX | $109446.69 |
| Ben Ray Luján | Democrat | NM | $100200 |
| Dan Crenshaw | Republican | TX | $99946.14 |
| Blake D. Moore | Republican | UT | $81425 |
| Darrell Issa | Republican | CA | $81100 |
| Bill Hagerty | Republican | TN | $76569.36 |
| Austin Scott | Republican | GA | $67650 |
| Abraham J. Hamadeh | Republican | AZ | $66426.85 |
| Ashley Moody | Republican | FL | $65710 |
| David G. Valadao | Republican | CA | $64827.26 |
| Claudia Tenney | Republican | NY | $56496.3 |
| Dan Sullivan | Republican | AK | $55110 |
| Brian K. Fitzpatrick | Republican | PA | $50831.83 |
| Burgess Owens | Republican | UT | $49430.35 |
| Bill Huizenga | Republican | MI | $47637.84 |
| Cliff Bentz | Republican | OR | $45550 |
| Cory A. Booker | Democrat | NJ | $43840 |
| Carol D. Miller | Republican | WV | $43800 |
| Beth Van Duyne | Republican | TX | $41856.3 |
| Betty McCollum | Democrat | MN | $39750 |
| Brian Schatz | Democrat | HI | $38800 |
| Bernie Moreno | Republican | OH | $38305 |
| Bryan Steil | Republican | WI | $36860.38 |
| Chip Roy | Republican | TX | $35719.75 |
| Dale W. Strong | Republican | AL | $35200 |
| Craig A. Goldman | Republican | TX | $34000 |
| Adelita S. Grijalva | Democrat | AZ | $33500 |
| Dave Min | Democrat | CA | $31500 |
| Al Green | Democrat | TX | $30500 |
| Carlos A. Gimenez | Republican | FL | $26350 |
| Chellie Pingree | Democrat | ME | $26000 |
| August Pfluger | Republican | TX | $24567 |
| Adam Gray | Democrat | CA | $23006.75 |
| Catherine Cortez Masto | Democrat | NV | $23000 |
| David P. Joyce | Republican | OH | $21442.5 |
| Brett Guthrie | Republican | KY | $21000 |
| Clay Higgins | Republican | LA | $20500 |
| Daniel Meuser | Republican | PA | $19500 |
| Darren Soto | Democrat | FL | $18665.56 |
| Andy Kim | Democrat | NJ | $18600 |
| Alex Padilla | Democrat | CA | $18500 |
| Bradley Scott Schneider | Democrat | IL | $18400 |
| April McClain Delaney | Democrat | MD | $16300 |
| Becca Balint | Democrat | VT | $16078 |
| Dan Newhouse | Republican | WA | $15500 |
| Christian D. Menefee | Democrat | TX | $15305 |
| Brian Jack | Republican | GA | $14251 |
| Deb Fischer | Republican | NE | $14133.81 |
| Adam B. Schiff | Democrat | CA | $14000 |
| Scott Franklin | Republican | FL | $12875 |
| Byron Donalds | Republican | FL | $12864 |
| Adriano Espaillat | Democrat | NY | $12270 |
| Ami Bera | Democrat | CA | $11750 |
| David J. Taylor | Republican | OH | $10000 |
| Ann Wagner | Republican | MO | $9794.38 |
| Darin LaHood | Republican | IL | $8800 |
| Cleo Fields | Democrat | LA | $8500 |
| Andrea Salinas | Democrat | OR | $6800 |
| Debbie Dingell | Democrat | MI | $5500 |
| Charles E. Schumer | Democrat | NY | $3500 |
| Cory Mills | Republican | FL | $3500 |
| Aumua Amata Coleman Radewagen | Republican | AS | $3000 |
| Angus S. King, Jr. | Independent | ME | $2500 |
| Bonnie Watson Coleman | Democrat | NJ | $1700 |
| Barry Loudermilk | Republican | GA | $1250 |
| Danny K. Davis | Democrat | IL | $1140 |
| Chuck Grassley | Republican | IA | $1000 |
| Chris Van Hollen | Democrat | MD | $250 |
| Member of Congress | Party | State | Contributions |
|---|---|---|---|
| Cindy Hyde-Smith | Republican | MS | $448198.95 |
| Ashley Hinson | Republican | IA | $367327.38 |
| Barry Moore | Republican | AL | $290449.85 |
| Clay Fuller | Republican | GA | $268051.7 |
| Brian J. Mast | Republican | FL | $176978.5 |
| Bruce Westerman | Republican | AR | $168685 |
| Andy Harris | Republican | MD | $131436.09 |
| David McCormick | Republican | PA | $126899.99 |
| Brandon Gill | Republican | TX | $109446.69 |
| Ben Ray Luján | Democrat | NM | $100200 |
| Dan Crenshaw | Republican | TX | $99946.14 |
| Blake D. Moore | Republican | UT | $81425 |
| Darrell Issa | Republican | CA | $81100 |
| Bill Hagerty | Republican | TN | $76569.36 |
| Austin Scott | Republican | GA | $67650 |
| Abraham J. Hamadeh | Republican | AZ | $66426.85 |
| Ashley Moody | Republican | FL | $65710 |
| David G. Valadao | Republican | CA | $64827.26 |
| Claudia Tenney | Republican | NY | $56496.3 |
| Dan Sullivan | Republican | AK | $55110 |
| Brian K. Fitzpatrick | Republican | PA | $50831.83 |
| Burgess Owens | Republican | UT | $49430.35 |
| Bill Huizenga | Republican | MI | $47637.84 |
| Cliff Bentz | Republican | OR | $45550 |
| Cory A. Booker | Democrat | NJ | $43840 |
| Carol D. Miller | Republican | WV | $43800 |
| Beth Van Duyne | Republican | TX | $41856.3 |
| Betty McCollum | Democrat | MN | $39750 |
| Brian Schatz | Democrat | HI | $38800 |
| Bernie Moreno | Republican | OH | $38305 |
| Bryan Steil | Republican | WI | $36860.38 |
| Chip Roy | Republican | TX | $35719.75 |
| Dale W. Strong | Republican | AL | $35200 |
| Craig A. Goldman | Republican | TX | $34000 |
| Adelita S. Grijalva | Democrat | AZ | $33500 |
| Dave Min | Democrat | CA | $31500 |
| Al Green | Democrat | TX | $30500 |
| Carlos A. Gimenez | Republican | FL | $26350 |
| Chellie Pingree | Democrat | ME | $26000 |
| August Pfluger | Republican | TX | $24567 |
| Adam Gray | Democrat | CA | $23006.75 |
| Catherine Cortez Masto | Democrat | NV | $23000 |
| David P. Joyce | Republican | OH | $21442.5 |
| Brett Guthrie | Republican | KY | $21000 |
| Clay Higgins | Republican | LA | $20500 |
| Daniel Meuser | Republican | PA | $19500 |
| Darren Soto | Democrat | FL | $18665.56 |
| Andy Kim | Democrat | NJ | $18600 |
| Alex Padilla | Democrat | CA | $18500 |
| Bradley Scott Schneider | Democrat | IL | $18400 |
| April McClain Delaney | Democrat | MD | $16300 |
| Becca Balint | Democrat | VT | $16078 |
| Dan Newhouse | Republican | WA | $15500 |
| Christian D. Menefee | Democrat | TX | $15305 |
| Brian Jack | Republican | GA | $14251 |
| Deb Fischer | Republican | NE | $14133.81 |
| Adam B. Schiff | Democrat | CA | $14000 |
| Scott Franklin | Republican | FL | $12875 |
| Byron Donalds | Republican | FL | $12864 |
| Adriano Espaillat | Democrat | NY | $12270 |
| Ami Bera | Democrat | CA | $11750 |
| David J. Taylor | Republican | OH | $10000 |
| Ann Wagner | Republican | MO | $9794.38 |
| Darin LaHood | Republican | IL | $8800 |
| Cleo Fields | Democrat | LA | $8500 |
| Andrea Salinas | Democrat | OR | $6800 |
| Debbie Dingell | Democrat | MI | $5500 |
| Charles E. Schumer | Democrat | NY | $3500 |
| Cory Mills | Republican | FL | $3500 |
| Aumua Amata Coleman Radewagen | Republican | AS | $3000 |
| Angus S. King, Jr. | Independent | ME | $2500 |
| Bonnie Watson Coleman | Democrat | NJ | $1700 |
| Barry Loudermilk | Republican | GA | $1250 |
| Danny K. Davis | Democrat | IL | $1140 |
| Chuck Grassley | Republican | IA | $1000 |
| Chris Van Hollen | Democrat | MD | $250 |
Source: FEC individual contributions aggregated by employer. Contributions are not proof of influence.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.